Lincoln Cents Complete Variety Set, Circulation Strikes (1909-1958) Current Finest List

Number of
Required Items
219
Current Finest
Possible Set Rating
70.043

This is the complete Wheat Back Lincoln cent set which contains all of the Fivaz/Stanton varieties graded by PCGS. From doubled die obverses to repunched mintmarks, this set is sure to challenge even the most advanced variety collector.

Notes: This set has bonuses. Please see the Set Composition for a listing. This set is a work in progress. As new varieties are graded, they may be added to the set. Delisted coins may be removed.

Current Finest

Rank Set Name % Complete % RD GPA Weighted GPA with Top
Pop Bonuses
Set Rating User
1 The Cotgreave Collection of unCommon Cents 2024 2025 99.54% 93.87% 67.46 67.80 66.54
2 VarietySeeker 99.54% 70.75% 64.60 64.64 63.44
3 Water Sports Collection 2023 99.54% 75.00% 63.97 64.02 62.84
4 Kirk Weaver 99.09% 71.09% 62.02 62.02 60.18
5 dbemike 99.09% 11.85% 60.44 60.45 59.11
6 The Oregon Trail Collection, Tony's Lincolns 97.72% 72.12% 62.09 62.09 58.98
7 SpecialK UPDATED 92.69% 74.87% 62.62 62.62 53.90
8 lostmountainman 90.41% 64.58% 57.52 57.52 47.91
9 The J Hulburt Collection 87.21% 58.51% 57.05 57.05 45.83
10 Daniel R Brown 79.00% 65.09% 57.44 57.44 40.92
11 RLT UPDATED 61.19% 86.05% 64.39 64.45 37.31
12 mas4492 77.63% 58.08% 56.79 56.79 37.30
13 The R.S. Gore Collection 71.23% 91.50% 64.51 64.51 36.86
14 William E. Corum 61.19% 97.69% 68.15 68.21 36.57
15 Brewmaster 72.60% 58.33% 57.07 57.07 35.36
16 la662 64.84% 75.00% 64.48 64.48 31.82
17 Poor Will's Poor Man's Collection 53.42% 28.70% 50.37 50.37 30.84
18 henry_tarpley 66.21% 58.74% 57.60 57.60 29.71
19 LGB Collection 58.90% 58.73% 62.56 62.56 28.55
20 The Morgan Kendall Collection 61.19% 79.70% 59.46 59.46 27.47
21 DMD 57.08% 69.92% 53.32 53.32 22.06
22 Zaniewski Lincoln Complete Variety Circulation Strikes 54.34% 79.13% 52.76 52.77 20.76
23 racerx 29.68% 60.00% 60.92 60.92 19.89
24 drbob999 47.95% 94.12% 61.71 61.71 18.20
25 Kazman54 - Lincoln Cents Complete Variety Set, Circulation Strikes (1909-1958) 21.00% 31.71% 54.40 54.40 16.85
26 jdbooth 43.38% 68.09% 53.43 53.43 14.67
27 eaxtellcoin 19.63% 66.67% 59.77 59.77 12.75
28 howles4u 33.33% 84.51% 63.57 63.57 12.62
29 Chef 20.09% 0.00% 64.20 64.20 12.60
30 WheatCents 41.10% 86.21% 41.31 41.31 12.49
31 Cen-Cal 34.25% 85.14% 60.88 60.88 11.41
32 naomidan1 23.29% 83.67% 58.82 58.82 11.13
33 ajia 29.68% 66.67% 50.64 50.64 10.81
34 TIME TRAVELERS COIN EXCHANGE 8/2021 33.79% 53.42% 42.23 42.23 09.95
35 CSF 31.96% 98.55% 67.79 67.79 08.93
36 E2 30.59% 96.92% 67.07 67.07 08.46
E2
37 The Kyle Collection - Lincoln Cents Complete Variety Set, Circulation Strikes (1909-1958) 26.03% 70.91% 63.91 63.91 08.18
38 hillbilly gold 22.83% 60.42% 42.95 42.95 07.41
39 giabarba 22.83% 93.75% 67.63 67.63 06.40
40 Hawks7 19.18% 80.00% 61.35 61.35 05.46
41 Kloccwork419 11.87% 53.85% 55.17 55.17 05.42
42 25_Schmeckles 18.72% 89.74% 64.31 64.31 05.01
43 zorknapp 13.70% 39.29% 41.24 41.24 04.74
44 Nicholas98 16.44% 94.29% 60.00 60.00 04.45
45 MBirchman 11.87% 79.17% 62.55 62.55 04.41
46 audio1guy 10.50% 66.67% 53.51 53.51 03.87
47 black865 12.33% 92.31% 56.71 56.71 03.58
48 Timmy31m 11.87% 79.17% 51.37 51.37 03.34
49 Reel Coug Lincoln Cent set 5.48% 30.00% 50.89 50.89 03.02
50 Shinbone Wheat Treat 5.48% 33.33% 30.56 30.56 02.72
51 The James Loomis Collection YN 10.05% 80.00% 63.30 63.30 02.58
52 Roll Run Farms Linc. Wheats 3.20% 14.29% 57.23 57.23 01.59
53 RoadRunner60 3.65% 100.00% 67.09 67.09 01.37
54 Redlincoln 1.37% 66.67% 67.70 67.70 00.63
55 Ron 2.74% 50.00% 30.57 30.57 00.40
Ron
56 VAL1632199 0.91% 100.00% 66.00 66.00 00.24
57 Brent McKelvey 0.46% 100.00% 67.00 67.00 00.12