Jefferson Nickels Complete Variety Set, Proof (1965-present) Current Finest List

Number of
Required Items
73
Current Finest
Possible Set Rating
71.182

This is the complete Jefferson nickel set from 1965 to present which includes all of the Fivaz/Stanton varieties graded by PCGS. This set is sure to challenge even the most advanced variety collector.

Notes: This set has bonuses. Please see the Set Composition for a listing. This set is a work in progress. As new varieties are recognized, they may be added to the set. Likewise, delisted varieties will no longer be required.

Current Finest

Rank Set Name % Complete % DCAM GPA Weighted GPA with Top
Pop Bonuses
Set Rating User
1 Quantumnavy 100.00% 93.15% 70.01 70.91 70.91
1 Sarchione UPDATED 100.00% 90.41% 70.00 70.91 70.91
3 Clif's Proofs 100.00% 89.04% 69.67 70.38 70.38
4 KCV Prf Var (65 to date) 2017 2018 2019 2020 2021 2022 2023 2024 2025 98.63% 93.06% 70.03 70.89 70.08
5 RickJones 98.63% 90.28% 69.68 70.41 69.61
6 IslandBob's Variety Proofs 98.63% 94.44% 70.04 70.85 68.43
7 charismadunes 2016 94.52% 94.20% 70.07 70.91 66.08
8 The Baughman Collection 95.89% 95.71% 69.99 70.77 63.53
9 lostmountainman 93.15% 91.18% 69.80 70.54 63.33
10 Robert N Lockey 95.89% 92.86% 69.96 70.79 61.94
11 drbob999 94.52% 91.30% 69.95 70.72 59.47
12 charismadunes (2) 82.19% 100.00% 70.20 71.04 55.70
13 RayB 93.15% 94.12% 70.03 70.93 54.81
14 [email protected] 89.04% 93.85% 70.00 70.87 53.95
15 school-man 93.15% 92.65% 69.35 69.56 53.75
16 Brett's Jefferson Proofs Complete Varieties Set (1965-Present) 91.78% 92.54% 69.79 70.45 53.64
17 pweikle 91.78% 91.04% 69.19 69.24 52.72
18 Jesh 82.19% 95.00% 70.22 71.02 52.45
19 Ozarko Collection 89.04% 89.23% 69.89 70.66 52.19
20 wisker4570 89.04% 92.31% 69.62 70.09 51.77
21 mikea 87.67% 93.75% 69.92 70.73 51.44
22 mlishman 87.67% 84.38% 69.86 70.63 51.36
23 pfboris01 87.67% 92.19% 69.80 70.44 51.23
24 SRClemens 89.04% 84.62% 69.08 69.08 51.02
25 20Nascar24 86.30% 95.24% 70.16 71.06 50.88
26 jmm483 86.30% 95.24% 70.14 71.05 50.86
27 Rayter1981 87.67% 87.50% 69.23 69.33 50.42
28 Killian Collection - Jefferson Complete Variety Proofs 75.34% 98.18% 70.11 70.84 49.91
29 The Kennebunkport Collection™🎁 84.93% 83.87% 69.95 70.79 49.88
30 RaMaCe 83.56% 93.44% 70.00 70.77 49.06
31 rgoudreau 84.93% 91.94% 69.23 69.35 48.86
32 Miru19 (2) 84.93% 85.48% 69.23 69.32 48.84
33 PCGS2021 83.56% 86.89% 69.39 69.70 48.32
34 JE - Jefferson Nickels Complete Variety Set, Proof (1965-present) 82.19% 91.67% 69.85 70.60 48.14
35 yountfan74 83.56% 95.08% 69.31 69.41 48.11
36 SGTMUS Jefferson Nickels complete Variety, Proof 1965-Present 83.56% 88.52% 69.20 69.28 48.02
37 Benchan 83.56% 83.61% 69.03 69.05 47.86
38 poswald78 75.34% 92.73% 69.22 69.37 47.30
39 mikearelli - Jefferson Nickels Complete Variety Set 80.82% 91.53% 69.86 70.51 47.27
40 Silverstacker70 82.19% 85.00% 69.13 69.23 47.20
41 patriot 82.19% 86.67% 68.85 68.85 46.94
42 sos66sos 78.08% 94.74% 70.05 70.98 45.98
43 AlexB 79.45% 93.10% 69.24 69.36 45.72
44 iamyou 78.08% 89.47% 69.47 69.84 45.24
45 BigTrapper 78.08% 85.96% 69.32 69.51 45.02
46 AlanH16 78.08% 89.47% 69.30 69.42 44.97
47 slagj999 78.08% 89.47% 69.23 69.28 44.88
48 Cure Collection 78.08% 85.96% 69.09 69.11 44.76
49 khoward132 76.71% 89.29% 69.64 70.20 44.67
50 Timmy31m 76.71% 89.29% 69.59 70.05 44.58
51 Ohioelvis7 76.71% 89.29% 69.32 69.55 44.26
52 VIP-LWP Jefferson Nickels Complete Varieties Proof (1965-present) 75.34% 83.64% 69.87 70.60 44.13
53 BigTrapper (2) 76.71% 85.71% 69.18 69.32 44.11
54 PMH 76.71% 83.93% 68.95 68.95 43.88
PMH
55 robertpauls1005 75.34% 90.91% 69.16 69.16 43.23
55 cbried 75.34% 90.91% 69.15 69.16 43.23
57 rbroederer 75.34% 83.64% 69.05 69.07 43.17
58 DRMs Jefferson Nickels Complete Variety Proof Set 73.97% 94.44% 69.78 70.35 43.17
59 Nulte1 73.97% 87.04% 69.37 69.67 42.75
60 Jackson Family Collection 72.60% 92.45% 69.98 70.83 42.66
61 BadgerBoyJake 73.97% 90.74% 69.20 69.20 42.47
62 Pippy361 72.60% 86.79% 69.57 69.92 42.11
63 Frillback64 72.60% 90.57% 69.38 69.75 42.01
64 Hawks7 UPDATED 72.60% 86.79% 69.26 69.40 41.80
65 Sukon Jefferson Variety Collection 72.60% 86.79% 69.17 69.38 41.78
66 shorn2010 72.60% 92.45% 69.09 69.09 41.61
67 seanac74 72.60% 86.79% 69.00 69.04 41.58
68 lonoff 71.23% 90.38% 69.62 70.10 41.42
69 shsusa- Jeff 5C CompVar PR 71.23% 92.31% 69.25 69.38 41.00
70 infuz 69.86% 92.16% 69.59 70.04 40.59
71 PCGS2021 (2) 69.86% 88.24% 69.39 69.59 40.33
72 Steven.Klatt 69.86% 100.00% 69.24 69.25 40.14
73 vpander 69.86% 86.27% 68.96 68.98 39.98
74 blueskyfarms 68.49% 90.00% 69.60 69.96 39.75
75 jasblum 67.12% 97.96% 70.14 71.06 39.57
76 sgtbigred 68.49% 92.00% 69.36 69.56 39.52
77 Brian_Klatt 68.49% 100.00% 69.24 69.26 39.35
78 fnord123 68.49% 98.00% 69.18 69.18 39.31
79 bopiy 68.49% 92.00% 69.08 69.10 39.26
80 AT Jeff Complete Variety Proof Set 1965 to date 60.27% 81.82% 69.59 70.02 38.99
81 Mercury Project 65.75% 100.00% 70.17 71.06 38.76
82 [email protected] 67.12% 91.84% 69.14 69.16 38.51
83 Palythoa 65.75% 87.50% 69.88 70.60 38.51
84 ajia 67.12% 93.88% 69.12 69.12 38.49
85 WestChi 67.12% 89.80% 68.84 69.02 38.43
86 BigTrapper (3) 65.75% 91.67% 69.23 69.27 37.78
87 Evans Jefferson Nickel Variety Set, Proof 65.75% 100.00% 69.21 69.21 37.75
88 EdwardJBoyle 65.75% 93.75% 69.06 69.06 37.67
89 BigTrapper (5) 65.75% 89.58% 68.98 68.98 37.63
90 Jefferson Nickels Complete Variety Set, Proof (1965-present) - Ringdahl Collection 64.38% 89.36% 69.77 70.36 37.58
91 Tpmjr2004 57.53% 92.86% 69.68 70.26 37.52
92 Jeffersonian 64.38% 93.62% 69.28 69.45 37.09
93 Jsalmon465 64.38% 100.00% 69.26 69.30 37.01
94 Whovian's Jefferson Proofs 64.38% 89.36% 69.23 69.28 37.00
95 BigTrapper (4) 64.38% 91.49% 69.15 69.17 36.94
96 Jefferson Nickels Complete Variety Set, Proof (1965-present) 64.38% 89.36% 69.13 69.15 36.93
97 jakevolkman 64.38% 95.74% 69.11 69.13 36.92
98 wolferdan 64.38% 93.62% 69.11 69.11 36.91
99 Weatherman Jefferson Nickel Variety Set 1965-Present 63.01% 100.00% 69.85 70.48 36.84
100 The J. J. Wilson Collection 63.01% 95.65% 69.35 69.52 36.34
101 elaviii 63.01% 100.00% 69.26 69.28 36.22
102 Variety Set (All): Jefferson Proof (1965- ) 61.64% 93.33% 69.82 70.53 36.07
MCo
103 Rick Jung 61.64% 95.56% 69.62 70.33 35.97
104 omnicoin 61.64% 100.00% 69.38 69.53 35.56
105 William A. Bell, Jr. 61.64% 95.56% 69.40 69.51 35.55
106 mhewett 61.64% 100.00% 69.27 69.29 35.43
107 BigTrapper (6) 61.64% 88.89% 68.98 68.98 35.27
108 oldmanbythesea 60.27% 100.00% 69.25 69.25 34.63
109 humorme201 60.27% 100.00% 69.23 69.23 34.61
109 jayrayballard 60.27% 93.18% 69.16 69.23 34.61
111 Fernando Baez Guerrero 60.27% 88.64% 69.07 69.18 34.59
112 Danegeld5 58.90% 88.37% 69.23 69.37 33.90
113 Bkeithjag 57.53% 97.62% 70.07 70.90 33.84
114 docsound 58.90% 93.02% 69.02 69.02 33.73
115 Rsolution 57.53% 88.10% 69.10 69.10 32.98
116 BillW804 56.16% 90.24% 69.71 70.37 32.78
117 njf 56.16% 97.56% 69.27 69.27 32.27
njf
118 MR. Bill 54.79% 92.50% 69.10 69.10 31.41
119 morrisja5044 53.42% 100.00% 69.18 69.18 30.66
120 stilton 53.42% 92.31% 69.13 69.13 30.64
121 CLR 53.42% 97.44% 69.10 69.10 30.63
122 bcow527 53.42% 87.18% 68.92 68.92 30.55
123 thryrik 52.05% 100.00% 69.37 69.68 30.09
124 RKinnun 52.05% 97.37% 69.21 69.32 29.93
125 T.O.'s Jefferson Nickels Complete Variety Set, Proof (1965-present) 52.05% 100.00% 69.21 69.21 29.89
126 joshuahansen38 52.05% 92.11% 69.08 69.11 29.84
127 heartwoman 52.05% 94.74% 68.92 68.92 29.76
128 Retro Robbie 50.68% 100.00% 69.22 69.22 29.10
129 trossman 50.68% 97.30% 69.14 69.14 29.07
130 rustynailboutique 50.68% 89.19% 68.92 68.92 28.98
131 Matt's Jefferson Nickels Complete Variety Set, Proof (1965-present) 47.95% 100.00% 69.17 69.17 27.51
132 glavkon 47.95% 97.14% 69.14 69.14 27.50
133 Vinny Kid 46.58% 100.00% 69.32 69.41 26.82
134 dkf212 46.58% 100.00% 69.35 69.38 26.81
135 Polarbear80 46.58% 91.18% 69.15 69.15 26.72
136 kiser159 45.21% 78.79% 68.82 68.82 25.81
137 Engram Collection 45.21% 87.88% 68.76 68.76 25.78
138 MCG Family 41.10% 100.00% 69.93 70.87 24.16
MCG
139 Rick 41.10% 86.67% 69.03 69.03 23.53
140 grinchman 38.36% 100.00% 70.14 71.00 22.59
141 Halfback 38.36% 89.29% 69.32 69.54 22.13
142 crosson47 38.36% 100.00% 69.29 69.50 22.11
143 JohnnyTsunami 38.36% 100.00% 69.21 69.29 22.05
144 The Still Waters Collection 35.62% 100.00% 69.88 70.54 20.84
145 EGregory4311 35.62% 96.15% 69.62 69.92 20.66
146 ede1964 35.62% 96.15% 69.23 69.35 20.49
147 mattpayne83 35.62% 96.15% 69.08 69.08 20.41
148 John Griffin Jefferson Nickels Complete Variety Set, Proof (1965-present) 34.25% 100.00% 70.00 71.00 20.17
149 Cypress Yankee 32.88% 100.00% 70.29 71.21 19.42
150 Longsautomotive1098 32.88% 79.17% 69.08 69.17 18.86
151 4thbook 32.88% 79.17% 68.79 68.79 18.76
152 Iowachild1 31.51% 91.30% 69.17 69.35 18.13
153 dpatrick1966 31.51% 100.00% 69.17 69.17 18.08
153 zorknapp 31.51% 73.91% 69.09 69.17 18.08
155 [email protected] 31.51% 100.00% 69.09 69.09 18.06
156 jdjanssen 30.14% 81.82% 68.41 68.41 17.10
157 Siebenthal Collection 28.77% 100.00% 69.71 69.86 16.67
158 cms289 28.77% 100.00% 69.43 69.76 16.65
159 nmrolfe 28.77% 95.24% 69.05 69.10 16.49
160 Listen2mysmile 27.40% 100.00% 69.60 69.80 15.86
161 Steven f 24.66% 100.00% 69.44 69.44 14.20
162 SWhitehurst 24.66% 100.00% 69.11 69.11 14.14
163 kellyh10 24.66% 100.00% 69.00 69.00 14.11
164 dmrogers89 23.29% 94.12% 69.29 69.59 13.44
165 Cen-Cal 23.29% 94.12% 69.53 69.53 13.43
166 Hoopesaa 21.92% 100.00% 69.50 69.50 12.64
166 tylergw123 21.92% 93.75% 69.50 69.50 12.64
168 Ohio850 21.92% 68.75% 68.88 69.38 12.61
169 Willbblank 21.92% 50.00% 69.13 69.25 12.59
170 ACM YN 21.92% 56.25% 68.44 68.44 12.44
ACM
171 [email protected] 20.55% 80.00% 69.00 69.00 11.76
172 Sir Shep III 19.18% 100.00% 69.43 69.43 11.05
173 jboneny25 YN 17.81% 92.31% 69.54 70.15 10.36
174 detail67 17.81% 100.00% 69.31 69.46 10.26
175 mthomson 17.81% 92.31% 69.15 69.23 10.23
176 [email protected] 17.81% 92.31% 69.08 69.08 10.20
176 rsommer312 17.81% 92.31% 69.00 69.08 10.20
178 rooksmith 16.44% 83.33% 68.75 68.75 09.38
179 ArkieTrader 15.07% 100.00% 69.91 70.45 08.81
180 HENRY4869 15.07% 100.00% 69.18 69.18 08.65
180 VikingStacker's Jefferson Nickel Proof Complete Variety Set (1965 - Present) 15.07% 100.00% 69.18 69.18 08.65
182 O’Brien/Hutton Collection 13.70% 80.00% 69.90 70.60 08.02
183 MaddogMain 13.70% 100.00% 69.50 69.60 07.91
184 Never Forget 13.70% 100.00% 69.20 69.40 07.89
185 Bleumorpho 13.70% 100.00% 69.20 69.20 07.86
186 BingoBrian 13.70% 90.00% 69.00 69.00 07.84
187 maqz99 YN 13.70% 70.00% 68.50 68.50 07.78
188 VAL1632199 12.33% 100.00% 69.89 69.89 07.15
189 dpetty 12.33% 77.78% 69.00 69.22 07.08
190 Bently2007 12.33% 77.78% 69.00 69.00 07.06
191 CosmoZ 10.96% 87.50% 70.00 71.00 06.45
191 Neibaur Family Collection II 10.96% 100.00% 70.00 71.00 06.45
193 Dandor134 10.96% 12.50% 68.38 68.38 06.22
194 USMC Collection 6.85% 100.00% 70.60 71.00 04.03
195 VAL1632199 (2) 6.85% 100.00% 70.60 70.60 04.01
196 nstop82 6.85% 100.00% 69.00 69.00 03.92
197 markrovelli 4.11% 100.00% 70.00 71.00 02.42
198 Swicktacular 2.74% 100.00% 70.00 70.00 01.59