Jimmy Austin's Best of the Worst
|
Rank
|
1
|
|
Weighted GPA
|
1.474
|
|
Complete
|
100.00%
|
|
Set Rating
|
69.526
|
|
|
|
Jimmy Austin's Best of the Worst
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Lower | Owner's Comments |
|
| 7356 | 1921 Peace, High Relief | $1 | PO1 | 18 | 0 | The most worn certified 21 Peace Dollar in existence. |
|
| 7357 | 1922 | $1 | PO1 | 8 | 0 | |
|
| 7358 | 1922-D | $1 | FR2 | 6 | 0 | |
|
| 7359 | 1922-S | $1 | PO1 | 4 | 0 | |
|
| 7360 | 1923 | $1 | PO1 | 1 | 0 | |
|
| 7361 | 1923-D | $1 | FR2 | 3 | 0 | |
|
| 7362 | 1923-S | $1 | PO1 | 4 | 0 | |
|
| 7363 | 1924 | $1 | PO1 | 4 | 0 | |
|
| 7364 | 1924-S | $1 | FR2 | 2 | 0 | |
|
| 7365 | 1925 | $1 | PO1 | 2 | 0 | |
|
| 7366 | 1925-S | $1 | FR2 | 2 | 0 | |
|
| 7367 | 1926 | $1 | PO1 | 3 | 0 | |
|
| 7368 | 1926-D | $1 | FR2 | 1 | 0 | |
|
| 7369 | 1926-S | $1 | FR2 | 4 | 0 | |
|
| 7370 | 1927 | $1 | PO1 | 1 | 0 | |
|
| 7371 | 1927-D | $1 | FR2 | 2 | 0 | |
|
| 7372 | 1927-S | $1 | FR2 | 2 | 0 | |
|
| 7373 | 1928 | $1 | PO1 | 1 | 0 | |
|
| 7374 | 1928-S | $1 | FR2 | 3 | 0 | |
|
| 7375 | 1934 | $1 | PO1 | 2 | 0 | |
|
| 7376 | 1934-D | $1 | FR2 | 2 | 0 | |
|
| 7377 | 1934-S | $1 | PO1 | 1 | 0 | |
|
| 7378 | 1935 | $1 | PO1 | 5 | 0 | |
|
| 7379 | 1935-S | $1 | FR2 | 3 | 0 | |
Login to comment on this set.