Set Composition: British Victoria Farthing Date Set, Circulation Strikes (1838-1901)
| Issue | Weight | RB Bonus | RD Bonus | |
|---|---|---|---|---|
| 1838 | 3.00 | 1 | 2 | |
| 1839 | 3.00 | 1 | 2 | |
| 1840 | 3.00 | 1 | 2 | |
| 1841 | 3.00 | 1 | 2 | |
| 1842 | 4.00 | 1 | 2 | |
| 1843 | 3.00 | 1 | 2 | |
| 1844 | 6.00 | 1 | 2 | |
| 1845 | 3.00 | 1 | 2 | |
| 1846 | 3.00 | 1 | 2 | |
| 1847 | 3.00 | 1 | 2 | |
| 1848 | 3.00 | 1 | 2 | |
| 1849 | 5.00 | 1 | 2 | |
| 1850 | 3.00 | 1 | 2 | |
| 1851 | 4.00 | 1 | 2 | |
| 1852 | 4.00 | 1 | 2 | |
| 1853 | 3.00 | 1 | 2 | |
| 1854 | 3.00 | 1 | 2 | |
| 1855 | 3.00 | 1 | 2 | |
| 1856 | 4.00 | 1 | 2 | |
| 1857 | 3.00 | 1 | 2 | |
| 1858 | 3.00 | 1 | 2 | |
| 1859 | 4.00 | 1 | 2 | |
| 1860 | 2.00 | 1 | 2 | |
| 1861 | 3.00 | 1 | 2 | |
| 1862 | 3.00 | 1 | 2 | |
| 1863 | 5.00 | 1 | 2 | |
| 1864 | 3.00 | 1 | 2 | |
| 1865 | 3.00 | 1 | 2 | |
| 1866 | 3.00 | 1 | 2 | |
| 1867 | 3.00 | 1 | 2 | |
| 1868 | 3.00 | 1 | 2 | |
| 1869 | 3.00 | 1 | 2 | |
| 1872 | 3.00 | 1 | 2 | |
| 1873 | 2.00 | 1 | 2 | |
| 1874 | 3.00 | 1 | 2 | |
| 1875 | 3.00 | 1 | 2 | |
| 1876 | 3.00 | 1 | 2 | |
| 1878 | 2.00 | 1 | 2 | |
| 1879 | 3.00 | 1 | 2 | |
| 1880 | 3.00 | 1 | 2 | |
| 1881 | 2.00 | 1 | 2 | |
| 1882 | 2.00 | 1 | 2 | |
| 1883 | 3.00 | 1 | 2 | |
| 1884 | 2.00 | 1 | 2 | |
| 1885 | 2.00 | 1 | 2 | |
| 1886 | 2.00 | 1 | 2 | |
| 1887 | 3.00 | 1 | 2 | |
| 1888 | 2.00 | 1 | 2 | |
| 1890 | 2.00 | 1 | 2 | |
| 1891 | 2.00 | 1 | 2 | |
| 1892 | 3.00 | 1 | 2 | |
| 1893 | 2.00 | 1 | 2 | |
| 1894 | 2.00 | 1 | 2 | |
| 1895 | 1.00 | 1 | 2 | |
| 1896 | 2.00 | 1 | 2 | |
| 1897 | 2.00 | 1 | 2 | |
| 1898 | 1.00 | |||
| 1899 | 1.00 | |||
| 1900 | 1.00 | |||
| 1901 | 1.00 |
Divisor: 167