Set Composition: Quarter Eagle Type Set (1796-1929)
| Issue | Date | Weight | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|
| Draped Bust $2-1/2, No Stars (1796) | 1796 | 9.00 | |||
| Draped Bust $2-1/2, Stars (1796-1807) | 7.00 | ||||
| Capped Bust $2-1/2, Large Bust (1808) | 1808 | 8.00 | |||
| Capped Bust $2-1/2, Lg Dent. (1821-1827) | 6.00 | ||||
| Capped Bust $2-1/2, Sm Dent. (1829-1834) | 5.00 | ||||
| Classic Head $2-1/2 (1834-1839) | 4.00 | 1 | |||
| Liberty $2-1/2 (1840-1907) | 2.00 | 1 | 2 | ||
| Indian $2-1/2 (1908-1929) | 3.00 |
Divisor: 44