Set Composition: Australian Perth Mint Bronze Complete Set, Proof (1955-1963)
| Issue | Weight | RB Bonus | RD Bonus | |
|---|---|---|---|---|
| 1955(p) 1/2 Penny No Dot | 6.00 | 1 | 2 | |
| 1960(p) 1/2 Penny | 2.00 | 1 | 2 | |
| 1961(p) 1/2 Penny | 2.00 | 1 | 2 | |
| 1962(p) 1/2 Penny | 2.00 | 1 | 2 | |
| 1963(p) 1/2 Penny | 2.00 | 1 | 2 | |
| 1955(p) Penny | 6.00 | 1 | 2 | |
| 1956(p) Penny | 6.00 | 1 | 2 | |
| 1957(p) Penny | 3.00 | 1 | 2 | |
| 1958(p) Penny | 2.00 | 1 | 2 | |
| 1959(p) Penny | 2.00 | 1 | 2 | |
| 1960(p) Penny | 3.00 | 1 | 2 | |
| 1961(p) Penny | 2.00 | 1 | 2 | |
| 1962(p) Penny | 2.00 | 1 | 2 | |
| 1963(p) Penny | 3.00 | 1 | 2 |
Divisor: 43