Set Composition: 2008 Mint Set Satin Finish
| Issue | Weight | RD Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|
| 2008 1C | 1.00 | 1 | |||
| 2008-D 1C | 1.00 | 1 | |||
| 2008-P 5C | 1.00 | 2 | |||
| 2008-D 5C | 1.00 | 2 | |||
| 2008-P 10C | 1.00 | 2 | |||
| 2008-D 10C | 1.00 | 2 | |||
| 2008-P 25C Oklahoma | 1.00 | ||||
| 2008-D 25C Oklahoma | 1.00 | ||||
| 2008-P 25C New Mexico | 1.00 | ||||
| 2008-D 25C New Mexico | 1.00 | ||||
| 2008-P 25C Arizona | 1.00 | ||||
| 2008-D 25C Arizona | 1.00 | ||||
| 2008-P 25C Alaska | 1.00 | ||||
| 2008-D 25C Alaska | 1.00 | ||||
| 2008-P 25C Hawaii | 1.00 | ||||
| 2008-D 25C Hawaii | 1.00 | ||||
| 2008-P 50C | 1.00 | ||||
| 2008-D 50C | 1.00 | ||||
| 2008-P SAC $1 | 1.00 | ||||
| 2008-D SAC $1 | 1.00 | ||||
| 2008-P $1 James Monroe | 1.00 | ||||
| 2008-D $1 James Monroe | 1.00 | ||||
| 2008-P $1 John Quincy Adams | 1.00 | ||||
| 2008-D $1 John Quincy Adams | 1.00 | ||||
| 2008-P Andrew Jackson | 1.00 | ||||
| 2008-D Andrew Jackson | 1.00 | ||||
| 2008-P Martin Van Buren | 1.00 | ||||
| 2008-D Martin Van Buren | 1.00 |
Divisor: 28