Set Composition: Franklin Half Dollars with Major Varieties, Proof (1950-1963)
| Issue | Weight | CA Bonus | DC Bonus | |
|---|---|---|---|---|
| 1950 | 8.00 | 1 | 5 | |
| 1951 | 7.00 | 1 | 4 | |
| 1952 | 6.00 | 1 | 4 | |
| 1953 | 5.00 | 1 | 4 | |
| 1954 | 4.00 | 1 | 3 | |
| 1955 | 3.00 | 1 | 3 | |
| 1956 Type 1 | 3.00 | 1 | 2 | |
| 1956 Type 2 | 1.00 | 1 | 2 | |
| 1957 | 2.00 | 1 | 2 | |
| 1958 | 2.00 | 1 | 3 | |
| 1959 | 2.00 | 1 | 4 | |
| 1960 | 1.00 | 1 | 2 | |
| 1961 | 1.00 | 1 | 2 | |
| 1961 Doubled Die Reverse | 8.00 | 1 | 2 | |
| 1962 | 1.00 | 1 | 2 | |
| 1963 | 1.00 | 1 | 2 |
Divisor: 55