Set Composition: Trade Dollars, Proof (1873-1883)
| Issue | Weight | CA Bonus | DC Bonus | |
|---|---|---|---|---|
| 1873 Trade | 2.00 | 1 | 2 | |
| 1874 | 1.00 | 1 | 2 | |
| 1875 | 1.00 | 1 | 2 | |
| 1876 | 1.00 | 1 | 2 | |
| 1877 | 1.00 | 1 | 2 | |
| 1878 Trade | 1.00 | 1 | 2 | |
| 1879 Trade | 1.00 | 1 | 2 | |
| 1880 Trade | 1.00 | 1 | 2 | |
| 1881 Trade | 1.00 | 1 | 2 | |
| 1882 Trade | 1.00 | 1 | 2 | |
| 1883 Trade | 1.00 | 1 | 2 |
Divisor: 12