Set Composition: Buffalo Nickels Basic Set, Circulation Strikes and Proof (1913-1938)
| Issue | Weight | CA Bonus | DC Bonus | |
|---|---|---|---|---|
| 1913 Type 1 | 1.00 | |||
| 1913-D Type 1 | 2.00 | |||
| 1913-S Type 1 | 3.00 | |||
| 1913 Type 2 | 1.00 | |||
| 1913-D Type 2 | 4.00 | |||
| 1913-S Type 2 | 6.00 | |||
| 1914 | 2.00 | |||
| 1914-D | 5.00 | |||
| 1914-S | 4.00 | |||
| 1915 | 2.00 | |||
| 1915-D | 4.00 | |||
| 1915-S | 5.00 | |||
| 1916 | 1.00 | |||
| 1916-D | 3.00 | |||
| 1916-S | 3.00 | |||
| 1917 | 2.00 | |||
| 1917-D | 5.00 | |||
| 1917-S | 5.00 | |||
| 1918 | 2.00 | |||
| 1918-D | 5.00 | |||
| 1918-S | 5.00 | |||
| 1919 | 2.00 | |||
| 1919-D | 5.00 | |||
| 1919-S | 5.00 | |||
| 1920 | 2.00 | |||
| 1920-D | 5.00 | |||
| 1920-S | 5.00 | |||
| 1921 | 3.00 | |||
| 1921-S | 6.00 | |||
| 1923 | 2.00 | |||
| 1923-S | 5.00 | |||
| 1924 | 2.00 | |||
| 1924-D | 5.00 | |||
| 1924-S | 7.00 | |||
| 1925 | 2.00 | |||
| 1925-D | 4.00 | |||
| 1925-S | 4.00 | |||
| 1926 | 1.00 | |||
| 1926-D | 4.00 | |||
| 1926-S | 8.00 | |||
| 1927 | 1.00 | |||
| 1927-D | 3.00 | |||
| 1927-S | 4.00 | |||
| 1928 | 1.00 | |||
| 1928-D | 2.00 | |||
| 1928-S | 3.00 | |||
| 1929 | 1.00 | |||
| 1929-D | 2.00 | |||
| 1929-S | 2.00 | |||
| 1930 | 1.00 | |||
| 1930-S | 2.00 | |||
| 1931-S | 2.00 | |||
| 1934 | 1.00 | |||
| 1934-D | 2.00 | |||
| 1935 | 1.00 | |||
| 1935-D | 2.00 | |||
| 1935-S | 1.00 | |||
| 1936 | 1.00 | |||
| 1936-D | 1.00 | |||
| 1936-S | 1.00 | |||
| 1937 | 1.00 | |||
| 1937-D | 1.00 | |||
| 1937-S | 1.00 | |||
| 1938-D Buffalo | 1.00 | |||
| 1913 Type 1 PR | 7.00 | |||
| 1913 Type 2 PR | 6.00 | |||
| 1914 PR | 6.00 | |||
| 1915 PR | 6.00 | |||
| 1916 PR | 7.00 | |||
| 1936 Satin PR | 6.00 | |||
| 1936 Brilliant PR | 7.00 | 1 | 2 | |
| 1937 PR | 6.00 | 1 | 2 |
Divisor: 236