Set Composition: British Crown Basic Type Set, Circulation Strikes (1662-1965)
| Issue | Date | Weight | |
|---|---|---|---|
| Charles II (1660-1685) | 5.00 | ||
| James II (1685-1688) | 5.00 | ||
| William & Mary (1688-1694) | 5.00 | ||
| William III (1694-1702) | 4.00 | ||
| Anne (1702-1714) | 4.00 | ||
| George I (1714-1727) | 5.00 | ||
| George II (1727-1760) | 4.00 | ||
| George III (1760-1820) | 2.00 | ||
| George IV (1820-1830) | 3.00 | ||
| Victoria (1837-1901) | 2.00 | ||
| Edward VII (1901-1910) | 1902 | 1.00 | |
| George V (1910-1936) | 2.00 | ||
| George VI (1936-1952) | 1.00 | ||
| Elizabeth II (1952-1965) | 1.00 |
Divisor: 44