Set Composition: Panda Complete Year Set 2008
| Issue | Weight | |
|---|---|---|
| 20 Yuan Gold MS | 1.00 | |
| 50 Yuan Gold MS | 1.00 | |
| 100 Yuan Gold MS | 2.00 | |
| 100 Yuan Gold 100th Anniv Bank of Communications MS | 2.00 | |
| 200 Yuan Gold MS | 3.00 | |
| 500 Yuan Gold MS | 3.00 | |
| 2000 Yuan Gold PR | 4.00 | |
| 10000 Yuan Gold PR | 5.00 | |
| 10 Yuan Silver MS | 1.00 | |
| 10 Yuan Silver 100th Anniv Bank of Communications MS | 1.00 | |
| 10 Yuan Silver 100th Anniv Beijing Banknote Printing Plant MS | 3.00 | |
| 50 Yuan Silver PR | 2.00 | |
| 300 Yuan Silver PR | 3.00 |
Divisor: 31