Set Composition: Australian Pennies, Proof (1911-1936)
| Issue | Weight | RB Bonus | RD Bonus | |
|---|---|---|---|---|
| 1911 | 1.00 | 1 | 2 | |
| 1912-H | 1.00 | 1 | 2 | |
| 1916-I (c) | 2.00 | 1 | 2 | |
| 1919(m) | 2.00 | 1 | 2 | |
| 1920 /./ 1D Dot above bottom scroll Indian obverse | 1.00 | 1 | ||
| 1920(m) | 2.00 | 1 | 2 | |
| 1923(m) | 2.00 | 1 | 2 | |
| 1924(m) | 1.00 | 1 | 2 | |
| 1925(m) | 3.00 | 1 | 2 | |
| 1926(m) | 1.00 | 1 | 2 | |
| 1927(m) | 1.00 | 1 | 2 | |
| 1928(m) | 1.00 | 1 | 2 | |
| 1929(m) | 1.00 | 1 | 2 | |
| 1930(m) | 5.00 | 1 | 2 | |
| 1931(m) | 2.00 | 1 | 2 | |
| 1933(m) | 1.00 | 1 | 2 | |
| 1934(m) | 1.00 | 1 | 2 | |
| 1935(m) | 1.00 | 1 | 2 | |
| 1936(m) | 1.00 | 1 | 2 |
Divisor: 30