Set Composition: 1921 Mint Set
| Issue | Weight | RB Bonus | RD Bonus | FB Bonus | FH Bonus | |
|---|---|---|---|---|---|---|
| 1921 1C | 2.00 | 1 | 2 | |||
| 1921-S 1C | 3.00 | 1 | 4 | |||
| 1921 5C | 3.00 | |||||
| 1921-S 5C | 5.00 | |||||
| 1921 10C | 4.00 | 2 | ||||
| 1921-D 10C | 4.00 | 2 | ||||
| 1921 25C | 4.00 | 1 | ||||
| 1921 50C | 6.00 | |||||
| 1921-D 50C | 6.00 | |||||
| 1921-S 50C | 7.00 | |||||
| 1921 S$1 Morgan | 1.00 | |||||
| 1921-D S$1 | 2.00 | |||||
| 1921-S S$1 | 4.00 | |||||
| 1921 S$1 Peace | 4.00 |
Divisor: 55