marcaustin022 - 17th
|
Rank
|
17
|
|
Weighted GPA
|
69.333
|
|
Complete
|
100.00%
|
|
Set Rating
|
69.333
|
|
%DCAM
|
100.00%
|
|
|
|
marcaustin022
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 93467 | 1981-S 1C Type 1 | 1C | PR69DC | 2335 | 9 | |
|
| 94215 | 1981-S 5C Type 1 | 5C | PR69DC | 6542 | 42 | |
|
| 95261 | 1981-S 10C Type 1 | 10C | PR70DC | 288 | 0 | |
|
| 96016 | 1981-S 25C Type 1 | 25C | PR70DC | 202 | 0 | |
|
| 96821 | 1981-S 50C Type 1 | 50C | PR69DC | 8675 | 177 | |
|
| 99594 | 1981-S SBA$ Type 1 | SBA$1 | PR69DC | 10547 | 536 | |
Login to comment on this set.