HHH - 89th
|
Rank
|
89
|
|
Weighted GPA
|
64.138
|
|
Complete
|
87.50%
|
|
Set Rating
|
53.143
|
|
|
|
HHH
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 1948 | 86651 | 1948 | 50C | MS65FL | 2111 | 367 | |
|
| 1949 | 86654 | 1949-D | 50C | MS64FL | 2582 | 607 | |
|
| 1950 | 86657 | 1950-D | 50C | MS64FL | 2300 | 692 | |
|
| 1951 | | | 50C | | | | |
|
| 1952 | 86661 | 1952 | 50C | MS64FL | 2014 | 1322 | |
|
| 1953 | 86664 | 1953 | 50C | MS64FL | 1017 | 324 | |
|
| 1954 | 86668 | 1954-D | 50C | MS65FL | 1404 | 100 | |
|
| 1955 | 86670 | 1955 | 50C | MS64FL | 4747 | 1413 | |
|
| 1956 | 86671 | 1956 | 50C | MS65FL | 1266 | 686 | |
|
| 1957 | 86673 | 1957-D | 50C | MS64FL | 4820 | 2262 | |
|
| 1958 | 86675 | 1958-D | 50C | MS64FL | 3360 | 2321 | |
|
| 1959 | 86676 | 1959 | 50C | MS64FL | 2433 | 815 | |
|
| 1960 | 86678 | 1960 | 50C | MS64FL | 3708 | 795 | |
|
| 1961 | | | 50C | | | | |
|
| 1962 | 86683 | 1962-D | 50C | MS64FL | 1960 | 286 | |
|
| 1963 | 86685 | 1963-D | 50C | MS64FL | 3808 | 883 | |
Login to comment on this set.