Carson City Morgan Dollars, Circulation Strikes (1878-1893) All-Time Finest History

Rankings as of: 1/9/2011 10:02:36 AM

RankCollection% CompleteWeighted GPASet Rating
1 Mike Gilley 100.00%66.554 66.554
2 California 100.00%66.462 66.462
3 Mike Casper 100.00%65.846 65.846
3 Gold River 100.00%65.846 65.846
6 Andy Hansen 'DMPL' Set 100.00%65.646 65.646
6 The Jackson Hole Collection 100.00%65.646 65.646
8 The Kennedy Collection 100.00%65.631 65.631
9 Mile High 100.00%65.615 65.615
10 New Hampshire 100.00%65.585 65.585
11 D. Young Collection 100.00%65.569 65.569
12 The Shrike Set 100.00%65.515 65.515
13 Carmel 100.00%65.338 65.338
13 MEP CC Morgans 100.00%65.400 65.400
14 Arizona 100.00%65.385 65.385
16 Route 66 - Tazman 100.00%65.277 65.277
17 Go Dawgs 100.00%65.185 65.185
18 San Joaquin Valley CC Set 100.00%65.123 65.123
18 Maunalani DMPL 100.00%65.062 65.062
19 Magnificent Morgans 100.00%65.108 65.108
20 The PFM Carson City Collection 100.00%65.092 65.092
21 Krispy's CC Morgans 100.00%65.077 65.077
22 Maunalani CC Collection 100.00%65.062 65.062
24 Richard's NY City CC Set 100.00%65.031 65.031
25 TJA 100.00%65.015 65.015
26 Capricious Cartwheels of Carson City 100.00%65.000 65.000
27 jrside morgan dollar carson city set 100.00%64.969 64.969
27 Sacto 100.00%64.815 64.815
27 Larry Shapiro CC Collection 100.00%64.969 64.969
29 MJO 100.00%64.938 64.938
29 Norcal 100.00%64.723 64.723
30 The Holmstead Collection 100.00%64.846 64.846
31 Sunnywood's "Somewhere Over the Rainbow" Toned CC Set 100.00%64.831 64.831
33 Coinlaw CC Dollar Collection 100.00%64.800 64.800
35 Hanna K's CC's 100.00%64.646 64.646
36 Tom Gallup Collection 100.00%64.631 64.631
37 The Peaceful Morgan Set 100.00%64.492 64.492
38 Surface Warfare Destroyer 100.00%64.462 64.462
39 Jay's MS, PL, & DMPL CC's 100.00%64.446 64.446
40 texascoins 100.00%64.415 64.415
41 Flyingcougar's Carsons 100.00%64.400 64.400
42 JSS Carson City Set 100.00%64.385 64.385
43 Blast White CC's 100.00%64.354 64.354
44 Surface Sailors 100.00%64.338 64.338
45 One by One -CC 100.00%64.331 64.331
46 Sammy Repo Set 100.00%64.323 64.323
46 Nanticoke Collection 100.00%64.108 64.108
47 danical57 100.00%64.308 64.308
48 JBC DMPL Set 100.00%64.277 64.277
49 DWG Set 100.00%64.262 64.262
50 Simi CC Collection 100.00%64.215 64.215
52 STP Morgans CC Set 100.00%64.062 64.062
53 Jeff Cohen Morgan Dollar Carson City Set 100.00%64.015 64.015
54 DWSSWS 100.00%63.923 63.923
54 CEO 100.00%63.923 63.923
56 KR Collection 100.00%63.862 63.862
57 Burch's CC Morgan Collection 100.00%63.846 63.846
58 Louis Eliasberg 100.00%63.831 63.831
59 Amon Carter 100.00%63.769 63.769
60 Great Basin Collection 100.00%63.754 63.754
60 morgan.nut 100.00%63.754 63.754
62 Lake Tahoe Collection - Morgan CC 100.00%63.723 63.723
63 Boris' Carson City Morgans 100.00%63.708 63.708
64 Gouri Gupta's Collection 100.00%63.677 63.677
65 Jacobs Collection 100.00%63.531 63.531
66 pkoransky@yahoo.com 100.00%63.400 63.400
67 MTB-CC 100.00%63.354 63.354
68 NF/Carson City Dollars 100.00%63.246 63.246
69 The Asheville Collection 100.00%63.138 63.138
70 Lee's CC's 100.00%63.108 63.108
71 Highlander 100.00%63.062 63.062
72 Kevin R. Dancico Collection 100.00%62.938 62.938
73 Jeff Cohen Morgan Dollar Carson City Set - 2nd set 100.00%62.815 62.815
74 FCG CC Set 100.00%62.785 62.785
75 CHO10 Carson City Morgan Set 100.00%62.754 62.754
75 China 92.31%65.767 60.708
76 Wineman 100.00%62.400 62.400
77 R. Wilson Collection 100.00%62.369 62.369
78 Eagle River's Carson City Morgans 100.00%62.354 62.354
79 gjgott 100.00%62.277 62.277
80 king271fix 100.00%61.785 61.785
81 The Wyoming Collection 100.00%61.723 61.723
82 T.W. Maine 100.00%61.631 61.631
83 Peter's CC Morgans 100.00%61.554 61.554
84 9776_dog 100.00%61.492 61.492
85 Thomas Set of CC Morgans 100.00%61.323 61.323
86 The Winslow Collection - Carson City Morgan Dollars 100.00%61.277 61.277
87 Headed to Carson City 100.00%61.138 61.138
88 Potts 100.00%60.815 60.815
89 RAB Carson City Morgan Set 100.00%59.462 59.462
90 A Gift of Undeserved Favor 92.31%65.102 59.092
91 KRA Morgan Dollar CC Set 100.00%58.862 58.862
92 Steve Miller CC Collection 100.00%58.415 58.415
93 The Norweb Family 100.00%58.246 58.246
94 K2R CC's 100.00%58.062 58.062
95 BigAl's PL's 100.00%57.846 57.846
97 Dollarsandcents 100.00%57.569 57.569
98 GC's DMPL Set 92.31%64.517 57.569
99 2010snorkel 100.00%57.446 57.446
100 Lonestar Morgan Dollars 100.00%57.369 57.369
101 B. J. Brady Collection 84.62%62.464 53.815
101 Weatherman Carson City Morgan Dollars, Circ Strikes (1878-1893) 100.00%57.323 57.323
102 rick's half dollars 100.00%57.015 57.015
103 The Boston Morgan Collection Carson City 92.31%64.965 56.969
104 Mummy Mountain Carson City Dollar Set 92.31%62.678 56.892
105 JJ's CC Dollars 100.00%56.385 56.385
106 yahtzeek 100.00%56.354 56.354
107 Cape Fear Collection 92.31%65.250 56.215
108 cdf 100.00%56.154 56.154
109 DLG Morgan Set 92.31%64.732 55.769
110 (deleted set) 92.31%64.607 55.662
112 King of Coins 100.00%55.446 55.446
113 L. Naylor DMPL/PL Carson City Morgan Collection 92.31%64.357 55.446
114 Al's Carson City Set 92.31%64.339 55.431
115 FABG 100.00%55.354 55.354
115 Badger Building 100.00%53.415 53.415
116 MetalSmith 92.31%64.107 55.231
117 BJW Collection 92.31%64.036 55.169
118 RDH 92.31%63.696 54.877
119 The Hoosier Collection 100.00%54.431 54.431
120 Anew Coins 100.00%54.108 54.108
121 johnk1942 (2) 100.00%53.877 53.877
122 GARYHALLMEYER 100.00%53.400 53.400
123 ajia 100.00%52.846 52.846
124 Tomasetti Collection 92.31%61.179 52.708
125 wall79 CC`s 100.00%52.600 52.600
126 Sierra Battle Born 100.00%51.969 51.969
127 LB'S CC sad set 100.00%50.723 50.723
128 aardgarb 84.62%63.385 50.708
129 Great Smoky Mtn. Morgan CC Set 100.00%49.985 49.985
130 Lantern Collection 84.62%64.143 48.354
131 RT's CC Morgan Collection 76.92%65.438 48.323
132 kenji 76.92%63.918 48.185
133 Michael Cohen CC Morgan Set 100.00%48.154 48.154
134 (deleted set) 84.62%63.857 48.138
135 Bob's Carson City Collection 84.62%63.388 47.785
136 Carson City Gang by Midwest Morgan Guy 100.00%46.262 46.262
137 Bud's CC Morgans 92.31%48.210 45.985
138 Alcon 100.00%45.615 45.615
139 AlCabral 92.31%52.911 45.585
140 ccroger 100.00%45.477 45.477
141 MRK Collection 76.92%62.574 45.246
142 Bear Creek Collection 100.00%44.538 44.538
143 (deleted set) 100.00%44.154 44.154
144 The Carlson Collection 84.62%56.320 43.323
145 J & J Phraner Collection 92.31%49.821 42.923
146 Alaska 84.62%55.760 42.892
147 The Northridge Collection of Carson City Morgan Dollars 84.62%57.646 42.569
148 J.M.W.HolyMack 92.31%49.357 42.523
149 DB's 69.23%59.583 33.000
149 Medmans Carson City Collection 100.00%41.769 41.769
150 SBG Carson City Morgans 76.92%63.951 40.338
150 jayhawkerklipp 100.00%41.646 41.646
151 (deleted set) 100.00%41.262 41.262
152 The Ponderosa 61.54%65.000 41.000
153 (deleted set) 69.23%53.280 40.985
154 BobsCCs 76.92%64.390 40.615
155 (deleted set) 76.92%59.864 40.523
157 Cen-Cal's Morgans Carson City Circulation Strikes 1878-1893 76.92%63.902 40.308
158 dizzlecc4 76.92%63.732 40.200
159 Schroer's Carson City Morgans 76.92%63.683 40.169
160 HurtlockerTwo 76.92%62.927 39.692
161 thorne23 84.62%51.560 39.662
162 cominvestor 69.23%48.385 38.708
163 JSturm4057 76.92%50.100 38.538
164 Cataumet to Hingham Way Morgan CC 76.92%60.927 38.431
164 More Widgets 100.00%25.662 25.662
165 The Frick Collection 69.23%63.513 38.108
166 Redman 53.85%62.667 37.600
167 HawkeEye 100.00%37.369 37.369
169 (deleted set) 100.00%37.031 37.031
170 AU_Hobby-Carson City Morgan Dollars, Circulation Strikes (1878-1893) 100.00%36.246 36.246
171 jimhawkins555 69.23%63.486 36.138
172 (deleted set) 69.23%63.405 36.092
173 J B N 61.54%64.306 35.615
174 c4b 61.54%64.083 35.492
175 lysus99 61.54%64.143 34.538
176 (deleted set) 69.23%65.235 34.123
177 Dallas Morgan CC 69.23%64.735 33.862
178 (deleted set) 69.23%59.351 33.785
179 CC Rider 100.00%33.338 33.338
180 Texas Doc's Collection 69.23%63.412 33.169
181 WookieAlan 69.23%63.000 32.954
182 Fletcher Collection 61.54%64.909 32.954
183 Arizona Heat's C-C'S 61.54%64.182 32.585
184 mhannigan 61.54%64.375 31.692
185 HippoCCMorgan 69.23%55.189 31.415
186 (deleted set) 69.23%53.684 31.385
187 (deleted set) 69.23%43.477 29.431
188 dunnellm 69.23%45.476 29.385
189 montyjams 69.23%45.000 29.077
190 Indian River Collection 61.54%47.667 28.600
191 The Sachie Collection 61.54%64.034 28.569
192 CSF 61.54%63.621 28.385
193 Highland 69.23%48.342 28.262
194 GSA's only 61.54%63.138 28.169
195 Jesse's Carson City Morgan Dollars 61.54%62.759 28.000
196 Bob D's Carson City Morgans 100.00%27.462 27.462
197 Nevada 53.85%64.519 26.800
198 ibyte4u 69.23%46.162 26.277
199 Roberts & Sons 61.54%42.575 26.200
200 Slack 53.85%65.308 26.123
201 MLM PCGS CCs 30.77%56.200 25.938
202 The Poor Man's Collection 53.85%64.808 25.923
204 Cal Bob's CC Morgans 53.85%65.360 25.138
205 tmerritt21 53.85%58.321 25.123
206 BUR Morgans 53.85%63.240 24.323
207 (deleted set) 46.15%49.903 23.800
208 Morgan CC ms65 53.85%65.304 23.108
209 The Ventola Foundation Collection 53.85%64.565 22.846
210 Borer Morgan CC 53.85%63.435 22.446
211 jhp43 53.85%47.467 21.908
212 Madsen Carson City Collection 46.15%64.682 21.892
213 K1CE 100.00%21.785 21.785
214 Dan Buchner 76.92%28.100 21.615
215 KPM CC 46.15%64.476 20.831
215 The O'Neil Family Carson City Morgan Dollars 46.15%64.476 20.831
217 Alergar 53.85%47.321 20.385
218 fwheat 46.15%66.000 19.292
219 Max's Carson City Collection 46.15%63.526 18.569
220 easyrj 46.15%46.346 18.538
221 Calabro Collection 92.31%18.656 17.508
222 jrside carson mirrors 38.46%64.412 16.846
223 Black Dog 38.46%62.941 16.462
224 Mike Casper II 38.46%66.250 16.308
225 elitecoins 30.77%62.176 16.262
226 Lonewolf 46.15%39.962 15.985
227 thepepperman2 53.85%35.379 15.785
228 (deleted set) 38.46%63.750 15.692
229 Ty's Carson City Morgan Silver $$$s 30.77%63.250 15.569
230 Spahr CC Morgans 38.46%66.000 15.231
231 nicolas65 38.46%64.067 14.785
232 Mansco Perry Collection - Phase II 38.46%64.000 14.769
232 Tampawolverine 38.46%64.000 14.769
234 (deleted set) 38.46%63.467 14.646
235 Stony Point Collection 30.77%63.000 14.538
236 john_lehmann 38.46%52.417 14.515
237 Jim's Morgan set 23.08%63.143 13.600
238 ornesgem 30.77%65.462 13.092
239 Little Piece of the Wild West 38.46%41.100 12.646
240 Steve Dawson 23.08%61.692 12.338
241 Big Mac's Morgans 23.08%64.000 11.815
242 shane's coin set 23.08%63.167 11.662
242 arcangel 23.08%63.167 11.662
244 neil_t_us 38.46%28.846 11.538
245 The Briggs Collection 30.77%64.818 10.969
246 jas68 30.77%64.091 10.846
247 (deleted set) 30.77%64.000 10.831
248 jamesjr43026 30.77%63.818 10.800
249 Golden Gate Collection 30.77%63.455 10.738
250 DaMan58 30.77%63.091 10.677
251 halvesorbust 23.08%48.929 10.538
252 Wolfe Robert Earhart 23.08%64.556 08.938
253 Merlot14's CC DMPL Set 23.08%63.111 08.738
254 bk12345 15.38%65.250 08.031
255 The Pogo "CC" Set 15.38%64.500 07.938
256 Jon Kriek 23.08%64.000 06.892
257 Britton's Beauties 23.08%63.714 06.862
258 (deleted set) 23.08%48.111 06.662
259 Rad's CC Morgans 15.38%65.667 06.062
260 The Irish Numismatist Collection 15.38%64.333 05.938
261 Hansin Collection Morgan CC Circ. $ 1878/93 07.69%64.000 05.908
262 Hellas Collection 15.38%64.200 04.938
263 Ishoy Collection 07.69%35.000 04.308
264 HowardinPA 15.38%64.000 03.938
265 (deleted set) 07.69%64.000 03.938
266 (deleted set) 07.69%63.000 03.877
267 The Oscar Jack Collection 23.08%14.000 03.446
268 Jimmy Austin's Best of the Worst 100.00%1.738 01.738