Sacagawea Dollars with Major Varieties, Circulation Strikes (2000-present) All-Time Finest History

Rankings as of: 1/18/2011 11:00:23 AM

RankCollection% CompleteWeighted GPASet Rating
1 Sierraikes 100.00%68.183 68.183
2 Tonun-2 100.00%67.850 67.850
3 CoinQuest 93.33%67.632 64.250
4 The Taco Collection 91.11%67.946 63.417
5 anilgupta 91.11%67.375 62.883
6 PLP Family Trust Sacagawea Circ Varieties Collection 82.22%68.308 59.200
7 D March - Sacagawea Dollars with Major Varieties, Circulation Strikes 97.78%67.620 56.350
8 Horner $1 Sacagawea MS 97.78%67.560 56.300
9 C T's mint sac's 97.78%67.540 56.283
10 GDH Sacagawea Dollars Major Varieties 2000 - Date 97.78%67.520 56.267
11 Lindemann Collection 97.78%67.400 56.167
12 (deleted set) 97.78%67.360 56.133
13 AEC Miller 95.56%67.776 55.350
14 Bill & Pats MS Sacagawea dollars 93.33%67.438 53.950
15 (deleted set) 71.11%68.277 53.483
16 jaceravone 91.11%67.745 53.067
17 (deleted set) 95.56%66.596 52.167
18 JE - Sacagawea Dollars with Major Varieties, Circulation Strikes (2000-present) 88.89%67.761 51.950
19 ErasmusHall 88.89%67.739 51.933
20 psc 93.33%67.348 51.633
21 Mel's Sacagawea Dollar Collection 86.67%67.444 50.583
22 DWS 84.44%67.523 49.517
23 carseymd 93.33%67.205 49.283
24 St Simon Bob's Sacagawea Set 82.22%67.814 48.600
25 The Swails Circ. Saco's 86.67%66.791 47.867
26 lbaustintx 82.22%66.674 47.783
27 The Hoeh Set 80.00%67.929 47.550
28 The Queen City Collection 80.00%67.905 47.533
29 (deleted set) 80.00%67.857 47.500
30 Lukic Collection 80.00%67.833 47.483
31 Sonoran Monsoon 80.00%67.524 47.267
32 boston14 80.00%67.500 47.250
33 Fritch Sac Dollars 80.00%67.024 46.917
34 Two Bit Texan 80.00%66.595 46.617
35 sage03 77.78%67.128 43.633
36 JonRich 77.78%66.897 43.483
37 Collectoroldthings 71.11%67.921 43.017
38 Coinzjust4me Sacagawea Set 71.11%67.895 43.000
39 qualityman 71.11%67.711 42.883
40 GMS Collection ~ SacSet 71.11%67.632 42.833
41 VJP Sacc Collection I 66.67%67.889 40.733
42 dunnellm 68.89%65.730 40.533
43 REL, II - Sacagawea MS Dollar Set 62.22%68.118 38.600
44 JMC Collection 62.22%68.029 38.550
45 jimike86 66.67%67.706 38.367
46 newset8 62.22%67.529 38.267
47 Foolsgame 71.11%66.912 37.917
48 Mopar's Old Coin Home 62.22%66.706 37.800
49 pearsonexp 60.00%68.000 37.400
50 mikea 60.00%67.697 37.233
51 Brian Carpenter Collection 59.46%67.071 36.115
52 Chaz Schlax Collection 64.86%66.857 36.000
53 The Sultana Sacagawea Dollars with Major Varieties, Circulation Strikes Collection 55.56%68.000 35.133
54 Matt's Sac's 57.78%65.844 35.117
55 J.D.'s Sacagawea's 60.00%67.677 34.967
56 Nancy and Javy's Collection 60.00%67.355 34.800
57 S&SLudwig 60.00%67.161 34.700
58 Cunnagin Estate Sacagawea MS Collection 60.00%66.935 34.583
59 DMElkins 60.00%66.903 34.567
60 QuarterMan 60.00%66.548 34.383
61 Murphy's Sacagawea Circulation Dollars 53.33%68.433 34.217
62 XXX 54.05%68.308 34.154
63 (deleted set) 57.78%67.633 33.817
64 ajia 53.33%67.567 33.783
65 VJP Sacc Collection III 53.33%67.500 33.750
66 driftwood 53.33%67.267 33.633
67 Alergar 51.35%68.240 32.808
68 Mambro Collection 48.89%68.107 31.783
69 CGC 48.65%68.750 31.731
70 Murphy's Remnant Sacagawea Set 48.65%68.417 31.577
71 Matt's Sac Set 48.65%68.292 31.519
72 Glen Canyon Collection 48.65%68.208 31.481
72 EOS Sacagawea 48.65%68.208 31.481
74 DRMs Sacagawea Dollars Circulation Strikes with Major Varieties 48.65%67.917 31.346
75 (deleted set) 48.65%67.875 31.327
75 JRM Coins 48.65%67.875 31.327
77 Harris 48.65%67.833 31.308
78 The Durdik Family Trust Sacagawea Dollars Collection 53.33%66.821 31.183
79 Ralph Clark's Sacagawea's 48.65%67.125 30.981
80 VJP Sacc Collection IV 54.05%67.042 30.942
81 ProofModerns Sacagawea Dollar Circulation Set 54.05%66.958 30.904
82 Omega Jim's BU Sacagawea Dollars 55.56%67.296 30.283
83 cojoes sacagaweas 51.35%67.739 29.962
84 Howard J. Humbert, Sr. 51.35%67.478 29.846
85 MJ Hood Collection 51.35%67.304 29.769
86 Richard Grassnig Sacagewea 51.35%67.130 29.692
87 John F. Krueger Collection 51.35%67.043 29.654
88 Sheehan - NM 51.35%67.000 29.635
89 RC4Ken 53.33%67.654 29.317
90 Britton's Beauties Sacagawea Circulation Strikes 44.44%67.615 29.300
91 papa's set 48.89%67.462 29.233
92 Spacy's Uncirculated Sacs 43.24%68.318 28.904
93 LogSac$CircStrike 43.24%68.182 28.846
94 M Keller 43.24%68.000 28.769
95 D & M Collection 43.24%67.727 28.654
96 Bear Creek Collection 43.24%67.682 28.635
97 Wow!Pan Collection 43.24%67.636 28.615
98 (deleted set) 43.24%67.409 28.519
99 Andrews first collection 43.24%67.364 28.500
100 Donn Murphy Collection 45.95%68.286 27.577
101 Dave's Matched MS65 Sacagewea Dollar Set 43.24%65.000 27.500
102 John Q Little Sac Dollars 51.35%68.048 27.481
103 The Villaseñor Sacagawea Complete Collection 32.43%68.048 27.481
104 abidshoma 45.95%67.857 27.404
105 CGot-Sac1-MS 45.95%67.524 27.269
105 mackdaddy 45.95%67.524 27.269
105 STK 45.95%67.524 27.269
108 XXX 45.95%67.000 27.058
109 donedgington 40.54%67.000 27.058
110 3dmd 45.95%66.952 27.038
111 shecannotkillme 43.24%68.250 26.250
112 Mike's Sac's 37.84%67.950 26.135
113 (deleted set) 37.84%67.900 26.115
114 (deleted set) 43.24%67.700 26.038
115 Berlucchi Set #1 37.84%67.700 26.038
116 Allen's Sac Uncirculated Collection 37.84%67.350 25.904
116 DeRosa Circulation Sac's 37.84%66.300 25.500
117 XXX 35.14%67.632 24.712
118 MAC 43.24%67.474 24.654
118 Jeffryana - Sacagawea Collection 35.14%67.895 24.808
119 The Stone Collection 35.14%67.632 24.712
119 Di Luzio Collection 40.54%67.421 24.635
120 Lothlórien Collection II 35.14%67.316 24.596
121 Diamond Heart - NM 40.54%66.421 24.269
122 DRG 32.43%68.444 23.692
122 Lothlórien Collection 32.43%68.444 23.692
124 Smodie's Sacs 32.43%68.000 23.538
125 C R Fortin / R M Dow Sacagawea 32.43%67.944 23.519
125 Paul's Sacagawea Circulation Strikes 32.43%67.944 23.519
125 The Burns Collection 32.43%67.944 23.519
125 Dabigkahuna 32.43%67.944 23.519
125 INXS's Sac's 32.43%67.944 23.519
130 The Ballard Collection 32.43%67.778 23.462
131 A Thompson's Sacagawea Dollars, Variety Circ Set 37.84%67.611 23.404
132 Dave's MS Sacagawea Dollars 37.84%67.750 26.058
128 Abdelsayed Collection 32.43%67.944 23.519
132 Hitty 32.43%67.611 23.404
134 Poolside 32.43%67.889 23.500
134 The Hecker Collection 32.43%67.500 23.365
135 CoinHawk 32.43%67.778 23.462
134 The Ramsey Collection 32.43%67.500 23.365
136 Dennis Mrosko 32.43%67.333 23.308
137 Carpest Collection 32.43%67.222 23.269
138 Martin's Collection 32.43%67.611 23.404
138 Keith LaBrozzi Set # 1 37.84%66.611 23.058
139 Marko's Golden Dollars 37.84%68.059 22.250
140 John/Lisa Giuffre 29.73%68.000 22.231
141 Baker/Texas Gulf Coast 35.14%67.588 22.096
142 (deleted set) 32.43%67.444 23.346
142 (deleted set) 35.14%67.529 22.077
143 Stephanie Marie Padilla Collection 35.14%67.471 22.058
144 Teeples Family 29.73%67.294 22.000
145 Scott Hadlock 32.43%67.111 23.231
145 Jeff & Patty's Circulation Golden Dollar Collection 35.14%67.000 21.904
146 Jasmine (Bodean1372) 35.14%66.647 21.788
147 Chuck's Circulation Strike Sacagawea Dollars 27.03%67.813 20.865
148 Anderson Family Circulation Sac's 32.43%67.688 20.827
149 TPCIII Sac$ MS Set 27.03%67.438 20.750
150 Schaumburg Sacagawea 37.84%67.125 20.654
151 Barakka 37.84%66.250 20.385
161 SS Sacagawea mint 29.73%68.067 19.635
162 tntsacms 37.84%67.800 19.558
163 Wekar's Sacagawea's 29.73%67.733 19.538
163 T. M. Corona 29.73%67.733 19.538
165 Randy and Delores Sacagawea Collection 29.73%67.533 19.481
166 A & L Futures 29.73%67.333 19.423
167 TheProdigalFrogCollection1 29.73%67.200 19.385
168 Jim Rishel's Circulation Sacagawea dollars 29.73%67.133 19.365
169 Howard J. Jr. & Judy Humbert 29.73%67.000 19.327
170 Tobin's Sacagawea's 29.73%66.933 19.308
171 EJF 29.73%66.867 19.288
172 tjace34 29.73%66.800 19.269
173 Victorian Collection 21.62%67.786 18.250
174 Hill's Sacagawea Collection 21.62%67.643 18.212
175 JAH's Golden Dollars 27.03%67.500 18.173
176 X54805 29.73%67.286 18.115
177 Dr. Ken's Sac $1 Circulation Strikes 32.43%66.214 17.827
178 JumboSacagawea 27.03%68.000 17.000
179 RC Encapsulated 21.62%67.308 16.827
180 Dan Buchner 24.32%66.538 16.635
181 Gary Blagg Collection 24.32%66.462 16.615
182 Mike's Marginal Sacagaweas 24.32%66.000 16.500
183 Babcock Mint Set - Sacagawea Dollars (2000-Pres) 21.62%67.500 15.577
184 Steve's Sac Set 18.92%67.500 15.577
185 Berlucchi Set #2 27.03%67.417 15.558
186 Alcon 27.03%67.000 14.173
187 sackey set 18.92%66.091 13.981
188 Montgomery Collection 16.22%67.800 13.038
189 Engram Collection 24.32%67.100 12.904
189 kyledz23 24.32%67.100 12.904
191 Eye of the Scroll 18.92%66.600 12.808
192 (deleted set) 18.92%66.000 12.692
193 (deleted set) 16.22%67.667 11.712
194 goofydog 24.32%67.444 11.673
195 King Collection 21.62%67.444 11.673
196 phireman4 21.62%67.111 11.615
197 $pocket-change$ 16.22%67.000 11.596
198 Howard J. Humbert , Sr. Set 2 13.51%66.889 11.577
199 Tazmic Enterprises 21.62%68.000 10.462
200 Clackamas Sacagaweas 21.62%67.500 10.385
201 Gary Mccrary 16.22%67.500 10.385
202 Fjlowell 21.62%67.250 10.346
203 JD Coins 16.22%67.125 10.327
204 CGot-Sac2-MS 18.92%66.625 10.250
205 mdantone 13.51%66.250 10.192
206 FCBillionair 18.92%68.143 09.173
207 J. W. Daughtry 16.22%67.857 09.135
208 mlgarniss 13.51%67.000 09.019
209 Dawn & Randy Prather 13.51%66.714 08.981
209 Amanda's Mint Set - Sacagawea Dollars (2000-Pres) 13.51%66.714 08.981
211 Cowles Coins 16.22%68.167 07.865
212 (deleted set) 16.22%67.500 07.788
213 ACM 16.22%67.333 07.769
214 Duncan Collection 13.51%67.333 07.769
215 Z.A.K. Collection 16.22%66.833 07.712
216 Sacagawea Dollars, Circulation Strikes (2000-present) 13.51%66.667 07.692
217 Desert Sacs 10.81%66.667 07.692
218 Peter Thompson Sacagawea's 13.51%66.333 07.654
219 Jason Craton's Buisiness Strike Sacagawea Dollars 10.81%65.833 07.596
220 Eldorado 13.51%65.667 07.577
221 D.L. Peer Collection 13.51%68.800 06.615
222 Laurent MS68 Dollars, Sacagawea Dollars, Circulation Strikes (2000-present) lden Dollars 13.51%68.000 06.538
223 Sac Dollar Set 10.81%68.000 06.538
224 Lacalaw2 SAC$1 13.51%67.600 06.500
225 glavkon 13.51%66.000 06.346
226 Caroofikus's Sacagawea Dollars 10.81%66.000 06.346
227 (deleted set) 10.81%67.500 05.192
228 (deleted set) 05.41%67.250 05.173
229 (deleted set) 05.41%66.750 05.135
230 (deleted set) 08.11%65.250 05.019
231 (deleted set) 08.11%68.000 03.923
232 (deleted set) 05.41%68.000 03.923
233 (deleted set) 08.11%67.667 03.904
234 (deleted set) 05.41%67.667 03.904
235 Tazmic 08.11%67.333 03.885
236 (deleted set) 05.41%67.333 03.885
237 (deleted set) 05.41%67.000 03.865
238 (deleted set) 05.41%65.667 03.788
239 Deegm 05.41%69.000 02.654
240 curyl's MS sac's 05.41%68.000 02.615
240 William A. Bell Jr. 05.41%68.000 02.615
240 Gecko Collection 05.41%68.000 02.615
240 The Desiree Collection 05.41%68.000 02.615
244 (deleted set) 02.70%68.000 02.615
245 Ddogowar's Sacagawea Dollars 05.41%67.500 02.596
246 Mike Settles Sac 05.41%66.500 02.558
246 The Juno Collection 05.41%66.500 02.558
246 (deleted set) 05.41%66.500 02.558
246 (deleted set) 05.41%66.500 02.558
250 C.R.C. Sac. 05.41%66.000 02.538
251 SU Sacagawea Dollars Circulation Strikes 02.70%69.000 01.327
251 krjain123 02.70%69.000 01.327
253 nmrolfe 02.70%67.000 01.288