Silver Eagles, Circulation Strikes (1986-present) All-Time Finest History

Rankings as of: 1/23/2009 8:42:46 AM

RankCollection% CompleteWeighted GPASet Rating
1 The Andrews Silver American Eagle Set 100.00%69.135 69.135
1 Dabigkahuna 100.00%69.135 69.135
1 Robert A. Hutton Estate MS-Silver Eagle Collection 100.00%69.135 69.135
1 Ray Riker's Silver Eagle Set #1 100.00%69.135 69.135
1 Mainor Silver Eagles, Circulation Strikes (1986-present) 100.00%69.135 69.135
1 kenji 100.00%69.135 69.135
1 Ron & Terri 100.00%69.135 69.135
1 Southern Eagles 100.00%69.135 69.135
1 (deleted set) 100.00%69.135 69.135
1 Bronx and Izzi's 100.00%69.135 69.135
1 The Cardillo Collection 100.00%69.135 69.135
1 (deleted set) 100.00%69.135 69.135
13 Mel's Silver Eagle Collection 100.00%69.108 69.108
13 House of Ho Silver Eagles w/ 1st Strikes 100.00%69.108 69.108
13 Salem's Silver Lot 100.00%69.108 69.108
13 Michael Bish 100.00%69.108 69.108
13 Jimmers Unc ASE 100.00%69.108 69.108
13 Harvey's Seagles 100.00%69.108 69.108
13 (deleted set) 100.00%69.108 69.108
20 C. F. Nawrocki 100.00%69.081 69.081
20 The Joseph M. Curto Collection #2 100.00%69.081 69.081
20 Nelson Silver Eagles 100.00%69.081 69.081
20 Merlin's Eagles 100.00%69.081 69.081
20 Timely's $1 Silver Eagles 100.00%69.081 69.081
20 wif99 100.00%69.081 69.081
26 19Lyds 100.00%69.054 69.054
27 torgy 100.00%69.027 69.027
28 (deleted set) 100.00%69.029 69.029
28 Puget Sound Collection 100.00%69.000 69.000
28 Miranda Lynn's Eagles 100.00%69.000 69.000
31 Abbey Eagles 96.30%69.111 67.243
31 Howard J. Humbert, Sr. 96.30%69.111 67.243
31 Linda L. Montgomery 96.30%69.111 67.243
31 The Chaos Silver Eagle UNC Collection 96.30%69.111 67.243
31 Action-Coins 96.30%69.111 67.243
31 Ray Riker's Silver Eagle Set #2 96.30%69.111 67.243
31 Balverne Silver Eagles $1 96.30%69.111 67.243
31 Deegm 96.30%69.111 67.243
31 Aquila 96.30%69.111 67.243
31 JD Wiley Silver Eagles MS 96.30%69.111 67.243
31 Ray Riker's Silver Eagle Set #3 96.30%69.111 67.243
31 LJK's Silver Eagle MS Collection 96.30%69.111 67.243
31 Gizmousa First Strike Set 96.30%69.111 67.243
31 snapon1oside 96.30%69.111 67.243
31 The Robert B. Lewis Collection 96.30%69.111 67.243
31 "Ragin' Cajun" Collection 96.30%69.111 67.243
31 Caleb Clough's Collection 96.30%69.111 67.243
31 Brian Grady Silver Eagle Set 96.30%69.111 67.243
31 Spargo's Eagles 96.30%69.111 67.243
50 DJK Silver Eagle Collection 96.30%69.083 67.216
50 William C. Dempsey SAE MS 96.30%69.083 67.216
50 Richard Thompson Collection 96.30%69.083 67.216
50 Dan & Jean Silver Eagle Collection 96.30%69.083 67.216
50 Mark R. Crawford ASE Collection 96.30%69.083 67.216
50 Willoughby MS69 Eagles 96.30%69.083 67.216
50 Horner $1 Eagle MS 96.30%69.083 67.216
50 (deleted set) 96.30%69.083 67.216
50 Dan's Silver Eagles 96.30%69.083 67.216
50 Paul's Silver Eagle Circulation Strikes 96.30%69.083 67.216
50 FABG 96.30%69.083 67.216
50 jassenhuebener 96.30%69.083 67.216
50 (deleted set) 96.30%69.083 67.216
50 The LaPlante Family Eagles 96.30%69.083 67.216
50 michael w 96.30%69.083 67.216
50 Howard J. Jr. & Judy Humbert MS Eagles 96.30%69.083 67.216
50 Bill & Dan Kast 96.30%69.083 67.216
50 Art Vandelay's Silver Eagles MS 96.30%69.083 67.216
68 (deleted set) 96.30%69.056 67.189
68 (deleted set) 96.30%69.056 67.189
68 Paul's Eagles; Mint 96.30%69.056 67.189
68 Tom W MS Silver Eagles 96.30%69.056 67.189
72 The Riverview Collection 96.30%69.028 67.162
72 Tom Rusk S.E.'s 96.30%69.028 67.162
72 (deleted set) 96.30%69.028 67.162
72 JonRich 96.30%69.028 67.162
76 (deleted set) 96.30%69.000 67.135
76 Roger Hutchinson's Circulation Silver Eagles 96.30%69.000 67.135
76 Don's MS 69 Silver Eagles 96.30%69.000 67.135
76 Bill Pollard Silver Eagle Circulation Strikes 1986 to Present 96.30%69.000 67.135
76 marcaustin022 96.30%69.000 67.135
76 Ralph Clark's Circ ASE's 96.30%69.000 67.135
76 (deleted set) 96.30%69.000 67.135
76 PCGS ms69 ASE 96.30%69.000 67.135
76 driftwood 96.30%69.000 67.135
76 The Vance Collection 96.30%69.000 67.135
76 Gradyscoins 96.30%69.000 67.135
76 GRC Silver Eagles, Circulation Strikes (1986-present) 96.30%69.000 67.135
76 Cow Doc 96.30%69.000 67.135
89 ticoviejo@yahoo.com 96.30%68.806 66.946
90 Craig's Eagles 96.30%68.639 66.784
91 The Weber Collection 96.30%68.194 66.351
93 BestCoin 96.30%65.278 63.514
94 Rodel Aguilon 92.59%69.086 65.351
94 (deleted set) 92.59%69.086 65.351
94 The Kapica Family Silver Eagle Collection 92.59%69.086 65.351
97 Alcon 92.59%69.057 65.324
97 The Travis Collection 92.59%69.057 65.324
97 desertdreamer 92.59%69.057 65.324
97 MKenney 92.59%69.057 65.324
97 F. Soro - The Discovery Collection 92.59%69.057 65.324
97 The Queen City Collection 92.59%69.057 65.324
103 rjcent 92.59%69.029 65.297
103 The Wages Collection 92.59%69.029 65.297
103 Goldminer's Collection 92.59%69.029 65.297
106 MS Silver Eagles 92.59%69.000 65.270
106 The Liess Estate Collection - MS69 Silver Eagles 92.59%69.000 65.270
106 Cunnagin Estate ASE Collection 92.59%69.000 65.270
106 (deleted set) 92.59%69.000 65.270
106 (deleted set) 92.59%69.000 65.270
106 Chris_Proctor 92.59%69.000 65.270
106 mjackson051978 92.59%69.000 65.270
106 mm4x21 92.59%69.000 65.270
106 Card's Coins 92.59%69.000 65.270
115 joelkinman 92.59%68.629 64.919
116 Murphy's Silver Eagle Circulation Strike Set 88.89%69.059 63.459
116 goldenj001 88.89%69.059 63.459
116 Gryphon Silver Eagles, Circulation Strikes 88.89%69.059 63.459
116 awj63 88.89%69.059 63.459
116 Omega Jim's BU Silver Eagles 88.89%69.059 63.459
121 The M & M Collection 88.89%69.029 63.432
121 (deleted set) 88.89%69.029 63.432
121 Frank Moxley Collection 88.89%69.029 63.432
121 XXX 88.89%69.029 63.432
121 XXX 88.89%69.029 63.432
121 Shannon L Oehmke Silver Eagles Circ Strike #1 88.89%69.029 63.432
121 Peter Domnick's Collection 88.89%69.029 63.432
121 D & Z's Silver Eagle Business 88.89%69.029 63.432
121 montyjams 88.89%69.029 63.432
121 DMElkins 88.89%69.029 63.432
121 Zach's Fifth Ave. MS Silver Eagles w/ First Strikes Collection 88.89%69.029 63.432
121 Daniel Smith 88.89%69.029 63.432
129 Robert & Gary Pier American Silver Eagles 88.89%69.000 63.405
133 Keith LaBrozzi 88.89%69.000 63.405
133 T&R collection 88.89%69.000 63.405
133 The Hatfield Collection 88.89%69.000 63.405
133 Pad 88.89%69.000 63.405
133 Charles H Diaz Silver Eagle MS69 Set 88.89%69.000 63.405
133 My Silver Beauties 88.89%69.000 63.405
133 The Cimmeron Collection 88.89%69.000 63.405
133 Mike Seitter's MS69s 88.89%69.000 63.405
133 (deleted set) 88.89%69.000 63.405
133 Pad Silver Eagles Set#2 88.89%69.000 63.405
133 Ron C. Collection 88.89%69.000 63.405
133 C H D Set 2 88.89%69.000 63.405
133 Walter1914 88.89%69.000 63.405
133 Andre Collection 88.89%69.000 63.405
133 MS69 Silver Eagles - Set # 1 88.89%69.000 63.405
133 Stambo Hill MS69 Silver Eagles 88.89%69.000 63.405
133 lil'Skip Silver Eagles 88.89%69.000 63.405
133 The Nicholas R. Harp Collection 88.89%69.000 63.405
151 Bill Fisher 88.89%68.941 63.351
152 (deleted set) 88.89%68.882 63.297
153 CMS Collection 92.59%66.743 63.135
154 Jeff's Silver Strike Set 88.89%68.676 63.108
155 The Durdik Family Trust Silver Eagles Collection 88.89%68.118 62.595
156 Don's MS68 set 88.89%68.000 62.486
157 donmyster 88.89%69.091 61.622
158 (deleted set) 85.19%69.091 61.622
159 Illinois fbl collector 92.59%69.030 61.568
160 Burns & Byrnes 85.19%69.030 61.568
161 Scott Hadlock 85.19%69.000 61.541
161 Dr.Ken's MS69 S.Eagle Full Collection 85.19%69.000 61.541
161 (deleted set) 85.19%69.000 61.541
161 joeljeandron pcgs ms69 silver eagles 85.19%69.000 61.541
161 Kid's College Fund 85.19%69.000 61.541
161 Cameron Ballinger Collection 85.19%69.000 61.541
161 The Nelson Collection 85.19%69.000 61.541
168 (deleted set) 85.19%68.788 61.351
169 GE's MS Eagles 85.19%68.576 61.162
170 Dawn & Randy Prather 85.19%68.303 60.919
171 (deleted set) 85.19%67.212 59.946
172 backhoeken 88.89%67.030 59.784
173 (deleted set) 81.48%69.000 59.676
173 Bell College Fund Collection 81.48%69.000 59.676
173 Bear Creek Collection 81.48%69.000 59.676
173 Bochiman Jr aka Lil Ronnie's Silver American Eagles 81.48%69.000 59.676
173 ajia 81.48%69.000 59.676
173 Joe's MS69 Silver Eagles 81.48%69.000 59.676
173 Mickey's UNC Silver Eagles 81.48%69.000 59.676
173 McAvoy Silver Eagle Collection 81.48%69.000 59.676
173 Rob's Mint Eagle's 81.48%69.000 59.676
173 MRG Silver Eagles 81.48%69.000 59.676
173 The Robidas Eagles Collection 81.48%69.000 59.676
173 GoldIndian 81.48%69.000 59.676
173 Ng-Parish Silver Eagles 81.48%69.000 59.676
173 Duane (2) 81.48%69.000 59.676
187 Shawn's Silver Eagles 81.48%68.906 59.595
188 (deleted set) 81.48%68.000 58.811
189 farmmann 81.48%67.969 58.784
190 (deleted set) 77.78%69.000 57.811
190 RDT Silver American Eagle 77.78%69.000 57.811
190 (deleted set) 77.78%69.000 57.811
190 JBK, Sr. 77.78%69.000 57.811
190 Cartoons Corner 77.78%69.000 57.811
190 (deleted set) 77.78%69.000 57.811
190 Jaime's Set 77.78%69.000 57.811
190 Michael's Set 77.78%69.000 57.811
190 B+B MS Silver Eaglles 77.78%69.000 57.811
190 The Lynn Washington Collection 77.78%69.000 57.811
190 RHokans Collection 77.78%69.000 57.811
190 Jim's Silver Eagles 77.78%69.000 57.811
190 SW Rothbum Set 77.78%69.000 57.811
203 Diamond Heart - NM 77.78%68.419 57.324
204 Audrey's Silver Eagles 77.78%68.290 57.216
205 (deleted set) 77.78%68.194 57.135
206 rcgreene 74.07%69.067 56.000
207 (deleted set) 77.78%66.806 55.973
208 Scott Johnston Collection 74.07%69.000 55.946
208 The Walling Colorado Collection 74.07%69.000 55.946
208 JLeMay SAE Set 74.07%69.000 55.946
208 The John Bertram Collection 74.07%69.000 55.946
208 Mint State ASE Collection by CPA 74.07%69.000 55.946
208 The FatMan Collection 74.07%69.000 55.946
208 Wow!Pan Collection 74.07%69.000 55.946
208 The Ramsey Collection 74.07%69.000 55.946
208 Rob's Silver Eagles 74.07%69.000 55.946
208 south shore limited, eagles 74.07%69.000 55.946
208 the GRZZZ's edition 74.07%69.000 55.946
208 (deleted set) 74.07%69.000 55.946
208 Teske Mint State Modern Silver Eagles 74.07%69.000 55.946
208 Jerry's MS Eagles 74.07%69.000 55.946
208 (deleted set) 74.07%69.000 55.946
208 O's Eagles - MS69 74.07%69.000 55.946
208 Pamela J Beckham 74.07%69.000 55.946
208 RLA-SME 74.07%69.000 55.946
208 Billy J Beckhams Silver Eagles 74.07%69.000 55.946
208 You're buying what???? 74.07%69.000 55.946
208 Mark Gorog Collection 74.07%69.000 55.946
208 The Ballard Collection 74.07%69.000 55.946
208 Howard's Eagles 74.07%69.000 55.946
208 Tony Harmers Eagles 74.07%69.000 55.946
208 Oldman 74.07%69.000 55.946
208 Huniad 74.07%69.000 55.946
208 Arden's Eagles 74.07%69.000 55.946
208 The Cappello Silver Eagle Set 74.07%69.000 55.946
208 Campton's Eagles 74.07%69.000 55.946
208 Emerick Estate Collection 74.07%69.000 55.946
208 1 Peter 1:18-19 Eagles 74.07%69.000 55.946
208 Scott Reeser Collection - Semper Fi 74.07%69.000 55.946
208 rockcoin 74.07%69.000 55.946
208 Sterling's ASE's 74.07%69.000 55.946
208 Carson Maxey 74.07%69.000 55.946
208 Bobby Price American Eagles 74.07%69.000 55.946
208 ASE Mint State by CPA #2 74.07%69.000 55.946
208 BSH Inc. Collection 74.07%69.000 55.946
208 Wiz's ASE 74.07%69.000 55.946
208 Bob & Judy Silver Eagle Collection-MS 74.07%69.000 55.946
208 Davis Family Collection 74.07%69.000 55.946
208 karen's and rick's collection 74.07%69.000 55.946
208 Iggywine's Eagles 74.07%69.000 55.946
208 Hammer's Ultimate MS69 Silver Eagles 74.07%69.000 55.946
208 The Heller Collection 74.07%69.000 55.946
208 Glenn Family Collection 74.07%69.000 55.946
208 The Falls Collection 74.07%69.000 55.946
208 Roxi's Fortune 74.07%69.000 55.946
256 Jerry's Folly 77.78%68.867 55.838
257 GR7 World Collection 74.07%69.067 56.000
258 (deleted set) 81.48%64.406 55.703
259 Tom Baker's MS68/69 Set 74.07%68.067 55.189
260 20 Years of MS68 Silver Eagles 74.07%68.000 55.135
260 68 Eagles 74.07%68.000 55.135
262 Dr. Cheney's Silver Eagles MS 74.07%67.533 54.757
263 The R.L.Yackly Collection 70.37%69.034 54.108
264 GDS Silver Eagle Collection 70.37%69.000 54.081
264 (deleted set) 70.37%69.000 54.081
264 The Rob McCullough Collection 70.37%69.000 54.081
264 The R. Faa collection 70.37%69.000 54.081
264 Dave Wear's Silver Eagle Set #1 70.37%69.000 54.081
264 Ernst & Ernst Silver Eagles 70.37%69.000 54.081
264 The Eagles have Landed 70.37%69.000 54.081
264 (deleted set) 70.37%69.000 54.081
264 The Stuart A. Hagerman Collection 70.37%69.000 54.081
264 The Golden Silver Eagle's 70.37%69.000 54.081
264 Jason G. Leach (Set 1) 70.37%69.000 54.081
264 Cheyenne and Johnnie 70.37%69.000 54.081
264 Mac Davidson 70.37%69.000 54.081
264 Evilmouseman's Silver Eagles 70.37%69.000 54.081
264 Grandpa's Silver Eagles MS Collection 70.37%69.000 54.081
264 Kathy Ellmaker 70.37%69.000 54.081
264 The John P Peuler Collection 70.37%69.000 54.081
264 DrDoogs Silver 70.37%69.000 54.081
264 Timothy Poling 70.37%69.000 54.081
260 Wynnfinity LLC 70.37%69.000 54.081
264 Gene's Silver Eagles 70.37%69.000 54.081
264 (deleted set) 70.37%69.000 54.081
264 Frank's MS69 Silver Eagles 70.37%69.000 54.081
264 MS 69 Silver Eagles 70.37%69.000 54.081
287 DeRosa Family Eagles 74.07%66.633 54.027
288 fwheat 70.37%68.793 53.919
289 Peter Thompson Eagles 70.37%67.759 53.108
290 Phil's Silver Eagles, Circulation Strikes 74.07%69.036 52.243
291 (deleted set) 81.48%69.000 52.216
292 Spacy's Uncirculated Silver Eagles 74.07%69.000 52.216
293 Bob Fletcher 66.67%69.000 52.216
293 Mike's Silver Eagle Collection 66.67%69.000 52.216
291 StiltnerSR 66.67%69.000 52.216
293 S.A.Holuba 66.67%69.000 52.216
293 Chuck's Circulation Strike Silver Eagles 66.67%69.000 52.216
293 G. W. Kitchens Collection 66.67%69.000 52.216
293 The David-John Collection 66.67%69.000 52.216
293 Bea & John's Silver Eagles 66.67%69.000 52.216
293 The Robert A. Lenning Collection 66.67%69.000 52.216
293 RKT Eagle Collection 2003 66.67%69.000 52.216
293 Bob's Eagles Set # 2 66.67%69.000 52.216
293 Bob's # 1 Set Of Eagles 66.67%69.000 52.216
293 Sportsmod's Eagles 66.67%69.000 52.216
293 The Hollas Collection 66.67%69.000 52.216
293 The Bell-Ryan Collection 66.67%69.000 52.216
293 The Parker Collection 66.67%69.000 52.216
293 Texan MS ASE 66.67%69.000 52.216
293 Bischoff Gallery 66.67%69.000 52.216
293 The M. A. Hooker Collection 66.67%69.000 52.216
293 The Seibert Estate Collection 66.67%69.000 52.216
293 A & M Silver Eagle's Collection 66.67%69.000 52.216
293 RKT ASE Collection 66.67%69.000 52.216
293 (deleted set) 66.67%69.000 52.216
293 T&T Martin Collection 66.67%69.000 52.216
293 The Messenger Collection 66.67%69.000 52.216
293 SFK Silver Eagle Set 1 66.67%69.000 52.216
293 RASS Silver Eagle Collection 66.67%69.000 52.216
293 Bilbet Silver eagle collection 66.67%69.000 52.216
293 Blue Ox Collection 66.67%69.000 52.216
293 MillerStyle Coins 66.67%69.000 52.216
322 K&B Stiltner Set May 25, 2002 66.67%68.000 51.459
323 The ASE MS of Ben 62.96%69.000 50.351
323 Victorian Collection MS Silver Eagles 62.96%69.000 50.351
323 Ken Festa/Silver Eagle MS Collection 62.96%69.000 50.351
323 CEA Silver Eagles Set#1 62.96%69.000 50.351
323 Platinumarvin's MS69 Silver American Eagle Set 62.96%69.000 50.351
323 James Schwartz American Eagle Silver Dollar Set 62.96%69.000 50.351
323 James Voirol's Ponte Vedra Beach Bums Collection 62.96%69.000 50.351
323 Thomas E Light Collection 62.96%69.000 50.351
323 Charlie S Silver Eagles 62.96%69.000 50.351
323 Berlucchi 62.96%69.000 50.351
333 My Eagles 62.96%67.741 49.432
334 First Set 70.37%69.000 48.486
335 Nicks Silver Eagles 66.67%69.000 48.486
335 D. L. Peer Collection 66.67%69.000 48.486
337 The Jibber Collection 62.96%69.000 48.486
338 The Dominick Terrone Collection 1 59.26%69.000 48.486
338 TV's $1 SAE MS 59.26%69.000 48.486
338 Jason G. Leach (Set 2) 59.26%69.000 48.486
341 JCW Flock of Silver Eagles 74.07%68.846 48.378
342 1stGuard 66.67%68.000 47.784
343 Cecil E. Dupree 59.26%67.231 47.243
344 Clark Silver Eagles 55.56%69.000 46.622
344 (deleted set) 55.56%69.000 46.622
346 Sagadahoc 55.56%68.000 45.946
347 Zaruba's Silver Eagle 62.96%69.000 44.757
348 (deleted set) 55.56%68.042 44.135
349 (deleted set) 55.56%68.870 42.811
350 Derrick's Silver Eagles 48.15%68.609 42.649
351 Jeff's MS First Strikes 62.96%68.435 42.541
352 Scott's M/S Silver Eagle Set 62.96%69.045 41.054
353 The Whipplebean 59.26%69.000 41.027
354 CEA Silver Eagles Set#2 44.44%69.000 41.027
355 (deleted set) 59.26%68.591 40.784
356 (deleted set) 66.67%69.190 39.270
356 (deleted set) 58.33%67.350 39.618
357 R.N.S. Silver Eagles 55.56%69.000 39.162
358 The English Collection 48.15%69.000 39.162
359 (deleted set) 51.85%69.000 37.297
360 kyledz23 55.56%68.700 37.135
361 (deleted set) 40.74%67.100 36.270
362 ElogSilverEaglesMintState 48.15%69.000 35.432
363 Clackamas - Silver Eagles 40.74%68.053 34.946
364 The Smith Collection 48.15%68.778 33.459
365 Bud B Collection MS Silver Eagles 48.15%68.556 33.351
366 Simones, P F-W Silver Eagle Set 48.15%69.000 31.703
367 Pete Sattler Collection 44.44%69.000 31.703
367 Z.A.K. Collection 44.44%69.000 31.703
367 Vpapa 44.44%69.000 31.703
370 Silver Bullion Mint State 40.74%69.000 31.703
371 (deleted set) 51.85%68.941 31.676
372 White Lightning Strikes 40.74%69.000 29.838
372 Teeples Family 40.74%69.000 29.838
374 PD Shad's Silver Eagals 51.85%69.133 28.027
375 Donald3 44.44%68.867 27.919
376 miller silver eagles 33.33%68.800 27.892
377 Dan Buchner 37.04%68.600 27.811
378 Ezra Fowler #1 51.85%69.000 26.108
379 (deleted set) 33.33%69.000 26.108
380 The Jibber Collection 2 29.63%69.000 24.243
381 The Running Eagles 25.93%69.000 20.514
382 (deleted set) 33.33%69.400 18.757
383 aledog 37.04%69.200 18.703
384 (deleted set) 37.04%69.000 18.649
385 The Irish Numismatist Collection 33.33%69.000 18.649
386 (deleted set) 25.93%69.000 18.649
387 The Samantha Stacey Collection 22.22%69.000 18.649
388 monsterdgs coins 29.63%68.100 18.405
389 Highland 33.33%69.000 16.784
390 C J Bishop Collection 29.63%69.000 16.784
391 John's Silver Eagles, Circulation Strikes (1986-present) 25.93%69.000 16.784
392 Big Dave's Silver Eagles 29.63%68.556 16.676
393 Grimest Silver Liberty 25.93%68.000 16.541
394 The Piccola Collection 18.52%69.000 14.919
395 jstapleton759 29.63%68.875 14.892
396 Wiz's First Strikes 22.22%68.500 14.811
397 Strachan Collection 14.81%68.500 14.811
398 (deleted set) 22.22%67.000 14.486
399 (deleted set) 25.93%69.000 13.054
400 JFSD1231 18.52%69.000 13.054
400 gobluejackets 18.52%69.000 13.054
400 (deleted set) 18.52%69.000 13.054
403 Joesgg Silver Eagles 14.81%69.000 13.054
404 Ddogowar's Silver Eagles 18.52%68.857 13.027
405 dj3903 22.22%68.571 12.973
406 erniek 22.22%68.429 12.946
407 (deleted set) 18.52%68.143 12.892
408 hutch's 14.81%68.143 12.892
409 Gregory Collection 11.11%67.714 12.811
410 Dr. Ken's Silver Eagle UNC set 22.22%69.000 11.189
411 Al's Silver Eagles 18.52%69.000 11.189
411 Wojcikowski Collection 18.52%69.000 11.189
413 adamng 18.52%68.667 11.135
414 Joe Asebrook Collection 14.81%68.500 11.108
414 carseymd 14.81%68.500 11.108
416 OttoFlynt 18.52%68.333 11.081
417 Kathy's Eagle Nest 14.81%68.000 11.027
418 The Cthonic Table, Silver era 18.52%69.000 09.324
418 CGot-ASE-MS 18.52%69.000 09.324
418 Irish Settlement Coin Empire - Collection 18.52%69.000 09.324
418 Limke Silver Eagles, Circulation Strikes (1986-present) 18.52%69.000 09.324
422 Damon's WTC Ground Zero Recovery Set 14.81%69.000 09.324
422 The Chavez Collection 14.81%69.000 09.324
422 Talon Silver MS 14.81%69.000 09.324
425 dj3903 (2) 14.81%68.600 09.270
426 ACM 11.11%68.400 09.243
427 qualitycoins 999 estate 14.81%69.250 07.486
428 Ken Randall Collection 14.81%69.000 07.459
428 Sebastianc 14.81%69.000 07.459
428 Jacob's Eagles 14.81%69.000 07.459
428 (deleted set) 14.81%69.000 07.459
428 ryanrjohnson3 14.81%69.000 07.459
433 The Scott Collection 11.11%69.000 07.459
434 (deleted set) 14.81%68.500 07.405
434 Dr. Miller's Silver Eagles, Circulation Strikes (1986-present) 14.81%68.500 07.405
436 tonyhar 07.41%68.250 07.378
437 Princess Flor Circulation Strikes Silver Eagles MS70 11.11%70.000 05.676
438 CMR Collection 11.11%69.000 05.595
438 The Randy Sprayberry Collection 11.11%69.000 05.595
438 (deleted set) 11.11%69.000 05.595
438 Hyland4 11.11%69.000 05.595
442 Silver Eagles MS69 07.41%69.000 05.595
442 Andre Collection 07.41%69.000 05.595
444 Moncrief Silver Eagle MS69 07.41%69.000 03.730
444 (deleted set) 07.41%69.000 03.730
446 boatspless 03.70%70.000 01.892
446 (deleted set) 03.70%70.000 01.892
448 Lawrence 03.70%69.000 01.865
448 Silver Eagles, Circulation Strikes 03.70%69.000 01.865
448 The Juno Collection 03.70%69.000 01.865
448 diver407 03.70%69.000 01.865