Early S Mint Morgan Dollars Short Set, Circulation Strikes (1878-1882) All-Time Finest History

Rankings as of: 2/6/2011 8:44:55 AM

RankCollection% CompleteWeighted GPASet Rating
1 Andy Hansen 'S' 100.00%68.000 68.000
1 Mike Casper II 100.00%68.000 68.000
1 Gold River 100.00%68.000 68.000
4 Mike Casper 100.00%67.833 67.833
4 Mike Gilley 100.00%67.833 67.833
6 Donn Murphy Collection 100.00%67.750 67.750
6 California 100.00%67.667 67.667
7 New Hampshire 100.00%67.667 67.667
7 Krispy's S Morgans 100.00%67.667 67.667
7 The Shrike Set 100.00%67.667 67.667
7 BJW Collection 100.00%67.667 67.667
7 Larry Shapiro II S Mint Morgans 100.00%67.667 67.667
7 The Jackson Hole Collection 100.00%67.667 67.667
7 The Kennedy Collection 100.00%67.667 67.667
7 USN 100.00%67.667 67.667
7 J&K DiMare CAC Short "S" Set 100.00%67.667 67.667
16 China 100.00%67.333 67.333
17 gonavy 100.00%67.500 67.500
18 MJO 100.00%67.333 67.333
18 gjgott 100.00%67.333 67.333
18 Tom Gallup Collection 100.00%67.333 67.333
22 Norcal 100.00%66.833 66.833
22 Larry Shapiro 100.00%67.167 67.167
22 Carmel 100.00%66.833 66.833
23 Arizona 100.00%67.000 67.000
23 jbsteven Early S Morgan set 100.00%67.000 67.000
23 David S. Emery Collection 100.00%67.000 67.000
23 The Asheville Collection 100.00%67.000 67.000
23 Magnificent Morgans 100.00%67.000 67.000
30 The Frick Collection 100.00%66.833 66.833
30 (deleted set) 100.00%66.833 66.833
30 The Boston Morgan Collection 100.00%66.833 66.833
30 RLW Morgan S 100.00%66.833 66.833
34 Miearspharmacy 100.00%66.750 66.750
35 MTB-S 100.00%66.667 66.667
35 CEO 100.00%66.667 66.667
35 Dylan Elijah 100.00%66.667 66.667
35 The Marvin Mitchell Collection 100.00%66.667 66.667
35 The Ballard Collection 100.00%66.667 66.667
35 Richard's NY City 100.00%66.667 66.667
35 Steve Miller S Collection 100.00%66.667 66.667
35 Nanticoke Collection 100.00%66.667 66.667
35 Jeff Cohen San Francisco Short Set 100.00%66.667 66.667
35 The Wyoming Collection 100.00%66.667 66.667
35 STP Morgans Early S Set 100.00%66.667 66.667
35 anilgupta 100.00%66.667 66.667
35 Mike's Early S Morgans 100.00%66.667 66.667
35 vswit8888 100.00%66.667 66.667
35 CHO10 San Francisco Short Set 100.00%66.667 66.667
35 Cape Fear Collection 100.00%66.667 66.667
35 The Hurricane Early S Mint Set 100.00%66.667 66.667
35 Slack 100.00%66.667 66.667
53 WEP Early S Morgans 100.00%66.500 66.500
53 Lee's Early Morg's 100.00%66.500 66.500
53 danical57 100.00%66.500 66.500
53 coinman1884 100.00%66.500 66.500
53 The Carlson Collection 100.00%66.500 66.500
59 DWG Set 100.00%66.333 66.333
59 The Sachie Collection 100.00%66.333 66.333
59 mhannigan 100.00%66.333 66.333
59 mavis 100.00%66.333 66.333
63 Alergar 100.00%66.167 66.167
63 GC's S Mint Set 100.00%66.167 66.167
63 (deleted set) 100.00%66.167 66.167
63 AFA71 100.00%66.167 66.167
63 Tomasetti Collection 100.00%66.167 66.167
68 John 3:16 (dmpl) 100.00%66.000 66.000
68 Bryant's Blazing White Morgans 100.00%66.000 66.000
67 FABG 100.00%66.000 66.000
68 texascoins 100.00%66.000 66.000
68 Alcon 100.00%66.000 66.000
68 Weatherman Early S Mint Morgan Dollars Short Set, Circ Strikes 100.00%66.000 66.000
68 LB'S San Fran Buck Set 100.00%66.000 66.000
68 Wolfe Robert Earhart 100.00%66.000 66.000
76 Kyle Knapp Set 100.00%65.833 65.833
76 JR's Early S Morgans 100.00%65.833 65.833
76 Martin's Collection 100.00%65.833 65.833
76 yahtzeek 100.00%65.833 65.833
76 rick's half dollars 100.00%65.833 65.833
81 bfoneil65's Morgan Early S-Mint Series 100.00%65.667 65.667
81 Northridge Early S Mint Dollars 100.00%65.667 65.667
81 The Irish Numismatist Collection 100.00%65.667 65.667
81 JJ's Short Set 100.00%65.667 65.667
81 Bud's San Francisco Short Set Morgans 100.00%65.667 65.667
81 Will's S Morgans 100.00%65.667 65.667
81 ajia 100.00%65.667 65.667
81 Bear Creek Collection 100.00%65.667 65.667
81 Lon Roy's San Francisco Silver Dollars 100.00%65.667 65.667
81 Alaska 100.00%65.667 65.667
81 king271fix 100.00%65.667 65.667
81 dizzlecc6 100.00%65.667 65.667
81 Six Mile Rick's Early "S" Queens 100.00%65.667 65.667
81 jhp43 100.00%65.667 65.667
81 Sonoma 100.00%65.667 65.667
81 CMSgt D's Best Morgans of SanFrancisco 100.00%65.667 65.667
92 bloodhound1 100.00%64.500 64.500
81 johnk1942 (2) 100.00%65.667 65.667
98 Harvey's Short Set-S 100.00%65.500 65.500
98 Cen-Cal's S Mint Dollars 100.00%65.500 65.500
98 (deleted set) 100.00%65.500 65.500
98 King of Coins 100.00%65.500 65.500
98 BestCoin 100.00%65.500 65.500
98 K2R S Short Set 100.00%65.500 65.500
98 Texas Doc's Collection 100.00%65.500 65.500
98 thepepperman2 100.00%65.500 65.500
98 toyz4geo 100.00%65.500 65.500
107 (deleted set) 100.00%65.333 65.333
107 Burns & Byrnes 100.00%65.333 65.333
107 Sims Early S 100.00%65.333 65.333
107 montyjams 100.00%65.333 65.333
107 richardlinger 100.00%65.333 65.333
112 Connecticoin Gem Widgets 100.00%65.167 65.167
112 Dollarsandcents 100.00%65.167 65.167
112 Ozland's Early S Mint Morgan Dollars Short Set 100.00%65.167 65.167
112 Mike Burney 100.00%65.167 65.167
112 CSF 100.00%65.167 65.167
112 HawkeEye 100.00%65.167 65.167
112 (deleted set) 100.00%65.167 65.167
112 robjoyce 100.00%65.167 65.167
112 9776_dog 100.00%65.167 65.167
112 Tampawolverine 100.00%65.167 65.167
121 brobinson 80.00%63.800 53.167
122 C. Calkins 100.00%65.000 65.000
122 JEM Jr. First Generation Set 100.00%65.000 65.000
122 (deleted set) 100.00%65.000 65.000
124 Dabigkahuna 40.00%67.000 22.333
125 Sacto 80.00%67.000 44.667
122 Lacalaw2 100.00%65.000 65.000
122 DER's S mint short set 100.00%65.000 65.000
122 (deleted set) 100.00%65.000 65.000
122 Schroer's S Morgan Dollars-Early 100.00%65.000 65.000
122 Morganhunter2 S Series Set 100.00%65.000 65.000
122 Fernando A. Baez Guerrero from the Dominican Republic 100.00%65.000 65.000
122 Calabro Early S 100.00%65.000 65.000
122 Michael Cohen S Mint Morgan Short Set 100.00%65.000 65.000
122 Musgrov2 100.00%65.000 65.000
122 rotobilderberg 100.00%65.000 65.000
122 PQ 100.00%65.000 65.000
122 Vlad's S Mint Morgan1878-1882 100.00%65.000 65.000
122 ccroger 100.00%64.833 64.833
138 McMullin Morgan Early S Mint Set 100.00%64.833 64.833
138 jamesjr43026 100.00%64.833 64.833
138 The Trottier Collection 100.00%64.833 64.833
138 tjc197 100.00%64.833 64.833
138 GregM 100.00%64.833 64.833
138 TheMorgan(Freeman?)Collection 100.00%64.833 64.833
138 Timbo 100.00%64.833 64.833
145 Medmans Early S-Mint Morgan set 100.00%64.667 64.667
145 Lonestar Morgan Dollars 100.00%64.667 64.667
145 Morrie's Morgans 100.00%64.667 64.667
145 wall79 100.00%64.667 64.667
145 Nate's S's 100.00%64.667 64.667
145 (deleted set) 100.00%64.667 64.667
151 Great Smokey Mtn. Morgan Set 100.00%64.500 64.500
151 (deleted set) 100.00%64.500 64.500
151 DMElkins 100.00%64.500 64.500
151 Bob D's San Frans 100.00%64.500 64.500
156 AU_Hobby-Early S Mint Morgan Dollars Short Set, Circulation Strikes (1878-1882) 100.00%64.417 64.417
157 S-Mints by Bradford 100.00%64.333 64.333
157 Barry PA Dollar Short Set 100.00%64.333 64.333
157 jimhawkins555 100.00%64.333 64.333
157 Daniel Bird 100.00%64.333 64.333
157 Golden Gate Collection 100.00%64.333 64.333
157 (deleted set) 100.00%64.333 64.333
163 Endocrinologist 100.00%64.167 64.167
163 Amon Carter 100.00%64.167 64.167
163 felinfoel 100.00%64.167 64.167
163 Ed's Rainbow "S"s 100.00%64.167 64.167
163 Coinfinder24 100.00%64.167 64.167
168 Mansco Perry Collection 100.00%64.000 64.000
168 Dan Buchner 100.00%64.000 64.000
168 JEM Jr. Second Generation Holder 100.00%64.000 64.000
168 Estes Early S 100.00%64.000 64.000
168 tpett59 100.00%64.000 64.000
168 Chayer 100.00%64.000 64.000
168 HawkeEye (2) 100.00%64.000 64.000
168 cashlatham 100.00%64.000 64.000
168 braveheart__69 100.00%64.000 64.000
177 Dr. Miller's Early S Mint Dollars Short Set, Circulation Strikes (1878-1882) 100.00%63.833 63.833
177 jackalfried 100.00%63.833 63.833
177 DAS Set 100.00%63.833 63.833
177 JohnApuzzo 100.00%63.833 63.833
177 lm5403 100.00%63.833 63.833
180 Wishingman 80.00%64.250 42.833
177 (deleted set) 100.00%63.833 63.833
177 Trexx 100.00%63.833 63.833
184 dg1313-2 100.00%63.667 63.667
184 GP-Coins 100.00%63.667 63.667
184 Bill's Early S Mint Morgans 100.00%63.667 63.667
184 Wineman 100.00%63.667 63.667
184 (deleted set) 100.00%63.667 63.667
189 BigDave's 100.00%63.500 63.500
189 Rick's Early S Morgan Dollars 100.00%63.500 63.500
189 joesphanderson 100.00%63.500 63.500
189 PrivateCoinCollector 100.00%63.500 63.500
189 (deleted set) 100.00%63.500 63.500
189 Scott Gardener's Frisco by Sunrise 100.00%63.500 63.500
195 Knutson's Early Birds 100.00%63.333 63.333
195 Lenny Blech 100.00%63.333 63.333
195 Horner $1 Morgan Early S 100.00%63.333 63.333
195 (deleted set) 100.00%63.333 63.333
199 Chris and Dads Short Set 100.00%63.167 63.167
200 luisanthony 100.00%62.333 62.333
201 Williams-Short Set Morgans 1st 5 Years 100.00%61.833 61.833
202 vatts 100.00%61.500 61.500
203 William Dunham 100.00%61.000 61.000
204 zellas 100.00%60.500 60.500
204 (deleted set) 40.00%51.667 25.833
205 (deleted set) 100.00%58.167 58.167
206 Early S short set from Midwest Morgan Guy 80.00%65.600 54.667
207 SBG Early S-Mint Morgans 80.00%65.400 54.500
208 The Cartwheel Collection 80.00%65.000 54.167
208 jas68 80.00%65.000 54.167
210 FredJoan 80.00%64.800 54.000
211 (deleted set) 80.00%64.600 53.833
211 docsound 80.00%64.600 53.833
211 Linda's early S short set 80.00%64.600 53.833
214 Vette Set 80.00%64.000 53.333
214 weldonwright 80.00%64.000 53.333
216 (deleted set) 80.00%63.800 53.167
218 dunnellm 80.00%63.600 53.000
219 (deleted set) 80.00%66.000 44.000
219 Murphy's Early S Mint Dollars Short Set 80.00%66.000 44.000
221 tlandfried 80.00%65.000 43.333
222 Musgrov2 Early S Doily Short Set 60.00%65.000 43.333
223 nicolas65 60.00%64.750 43.167
224 ESR's Miraculous Morgans Short Set, Early S-Mint 60.00%64.500 43.000
225 ryanrjohnson3 80.00%64.250 42.833
225 ACM 80.00%64.250 42.833
225 Boom's "S" Morgan Dollars - short set 80.00%64.250 42.833
229 Britton's Beauties 80.00%64.000 42.667
229 gas06541 80.00%64.000 42.667
229 gobluejackets 80.00%64.000 42.667
229 c4b 80.00%64.000 42.667
233 allsho* 60.00%64.000 42.667
233 Gil Friedman's homemade early S morgan set 60.00%64.000 42.667
233 raze 60.00%64.000 42.667
237 Shrier Early S Mint Morgan Collection 80.00%63.750 42.500
237 robert kaye 80.00%63.750 42.500
239 Gretchen 80.00%63.500 42.333
239 jamesthe3rd 80.00%63.500 42.333
239 j5441z 80.00%63.500 42.333
242 bothuwui 60.00%63.500 42.333
243 ceastham 60.00%63.250 42.167
243 (deleted set) 60.00%63.250 42.167
245 MS Early S Mint Morgans 60.00%63.000 42.000
245 film8ker 60.00%63.000 42.000
247 nick.vontz 60.00%62.500 41.667
248 Strickland's Morgans 60.00%65.667 32.833
249 JT 60.00%65.333 32.667
250 easyrj 60.00%65.000 32.500
250 DMs Early Morgan 60.00%65.000 32.500
252 hbvjr 60.00%64.667 32.333
253 ibyte4u 40.00%64.667 32.333
254 Bochiman 60.00%64.333 32.167
254 rsofinowski1@austin.rr.com 60.00%64.333 32.167
256 yukio221969 60.00%64.000 32.000
254 (deleted set) 40.00%63.000 21.000
257 elitecoins 40.00%64.000 32.000
258 Brown'sFamily 60.00%63.667 31.833
258 Ryan's Early S Morgans 60.00%63.667 31.833
258 (deleted set) 60.00%63.667 31.833
261 (deleted set) 40.00%62.000 31.000
263 (deleted set) 40.00%67.500 22.500
264 Sam Martin 20.00%66.000 22.000
265 michellecolection 40.00%65.500 21.833
266 Jon Kriek 40.00%65.000 21.667
266 tmerritt21 40.00%65.000 21.667
266 zstones7 40.00%65.000 21.667
269 (deleted set) 40.00%64.500 21.500
269 RLVanHorn 40.00%64.500 21.500
271 fuzzy 40.00%64.000 21.333
272 endersdw 40.00%63.500 21.167
272 Buddio 40.00%63.500 21.167
272 chucknra 40.00%63.500 21.167
275 John's Early S Mint Dollars Short Set, Circulation Strikes (1878-1882) 40.00%63.000 21.000
276 Mike Casper III 20.00%68.000 11.333
277 (deleted set) 20.00%67.000 11.167
277 Keith D. Williams 20.00%67.000 11.167
280 mb78 20.00%65.000 10.833
280 Gary Blagg Collection 20.00%65.000 10.833
280 The Thurlow Collection 20.00%65.000 10.833
280 Szafranski 20.00%65.000 10.833
280 swenron (2) 20.00%65.000 10.833
280 neil_t_us 20.00%65.000 10.833
280 hooch1968 20.00%65.000 10.833
280 AKB 20.00%65.000 10.833
280 1 The RJ 20.00%65.000 10.833
280 Hansin Collection Early Mogan S Mint Circ. 1878/82 20.00%65.000 10.833
290 skit 20.00%64.000 10.667
290 derek281 20.00%64.000 10.667
290 Andre Collection 20.00%64.000 10.667
290 KevinHaught 20.00%64.000 10.667
290 misprtrp 20.00%64.000 10.667
295 wildman 20.00%63.000 10.500
295 Hippiechild64x 20.00%63.000 10.500
295 Michel Curi II Collection 20.00%63.000 10.500