Gold Type Set 12 Piece, Circulation Strikes (1839-1933) All-Time Finest History

Rankings as of: 10/6/2009 1:25:09 PM

RankCollection% CompleteWeighted GPASet Rating
1 The Peach Set 100.00%66.950 66.950
2 Paul Taylor 100.00%66.900 66.900
3 Louis Eliasberg 100.00%66.525 66.525
4 The Kennedy Collection 100.00%66.275 66.275
5 NYC Collection 100.00%66.200 66.200
6 The Good Collection 100.00%66.000 66.000
7 USA Collection 100.00%65.925 65.925
8 Harry W. Bass 100.00%65.750 65.750
9 RockCastle 100.00%65.650 65.650
10 (deleted set) 100.00%65.450 65.450
11 Virgil Brand 100.00%65.100 65.100
12 Boiler Plate Collection 100.00%64.875 64.875
13 Indiana Gold 100.00%64.750 64.750
14 William Dunham 100.00%64.600 64.600
15 Schaefer 100.00%64.350 64.350
15 The R.S.Gore Collection 100.00%62.175 62.175
16 J.J. Pittman 100.00%64.300 64.300
17 The Carter Collection 100.00%63.875 63.875
18 Dabigkahuna 100.00%63.725 63.725
19 ncg8r2 100.00%63.675 63.675
20 Carmel Collection 100.00%63.650 63.650
22 pscovey 100.00%63.525 63.525
23 Wm Walser 100.00%63.250 63.250
24 CarneNegro's Retirement Party 100.00%63.100 63.100
25 The Good Collection II 100.00%63.075 63.075
26 Montgomery Collection 100.00%62.725 62.725
27 (deleted set) 100.00%62.700 62.700
27 dwbaker14 91.67%63.500 60.325
28 The Norweb Family 100.00%62.600 62.600
29 Thousand Oaks Gold Mine 100.00%62.225 62.225
31 The Anderson Collection 100.00%62.000 62.000
32 (deleted set) 100.00%61.775 61.775
33 MTH 100.00%60.800 60.800
33 Jim's Collection 100.00%60.800 60.800
35 CBD 100.00%60.500 60.500
36 LB'S GT set 100.00%60.450 60.450
37 The Mars Rovers Collection 100.00%60.375 60.375
38 Alcon 100.00%60.075 60.075
39 Overland Trail 100.00%60.050 60.050
40 Shaker Gold 100.00%59.650 59.650
40 Amon Carter 91.67%64.189 59.375
42 Catalina Collection 91.67%63.541 58.775
43 The T&JW Gold Type Set 100.00%58.075 58.075
44 Jeff German 100.00%57.825 57.825
45 Indian Bend Gold Type Set 100.00%57.700 57.700
46 Freewheeler Gold 100.00%57.275 57.275
47 McKown Collection 100.00%56.825 56.825
48 JM of Paris AG 83.33%63.971 55.975
49 Roark 91.67%65.000 55.250
50 SJO Collection 91.67%59.459 55.000
51 The Jim ONeal Collection 83.33%66.485 54.850
52 Marcmoish 91.67%63.824 54.250
52 TaylorT 91.67%63.824 54.250
54 ChocoboLee 91.67%63.765 54.200
55 bobsmith50 91.67%61.800 54.075
56 mhannigan 91.67%63.529 54.000
57 Todd Collection 91.67%61.429 53.750
58 (deleted set) 91.67%63.147 53.675
59 Claychaser 100.00%53.600 53.600
60 jmasterman 91.67%63.059 53.600
61 The Wydeven Collection 100.00%52.850 52.850
62 (deleted set) 83.33%64.061 52.850
63 Martin's Collection 91.67%60.314 52.775
64 RLPgold 91.67%62.059 52.750
65 McKown Collection 83.33%58.361 52.525
65 jimhawkins555 41.67%58.462 19.000
66 CSF 91.67%59.743 52.275
67 Mike's 12 Gold Coin Type Set 91.67%59.714 52.250
68 Solid Gold 100.00%50.000 50.000
69 elm12824 83.33%63.276 45.875
69 elm12824 (2) 83.33%63.276 45.875
71 (deleted set) 83.33%63.000 45.675
71 (deleted set) 83.33%63.000 45.675
71 (deleted set) 83.33%63.000 45.675
71 (deleted set) 83.33%63.000 45.675
75 Shrieves Family Collection 91.67%53.206 45.225
76 High Country Collection 83.33%61.552 44.625
77 Garrett Collection 83.33%55.719 44.575
78 Parf 75.00%61.310 44.450
79 Morrow's Gold Type 75.00%62.154 40.400
80 T&R Sacks Gold Type Set 75.00%59.630 40.250
81 (deleted set) 66.67%59.923 38.950
82 The Oreville Collection 66.67%62.240 38.900
83 Liberties and Indians 66.67%59.115 38.425
84 tmorris44 75.00%58.192 37.825
85 fishbackwoods 75.00%61.852 41.750
86 McClellan 66.67%64.043 36.825
87 Driftwood 12 piece gold type set 66.67%65.409 35.975
88 Jesse's Gold Type Set 66.67%62.478 35.925
89 Raven's Type Gold Set 66.67%62.174 35.750
90 The Norman Collection 66.67%62.000 35.650
91 Bear Creek Collection 66.67%62.810 32.975
92 (deleted set) 58.33%62.571 32.850
93 Harvey's Golden Dozen 58.33%62.143 32.625
94 (deleted set) 58.33%61.143 32.100
95 Jim's Gold Type Set 66.67%60.952 32.000
96 (deleted set) 58.33%57.182 31.450
97 Gold Type Set 50.00%59.286 31.125
97 topco 50.00%63.375 25.350
98 Georgia Gold 58.33%52.652 30.275
99 Neisler 12 Piece Gold Typ 58.33%58.500 29.250
100 Clint Eastham Collection 50.00%58.421 27.750
101 jorgetierno 50.00%61.611 27.725
102 Mike's Gold Types 41.67%58.316 27.700
103 12 Golden Discs 50.00%60.167 27.075
104 Robbins Gold 50.00%63.235 26.875
105 The Frick Gold Collection 50.00%63.059 26.800
106 The Vance Collection 50.00%63.000 26.775
107 TH US circulation type gold set 50.00%62.353 26.500
108 (deleted set) 50.00%60.647 25.775
109 Miguel's Gold-12 Type Set 50.00%59.118 25.125
110 Scott Gardener's Gold Type 50.00%57.529 24.450
111 (deleted set) 41.67%64.267 24.100
112 The Potter Family Collection 50.00%63.467 23.800
113 The Viking Collection 41.67%58.000 23.200
114 (deleted set) 41.67%57.813 23.125
114 Hauser Collection 41.67%61.667 23.125
116 (deleted set) 41.67%61.000 22.875
117 (deleted set) 50.00%60.000 22.500
118 Bell Gold 2nd Time Around 41.67%65.077 21.150
119 (deleted set) 41.67%54.933 20.600
120 Weber Collection 33.33%61.538 20.000
121 Beacon Collection 33.33%65.750 19.725
122 zellas 58.33%35.682 19.625
125 AllThatGlitters 33.33%57.385 18.650
126 (deleted set) 41.67%59.167 17.750
127 The Gypsy Collection 33.33%65.200 16.300
128 Stuart's SBG Gold Type Set 33.33%63.800 15.950
129 dahm69 33.33%62.000 15.500
130 The Northridge Collection 33.33%51.500 15.450
131 dgrennan 33.33%63.000 14.175
132 (deleted set) 25.00%53.889 12.125
133 (deleted set) 33.33%53.444 12.025
134 TAC collection 25.00%57.875 11.575
134 (deleted set) 25.00%57.875 11.575
136 La Chance - Gold Type 1839+ 25.00%64.143 11.225
137 Highland 25.00%63.857 11.175
138 Howard J. Humbert , Sr. 25.00%61.857 10.825
139 jguagliata 16.67%58.000 10.150
140 Michel Curi II Collection 25.00%64.333 09.650
141 JMY Coins 25.00%53.571 09.375
142 jhp43 16.67%62.500 09.375
143 (deleted set) 16.67%60.500 09.075
144 The Lambdin Collection 16.67%58.000 07.250
145 Eldorado 33.33%31.667 07.125
146 jmk19 16.67%64.750 06.475
147 Pocket Piece 100.00%6.450 06.450
148 (deleted set) 16.67%62.750 06.275
149 afomichenko 16.67%61.250 06.125
150 (deleted set) 16.67%67.333 05.050
151 (deleted set) 16.67%37.000 04.625
152 Ryan's Gold Type set 16.67%60.000 04.500
153 (deleted set) 08.33%65.000 01.625
154 (deleted set) 08.33%64.000 01.600
155 (deleted set) 08.33%63.000 01.575