Roosevelt Dimes Basic Set, Circulation Strikes (1946-Present) All-Time Finest History

Rankings as of: 3/30/2012 12:15:36 PM

RankCollection% CompleteWeighted GPASet Rating
1 ErasmusHall 100.00%67.220 67.220
2 Bishop 100.00%66.481 66.481
3 Daniel D. Biddle 98.57%67.176 66.466
4 Dimeman 100.00%66.413 66.413
5 The Hollis Collection 98.57%66.144 65.444
6 JustHavingFun 94.29%67.282 64.434
7 ajia 94.29%66.251 62.746
8 jaenfield 95.71%66.181 61.979
9 flowergirlk 91.43%65.608 61.095
10 Engram Collection 79.29%66.336 52.296
11 lincoln17 74.29%65.891 51.249
12 JohnBuysDimes 75.71%66.556 46.836
13 lostmountainman 72.86%66.361 46.698
14 Robinette Collection 74.29%67.160 46.550
15 Cen-Cal 64.29%66.041 42.979
16 Meant to be Spent 65.00%67.387 42.429
17 bobr49 43.57%66.268 28.751
18 ACM 39.29%65.085 28.238
19 casedich 35.00%66.162 23.804
20 TheDuck's Roos (Circ) 36.43%64.768 23.646
21 Millertime's Roosevelt Dime Collection 31.43%66.113 18.540
22 (deleted set) 25.71%66.146 16.799
23 JFSD1231 20.00%66.629 12.339
24 Hawkeye Coin Fan 15.71%66.111 09.444
25 Neibaur Collection 14.29%66.000 09.079
26 AEC Miller 17.86%68.360 09.042
27 MichaelD8577's Roosevelt Dimes Basic Circulation Strikes Set (1946-Present) 15.71%67.160 08.884
28 tynrhos 10.71%66.800 07.069
29 (deleted set) 10.71%66.100 06.995
30 Bear Creek Collection 08.57%65.474 06.582
31 patriot 09.29%66.786 04.947
32 (deleted set) 07.14%66.462 04.571
33 TWGR10C46-07 04.29%66.286 02.455
34 Brown'sFamily 04.29%66.000 02.095
35 (deleted set) 02.14%66.000 02.095
36 gleary 02.14%65.500 01.386
37 nmrolfe 02.14%68.000 01.079
38 The Royal Klinton Chapman Moore Collection 01.43%67.500 00.714
39 (deleted set) 01.43%65.000 00.688
40 (deleted set) 00.71%68.000 00.360
41 frisbike 00.71%67.000 00.355
41 RobsFinest 00.71%67.000 00.355
43 rbrooks45 00.71%66.000 00.349