Basic U.S. Coin Design Set (1792-present) All-Time Finest History

Rankings as of: 7/16/2012 8:22:29 AM

RankCollection% CompleteWeighted GPASet Rating
1 High Desert 100.00%67.567 67.567
2 The Waccabuc Collection: Basic Type with Gold 98.11%64.593 64.230
3 The Bell Collection(all MS set) 100.00%64.028 64.028
4 The Carter Collection 100.00%63.640 63.640
5 PSC Design Set ( 52 w/ gold) 98.11%64.227 62.062
6 Garrett Collection 83.02%65.352 62.048
7 J.J. Pittman 83.02%65.185 61.522
8 DAyers5000 Redesigned 98.11%62.090 59.997
9 The Ayers U.S. Design Set 98.11%59.966 59.629
10 The Jim ONeal Collection 92.45%66.506 59.407
11 bubbabell 92.45%65.798 57.666
12 Northern Virginia Basic Designs With Gold 98.11%60.106 57.404
13 CBD Collection 96.23%60.462 57.404
14 Jeff's Spare Change 98.11%59.797 57.110
15 The Trottier Collection 98.11%59.794 57.107
16 The Troy Wiseman and Sons Collection: 1st Year Type with Gold 98.11%57.407 57.084
17 OverlandTrail 98.11%59.594 56.916
18 driftwood 90.57%66.265 56.213
19 McKown Collection 98.11%58.850 56.205
20 Shaker Designs 98.11%58.135 55.522
21 Searight Design Set 86.79%61.619 55.388
22 Doug_B 94.34%62.348 55.343
23 Basic USCoinDesignknowledge 86.79%61.918 55.309
24 Michael I 94.34%60.549 55.107
25 Parf 96.23%58.928 54.955
26 The Mars Rovers Collection 98.11%57.476 54.893
27 The Cumberland Valley Collection 98.11%57.059 54.494
28 Mike's 53 Coin Attempt 96.23%58.835 54.208
29 R. H. Smith Type Collection 88.68%65.108 54.135
30 Jordan Collection 94.34%59.595 52.899
31 Poobah's Type Set 96.23%55.550 52.742
32 The Anderson Collection 88.68%63.136 52.140
33 Waterman's Basic Design Set 96.23%55.214 52.112
34 Dan's Legacy Type Collection 90.57%60.907 51.326
35 The Gypsy Collection 86.79%65.728 50.219
36 The Kingdom Collection 92.45%58.118 49.629
37 Freewheeler Basic 94.34%54.166 49.601
38 Steve's Type Collection 94.34%55.481 49.247
39 Tom's Basic Type Set With Gold 94.34%52.543 48.410
40 The Asheville Collection 90.57%57.033 48.382
41 Bear Creek Collection 90.57%56.973 48.011
42 The Wydeven Collection 98.11%50.182 47.927
43 J. Heller Collection 90.57%58.411 47.910
44 Corum Collection 81.13%64.693 46.157
45 Texas Doc's Collection 86.79%57.567 45.601
46 The Whole Enchilada 92.45%50.816 45.107
47 Martin's Collection 81.13%63.246 44.770
48 rick's half dollars 83.02%57.926 44.258
49 Indian Bend Basics 84.91%56.948 43.191
50 J.S. Collection 83.02%51.101 42.775
51 Midland Collection 83.02%55.467 42.691
52 Hansin Collection 1792/Today Basic US Design Set 66.04%64.068 42.472
53 Paradiso Basic U.S. Coin Design Set 77.36%62.941 42.079
54 Tanker Gold Basic 81.13%57.326 41.545
55 JMC Basic US Coin Design Set w/Gold 75.47%61.412 41.056
56 Rob'sCoins 81.13%60.508 41.472
57 shsusa - Basic US Design 1792- 88.68%49.731 39.952
58 chewblaka 88.68%49.986 39.596
59 (deleted set) 71.70%64.593 39.191
60 The Old North State Collection 77.36%62.450 38.944
61 Highland 71.70%58.578 38.174
62 chuckylb1999 69.81%59.473 37.421
63 Alcon 73.58%58.184 37.264
64 Chesspagan 73.58%57.684 36.944
65 A Work in Progress..... 67.92%63.398 36.685
66 The Good Collection 64.15%62.881 35.680
67 Claychaser 62.26%54.617 35.287
68 (deleted set) 52.83%54.034 35.213
69 Poor Man's Type Set w/Gold 73.58%51.975 34.455
70 Treasure Coast 54.72%64.855 33.885
71 (deleted set) 73.58%53.586 33.416
72 Martins Basic Type Set 66.04%59.657 33.180
73 TMKRunner 66.04%64.791 33.124
74 jaenfield 77.36%50.774 32.803
75 palm 71.70%52.108 32.494
76 lostmountainman 73.58%52.229 31.983
77 (deleted set) 84.91%42.684 31.893
78 A Guy Can Dream Type Set 58.49%58.104 31.337
79 Mike Hayes - Basic Design Type Set 56.60%61.966 30.983
80 The Templar Collection 60.38%56.521 30.483
81 rsofinowski1@austin.rr.com 69.81%53.434 29.719
82 Sn3nut's Basic Type Set 58.49%62.155 29.331
83 dahm69 62.26%63.424 28.149
84 ruidoso 50.94%58.845 27.770
85 The Cartwheel Collection 64.15%55.852 27.612
86 airpizz6 64.15%53.130 27.461
87 wall79 Basic U.S. Coin Design Set (1792-present) 73.58%43.250 27.213
88 The Oregon Trail Collection, Tony's Basic US Coin Design Set 1792- 77.36%39.107 26.803
89 Tenmile Creek 52.83%62.145 26.534
90 tigervet 64.15%53.182 26.292
91 Jesse's Basic Design Set 58.49%56.301 26.253
92 Selah Collection 52.83%66.707 26.233
93 Mike's Basic Types 56.60%57.563 25.871
94 SBG Type Coins 56.60%50.693 25.062
95 ajia 64.15%49.033 24.792
96 tmorris44 49.06%52.578 24.517
97 TAC collection 60.38%53.200 23.910
98 RSF Basic U.S. Design Set 39.62%59.324 23.663
99 (deleted set) 54.72%61.701 23.225
100 GregM 54.72%52.701 22.798
101 PQ 56.60%51.090 22.388
102 Goose Rocks Basic Type Set with Gold 47.17%56.070 22.365
103 Bochiman 52.83%51.737 22.090
104 (deleted set) 47.17%62.095 21.978
105 The Viking Collection 37.74%61.889 21.904
106 Cen-Cal 56.60%51.597 20.871
107 Sydney's Design Set 52.83%50.958 20.326
108 Magicman 52.83%53.836 20.264
109 (deleted set) 37.74%54.723 19.983
110 thecointrader 47.17%62.071 19.528
111 (deleted set) 54.72%47.722 19.303
112 clackamas 47.17%64.113 19.090
113 Scott Gardener's One With Everything 37.74%50.463 18.994
114 Spencer Collection 47.17%63.604 18.938
115 thepepperman2 43.40%62.111 18.843
116 SoCal77 32.08%55.254 18.315
117 Slack 39.62%66.276 18.244
118 Ryan's Type Set 37.74%56.509 17.461
119 1 The RJ 37.74%64.979 17.157
120 Dasboot72 41.51%47.492 16.809
121 Leinieboy 43.40%52.351 16.764
122 Basic U.S. Coin Design Set 26.42%59.673 16.427
123 TPC Set 35.85%64.578 16.326
124 (deleted set) 50.94%38.360 16.163
125 dgrennan 24.53%62.578 15.820
126 CalicoJack 35.85%60.043 15.517
127 phireman4 49.06%46.966 15.303
128 mwd68 35.85%48.673 15.039
129 Poor Man's Basic Design Set 41.51%61.884 14.949
130 The Juno Collection 41.51%61.643 14.545
131 Eldorado 32.08%60.500 14.275
132 aj5831 35.85%61.825 13.893
133 RedJam Basic US Set 33.96%52.217 13.494
134 J. LaCroix 30.19%62.026 13.242
135 Oldtrader3 35.85%54.116 13.073
136 ronday 37.74%59.513 13.039
137 Roxslide 30.19%65.829 12.944
138 Donald K. Warner 35.85%65.471 12.506
139 jmk19 28.30%56.923 12.472
140 Michel Curi II Collection 37.74%45.804 11.837
141 Santiago's Type Set 32.08%62.182 11.528
142 Abunai Kats 30.19%46.091 11.393
143 Redkay Collection 35.85%40.367 11.112
144 davids coins 22.64%61.774 10.758
145 (deleted set) 37.74%38.040 10.685
146 Dsessom Basic US coin design set 35.85%55.265 10.556
147 (deleted set) 35.85%54.324 10.376
148 trossman 37.74%51.111 10.337
149 nick.vontz 47.17%26.657 10.034
150 (deleted set) 35.85%44.575 10.017
151 Joesbline 16.98%65.778 09.978
152 laxdive 18.87%66.962 09.781
153 Sinuas 28.30%64.370 09.764
154 Herrbold Brothers Design 22.64%58.690 09.562
155 ilovepcgs 32.08%46.917 09.489
156 Beaver Dam Collection 30.19%66.229 08.930
157 Royal Spaniel 20.75%63.320 08.893
158 masterdiverjf 28.30%43.889 08.876
159 Event-Horizon 30.19%67.087 08.669
160 wsweber 28.30%49.516 08.624
161 (deleted set) 28.30%57.231 08.360
162 galiotta 39.62%25.807 08.264
163 pfboris01 24.53%66.100 07.427
164 tavenger5 30.19%54.708 07.376
165 mashya1 22.64%59.136 07.309
166 Gold7272 07.55%60.000 07.079
167 ACM 26.42%66.000 07.045
168 cbrennan 20.75%65.579 07.000
169 Weaver Simon Collection 13.21%56.318 06.961
170 jody1 26.42%67.278 06.803
171 Sam Martin 22.64%66.118 06.315
172 mrxstevens 24.53%59.000 06.298
173 BrettFM 22.64%64.471 06.157
174 AEC Miller 20.75%60.667 06.135
175 rcannon5 16.98%44.750 06.034
176 Feebs Type 20.75%64.625 05.809
177 msettles 24.53%54.889 05.551
178 endersdw 18.87%50.947 05.438
179 (deleted set) 07.55%63.667 05.365
180 Neibaur Collection 18.87%64.500 05.073
181 RBF Basic Design Set 24.53%39.130 05.056
182 weldonwright 20.75%67.923 04.961
184 The Baughman Collection 20.75%69.333 04.674
185 (deleted set) 20.75%69.083 04.657
186 elaviii 20.75%68.833 04.640
187 MichaelD8577's Basic U.S. Coin Design Set (1792-Present) 18.87%67.250 04.534
188 Andre Collection 18.87%66.083 04.455
189 (deleted set) 13.21%64.417 04.343
188 flyingboujanero 18.87%66.083 04.455
190 The Shampine Collection 50.94%10.971 04.315
191 Bimmcorp 18.87%68.545 04.236
192 shimon 15.09%67.182 04.152
193 Droidicus 16.98%65.909 04.073
194 november1658 09.43%65.727 04.062
195 Sebastianc 13.21%36.474 03.893
196 Sam Martin no.2 13.21%66.600 03.742
197 (deleted set) 07.55%48.308 03.528
198 EdwardJBoyle 16.98%69.222 03.500
199 luisanthony 13.21%65.889 03.331
200 PSUScott1 11.32%47.750 03.219
201 Infinity- Basic U.S. Coin Design Set (1792-present) 13.21%66.500 02.989
202 (deleted set) 09.43%66.375 02.983
203 PilamBones 13.21%66.125 02.972
204 Keith D. Williams 11.32%69.143 02.719
205 Jwe Basic U.S. Coin Design Set 13.21%68.714 02.702
206 UOS 13.21%68.143 02.680
207 Ortega Tso Collection 11.32%66.071 02.598
208 Johnfen Collection 11.32%69.000 02.326
209 tonyhar 11.32%68.500 02.309
210 James Hewlett 11.32%68.333 02.303
211 (deleted set) 01.89%68.000 01.910
212 Pocket Piece 96.23%1.893 01.798
213 (deleted set) 05.66%66.750 01.500
213 (deleted set) 05.66%64.500 01.449
214 (deleted set) 05.66%65.750 01.478
215 (deleted set) 01.89%66.000 00.742
216 (deleted set) 01.89%60.000 00.674
217 (deleted set) 01.89%69.000 00.388
217 (deleted set) 01.89%69.000 00.388
218 (deleted set) 01.89%69.000 00.388
217 (deleted set) 01.89%69.000 00.388
220 zodiac65 01.89%6.000 00.135