Complete U.S. Coin Design Set (1792-present) All-Time Finest History

Rankings as of: 11/7/2010 3:45:35 AM

RankCollection% CompleteWeighted GPASet Rating
1 (deleted set) 98.68%62.850 62.046
2 Garrett Collection 88.16%63.474 61.649
3 The Norweb Family 86.84%61.779 59.016
4 The Waccabuc Collection: Design Set with Gold 94.74%59.801 56.553
5 J.J. Pittman 84.21%61.964 55.629
6 The Troy Wiseman and Sons Collection: 1st Year Type with Gold 98.68%55.753 55.575
7 (deleted set) 94.74%58.061 54.907
8 (deleted set) 97.37%53.016 52.169
9 (deleted set) 82.89%60.771 44.850
10 CBD 82.89%54.643 41.550
11 Waterman's US Design Set 98.68%41.722 41.189
12 The Cumberland Valley Collection 93.42%44.470 39.923
13 Shaker Designs II 89.47%46.252 38.716
13 (deleted set) 85.53%49.029 37.907
14 (deleted set) 75.00%54.449 37.227
15 (deleted set) 86.84%46.514 37.003
16 Parf 73.68%56.385 34.588
17 McKown Collection 72.37%59.494 33.834
18 GMS Collection 'Ultimate Type Set' 76.32%50.153 32.527
19 Freewheeler Complete Design Set 78.95%47.074 32.335
20 driftwood 63.16%66.158 32.128
21 OverlandTrail 67.11%58.800 31.936
22 The Anderson Collection 64.47%63.227 31.109
23 SJO Complete Design Set 69.74%54.808 30.994
24 The Teller Collection 81.58%42.122 29.875
25 Bear Creek Collection 67.11%57.112 29.377
26 rick's half dollars 71.05%47.670 29.089
27 H. Mosher 64.47%59.006 29.032
28 The Jim O'Neal Type Set 42.11%65.867 26.936
29 Indian Bend Designs 63.16%54.440 26.089
30 The Durdik Family Trust U.S. Coin Designs Collection 61.84%54.088 25.403
31 Texas Doc's Collection 61.84%52.664 25.070
32 TH complete type set 57.89%55.446 24.623
33 The Good Collection 52.63%59.627 24.003
34 Alcon 47.37%65.045 23.275
35 1907Quarter's Dream Type Project! 60.53%48.701 22.872
36 tmorris44 50.00%52.733 22.744
37 Highland 51.32%57.893 22.380
38 The Gordon Collection 52.63%60.018 21.859
39 (deleted set) 48.68%65.441 21.117
40 The F. Randolph Estate Holdings 55.26%50.898 20.815
41 (deleted set) 52.63%58.860 21.438
42 Martins Long Type Set 47.37%59.327 19.712
43 TMKRunner 46.05%64.758 18.827
44 ajia 56.58%39.850 16.933
45 PQ 44.74%48.235 15.719
46 Tenmile Creek 38.16%62.077 15.470
47 Selah Collection 34.21%66.456 14.438
48 TAC collection 43.42%51.929 13.936
49 jmk19 31.58%66.615 13.834
50 Deseret Pines Collection 36.84%56.434 13.703
51 GregM 38.16%55.987 13.594
52 dahm69 38.16%63.738 13.236
53 (deleted set) 36.84%43.745 13.137
54 mike92694 32.89%49.410 13.102
55 RSF Complete U.S. Design Set 27.63%53.934 13.096
56 JRH 26.32%53.824 12.725
57 (deleted set) 36.84%51.139 11.764
58 My Complete Set 28.95%60.017 11.505
59 Magicman 38.16%47.368 11.502
60 clackamas 32.89%64.094 10.853
61 (deleted set) 34.21%57.000 10.744
62 CoinQuest 39.47%37.235 10.112
63 RKinnun 40.79%32.052 09.933
64 (deleted set) 23.68%52.088 09.486
65 (deleted set) 18.42%59.122 09.256
66 The Florence Collection 35.53%44.000 09.137
67 The Juno Collection 30.26%61.652 09.061
68 ThaiRunts 30.26%49.482 08.853
69 Theodore C. Smith 31.58%50.333 08.684
70 Poor Man's Design Set 28.95%61.907 08.505
71 Cen-Cal 30.26%54.064 08.118
72 Eldorado 22.37%60.476 08.115
73 aj5831 25.00%61.850 07.904
74 Shelby's Whippets 23.68%59.415 07.783
75 Abunai Kats 27.63%34.955 07.371
76 (deleted set) 23.68%59.737 07.252
77 Tomasetti Collection 19.74%59.361 06.827
78 Michel Curi II Collection 22.37%55.946 06.613
79 Rtannerae 23.68%53.974 06.553
80 ilovepcgs 25.00%47.116 06.473
81 (deleted set) 19.74%58.588 06.364
82 Youngin's Set 19.74%62.000 06.339
83 TDS666 15.79%59.424 06.265
84 DogLover2 22.37%42.196 06.201
85 (deleted set) 26.32%38.160 06.096
86 (deleted set) 25.00%41.186 05.658
87 JE 21.05%66.923 05.559
88 (deleted set) 18.42%61.214 05.476
89 Roxslide 14.47%65.500 05.441
90 mikesuth 21.05%65.077 05.406
91 Sebastianc 21.05%38.850 04.965
92 1 The RJ 15.79%59.731 04.962
93 Matthew's PCGS Type Set 21.05%64.208 04.923
94 (deleted set) 19.74%57.231 04.754
95 coe 19.74%39.541 04.674
96 (deleted set) 14.47%69.143 04.639
97 Michael Scott Collection 15.79%66.571 04.466
98 mashya1@gmail.com 15.79%59.136 04.157
99 TraderGio 22.37%30.571 04.102
100 ACM 18.42%65.842 03.997
101 trossman 23.68%39.700 03.805
102 Sinuas 15.79%64.667 03.719
103 Sam Martin 15.79%66.118 03.591
104 (deleted set) 17.11%68.125 03.482
105 pfboris01 14.47%66.625 03.406
106 msettles 17.11%55.167 03.173
107 endersdw 13.16%51.053 03.099
108 hicaliber00 11.84%47.650 03.045
109 Neibaur Collection 13.16%64.500 02.885
110 elaviii 14.47%68.833 02.639
111 MichaelD8577's Complete U.S. Coin Design Set (1792-Present) 13.16%67.417 02.585
112 Andre Collection 13.16%66.250 02.540
113 Complete US Type Set 1792 - Now 10.53%61.833 02.371
114 weldonwright 11.84%67.182 02.361
115 (deleted set) 13.16%67.000 02.141
116 Ortega Tso Collection 07.89%65.929 01.474
117 Pocket Piece 90.79%1.572 01.387
118 (deleted set) 06.58%68.000 01.086
118 (deleted set) 06.58%69.400 01.109
119 (deleted set) 03.95%65.000 00.831
120 (deleted set) 03.95%64.250 00.821
120 Hansin Collection 1792/Today Complete US Design Set 01.32%62.000 00.792
121 (deleted set) 03.95%66.000 00.633
122 (deleted set) 01.32%66.000 00.633
123 (deleted set) 02.63%65.000 00.623
124 (deleted set) 02.63%68.000 00.435
125 (deleted set) 01.32%64.000 00.409
125 (deleted set) 01.32%64.000 00.409
125 (deleted set) 01.32%64.000 00.409
125 (deleted set) 01.32%64.000 00.409
125 (deleted set) 01.32%64.000 00.409
125 (deleted set) 01.32%64.000 00.409
131 (deleted set) 01.32%63.000 00.403
131 (deleted set) 01.32%63.000 00.403
131 (deleted set) 01.32%63.000 00.403
131 (deleted set) 01.32%63.000 00.403
135 (deleted set) 01.32%69.000 00.220