MichaelD8577's Lincoln One Per Date Collection
|
Rank
|
77
|
|
Weighted GPA
|
68.717
|
|
Complete
|
45.19%
|
|
Set Rating
|
15.617
|
|
%RD
|
100.00%
|
|
|
|
MichaelD8577's Lincoln One Per Date Collection
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1909 | | | 1C | | | | |
| 1910 | | | 1C | | | | |
| 1911 | | | 1C | | | | |
| 1912 | | | 1C | | | | |
| 1913 | | | 1C | | | | |
| 1914 | | | 1C | | | | |
| 1915 | | | 1C | | | | |
| 1916 | | | 1C | | | | |
| 1917 | | | 1C | | | | |
| 1918 | | | 1C | | | | |
| 1919 | | | 1C | | | | |
| 1920 | | | 1C | | | | |
| 1921 | | | 1C | | | | |
| 1922 | | | 1C | | | | |
| 1923 | | | 1C | | | | |
| 1924 | | | 1C | | | | |
| 1925 | | | 1C | | | | |
| 1926 | | | 1C | | | | |
| 1927 | | | 1C | | | | |
| 1928 | | | 1C | | | | |
| 1929 | | | 1C | | | | |
| 1930 | | | 1C | | | | |
| 1931 | | | 1C | | | | |
| 1932 | | | 1C | | | | |
| 1933 | | | 1C | | | | |
| 1934 | | | 1C | | | | |
| 1935 | | | 1C | | | | |
| 1936 | | | 1C | | | | |
| 1937 | 2662 | 1937-D | 1C | MS66RD | 2062 | 330 | |
| 1938 | | | 1C | | | | |
| 1939 | 2683 | 1939-S | 1C | MS66RD | 2647 | 309 | |
| 1940 | | | 1C | | | | |
| 1941 | | | 1C | | | | |
| 1942 | | | 1C | | | | |
| 1943 | | | 1C | | | | |
| 1944 | | | 1C | | | | |
| 1945 | | | 1C | | | | |
| 1946 | 2749 | 1946-S | 1C | MS66RD | 1941 | 81 | |
| 1947 | | | 1C | | | | |
| 1948 | | | 1C | | | | |
| 1949 | | | 1C | | | | |
| 1950 | | | 1C | | | | |
| 1951 | 2791 | 1951-D | 1C | MS66RD | 1052 | 108 | |
| 1952 | 2803 | 1952-S | 1C | MS66RD | 1287 | 106 | |
| 1953 | | | 1C | | | | |
| 1954 | | | 1C | | | | |
| 1955 | 2833 | 1955-S | 1C | MS66RD | 3329 | 242 | |
| 1956 | | | 1C | | | | |
| 1957 | 2845 | 1957-D | 1C | MS66RD | 1358 | 48 | |
| 1958 | 2851 | 1958-D | 1C | MS66RD | 2517 | 122 | |
| 1959 | 2854 | 1959 | 1C | MS66RD | 568 | 19 | |
| 1960 | 2860 | 1960 | 1C | MS66RD | 635 | 11 | Omaha Bank Hoard |
| 1961 | | | 1C | | | | |
| 1962 | | | 1C | | | | |
| 1963 | 2884 | 1963 | 1C | MS66RD | 309 | 19 | |
| 1964 | | | 1C | | | | |
| 1965 | 2896 | 1965 | 1C | MS66RD | 436 | 17 | |
| 1966 | | 1966 | 1C | | | | |
| 1967 | | 1967 | 1C | | | | |
| 1968 | 2905 | 1968 | 1C | MS66RD | 271 | 17 | |
| 1969 | 2920 | 1969-S | 1C | MS66RD | 171 | 14 | |
| 1970 | 2939 | 1970-S | 1C | MS66RD | 434 | 25 | |
| 1971 | 2947 | 1971-S | 1C | MS66RD | 230 | 12 | |
| 1972 | 2959 | 1972-S | 1C | MS66RD | 196 | 15 | |
| 1973 | 2962 | 1973-D | 1C | MS66RD | 327 | 19 | |
| 1974 | 2971 | 1974 | 1C | MS67RD | 85 | 1 | |
| 1975 | 2979 | 1975-D | 1C | MS67RD | 34 | 1 | |
| 1976 | 2982 | 1976 | 1C | MS66RD | 308 | 134 | |
| 1977 | 2986 | 1977 | 1C | MS67RD | 80 | 2 | |
| 1978 | 2992 | 1978 | 1C | MS67RD | 37 | 1 | |
| 1979 | 2995 | 1979 | 1C | MS67RD | 156 | 5 | |
| 1980 | 3001 | 1980 | 1C | MS67RD | 72 | 0 | |
| 1981 | 3037 | 1981-D | 1C | MS66RD | 317 | 45 | |
| 1982 | 3047 | 1982 | 1C | MS67RD | 287 | 23 | Large Date Zinc |
| 1983 | 3053 | 1983 | 1C | MS67RD | 131 | 28 | |
| 1984 | | | 1C | | | | |
| 1985 | 3074 | 1985-D | 1C | MS68RD | 168 | 5 | |
| 1986 | 3124 | 1986 | 1C | MS67RD | 209 | 30 | |
| 1987 | 3080 | 1987-D | 1C | MS67RD | 351 | 21 | |
| 1988 | 3105 | 1988-D | 1C | MS67RD | 264 | 24 | |
| 1989 | | | 1C | | | | |
| 1990 | 3086 | 1990-D | 1C | MS68RD | 147 | 2 | |
| 1991 | 3095 | 1991-D | 1C | MS68RD | 130 | 3 | |
| 1992 | 3098 | 1992 | 1C | MS68RD | 143 | 9 | |
| 1993 | 3107 | 1993 | 1C | MS68RD | 126 | 1 | |
| 1994 | 3118 | 1994-D | 1C | MS68RD | 80 | 1 | |
| 1995 | 3133 | 1995 | 1C | MS67RD | 246 | 66 | |
| 1996 | 3139 | 1996-D | 1C | MS68RD | 204 | 6 | |
| 1997 | 3145 | 1997 | 1C | MS67RD | 137 | 14 | |
| 1998 | 3148 | 1998 | 1C | MS67RD | 302 | 51 | |
| 1999 | 3157 | 1999-D | 1C | MS68RD | 490 | 46 | |
| 2000 | 3163 | 2000-D | 1C | MS68RD | 223 | 10 | |
| 2001 | 3166 | 2001 | 1C | MS68RD | 655 | 41 | |
| 2002 | | | 1C | | | | |
| 2003 | 3181 | 2003-D | 1C | MS69RD | 115 | 0 | |
| 2004 | | | 1C | | | | |
| 2005 | 93190 | 2005 | 1C | SP69RD | 1207 | 18 | |
| 2006 | 893196 | 2006 | 1C | SP69RD | 973 | 20 | |
| 2007 | | | 1C | | | | |
| 2008 | | | 1C | | | | |
| 2009 | | | 1C | | | | |
| 2010 | | | 1C | | | | |
| 2011 | | | 1C | | | | |
| 2012 | | | 1C | | | | |
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.