Wineman
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Lower | Owner's Comments |
|
| 7082 | 1878-S | $1 | MS63 | 12910 | 6466 | |
|
| 7094 | 1879-S | $1 | MS62 | 748 | 934 | |
|
| 7118 | 1880-S | $1 | MS64 | 53011 | 34218 | |
|
| 7130 | 1881-S | $1 | MS64 | 91343 | 71290 | |
|
| 7140 | 1882-S | $1 | MS64 | 29227 | 20301 | |
|
| 7148 | 1883-S | $1 | MS62 | 819 | 3296 | |
|
| 7156 | 1884-S | $1 | AU58 | 820 | 5085 | |
|
| 7164 | 1885-S | $1 | MS63 | 2831 | 2982 | |
|
| 7170 | 1886-S | $1 | MS63 | 1731 | 2593 | |
|
| 7180 | 1887-S | $1 | MS63 | 2641 | 3320 | |
|
| 7186 | 1888-S | $1 | MS62 | 1139 | 1704 | |
|
| 7194 | 1889-S | $1 | MS63 | 2523 | 2902 | |
|
| 7202 | 1890-S | $1 | MS64 | 2928 | 6604 | |
|
| 7210 | 1891-S | $1 | MS62 | 1273 | 1025 | |
|
| 7218 | 1892-S | $1 | AU58 | 77 | 3476 | CAC Certified
Lustrous Near-Mint 1892-S Dollar
1892-S $1 AU58 PCGS. C... |
|
| 7226 | 1893-S | $1 | VF30 | 314 | 3133 | |
|
| 7232 | 1894-S | $1 | MS64 | 858 | 3337 | |
|
| 7238 | 1895-S | $1 | MS63 | 358 | 2621 | |
|
| 7244 | 1896-S | $1 | MS63 | 506 | 1586 | |
|
| 7250 | 1897-S | $1 | MS62 | 1054 | 796 | |
|
| 7256 | 1898-S | $1 | MS63 | 1098 | 1654 | |
|
| 7262 | 1899-S | $1 | MS63 | 1115 | 1236 | |
|
| 7270 | 1900-S | $1 | MS64 | 1582 | 2928 | |
|
| 7276 | 1901-S | $1 | MS64 | 886 | 2260 | |
|
| 7282 | 1902-S | $1 | MS64 | 1411 | 3072 | |
|
| 133967 | 1903-S | $1 | VF30 | 12 | 101 | |
|
| 7294 | 1904-S | $1 | MS63 | 401 | 1855 | |
|
| 7300 | 1921-S | $1 | MS63 | 3569 | 2241 | |