Wojcikowski Collection
|
Rank
|
67
|
|
Weighted GPA
|
68.357
|
|
Complete
|
70.19%
|
|
Set Rating
|
29.777
|
|
%RD
|
98.63%
|
|
|
|
Wojcikowski Collection
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1909 | 2425 | 1909 VDB | 1C | MS64RD | 5137 | 7539 | |
| 1910 | | | 1C | | | | |
| 1911 | | | 1C | | | | |
| 1912 | | | 1C | | | | |
| 1913 | | | 1C | | | | |
| 1914 | | | 1C | | | | |
| 1915 | | | 1C | | | | |
| 1916 | | | 1C | | | | |
| 1917 | | | 1C | | | | |
| 1918 | | | 1C | | | | |
| 1919 | | | 1C | | | | |
| 1920 | | | 1C | | | | |
| 1921 | | | 1C | | | | |
| 1922 | | | 1C | | | | |
| 1923 | | | 1C | | | | |
| 1924 | | | 1C | | | | |
| 1925 | | | 1C | | | | |
| 1926 | | | 1C | | | | |
| 1927 | | | 1C | | | | |
| 1928 | | | 1C | | | | |
| 1929 | | | 1C | | | | |
| 1930 | | | 1C | | | | |
| 1931 | | | 1C | | | | |
| 1932 | | | 1C | | | | |
| 1933 | | | 1C | | | | |
| 1934 | | | 1C | | | | |
| 1935 | 2641 | 1935 | 1C | MS67RD | 438 | 8 | Benson |
| 1936 | | | 1C | | | | |
| 1937 | 2665 | 1937-S | 1C | MS66RD | 1217 | 168 | Benson |
| 1938 | 2674 | 1938-S | 1C | MS66RD | 2620 | 229 | |
| 1939 | 2683 | 1939-S | 1C | MS66RD | 2661 | 308 | |
| 1940 | 2686 | 1940 | 1C | MS66RD | 1593 | 203 | |
| 1941 | 2698 | 1941-D | 1C | MS66RD | 946 | 187 | |
| 1942 | 2707 | 1942-D | 1C | MS66RD | 2033 | 270 | |
| 1943 | 2717 | 1943-S | 1C | MS66 | 3772 | 1696 | |
| 1944 | 2731 | 1944-S | 1C | MS66RD | 2990 | 314 | |
| 1945 | 2740 | 1945-S | 1C | MS66RD | 3685 | 701 | |
| 1946 | 2749 | 1946-S | 1C | MS66RD | 1954 | 87 | |
| 1947 | 2758 | 1947-S | 1C | MS66RD | 1698 | 145 | |
| 1948 | 2767 | 1948-S | 1C | MS66RD | 2113 | 186 | |
| 1949 | 2776 | 1949-S | 1C | MS66RD | 2007 | 203 | |
| 1950 | | | 1C | | | | |
| 1951 | | | 1C | | | | |
| 1952 | 2803 | 1952-S | 1C | MS66RD | 1302 | 114 | |
| 1953 | | | 1C | | | | |
| 1954 | 2821 | 1954-S | 1C | MS66RD | 3374 | 202 | |
| 1955 | 2833 | 1955-S | 1C | MS66RD | 3358 | 247 | |
| 1956 | 2839 | 1956-D | 1C | MS66RD | 1395 | 62 | |
| 1957 | 2845 | 1957-D | 1C | MS66RD | 1369 | 50 | |
| 1958 | 2851 | 1958-D | 1C | MS66RD | 2561 | 128 | |
| 1959 | 2854 | 1959 | 1C | MS66RD | 572 | 19 | |
| 1960 | 2866 | 1960-D | 1C | MS66RD | 400 | 7 | |
| 1961 | 2872 | 1961 | 1C | MS66RD | 315 | 7 | |
| 1962 | 2881 | 1962-D | 1C | MS66RD | 248 | 2 | |
| 1963 | 2884 | 1963 | 1C | MS66RD | 314 | 20 | |
| 1964 | 2893 | 1964-D | 1C | MS66RD | 273 | 13 | |
| 1965 | 2896 | 1965 | 1C | MS66RD | 438 | 17 | |
| 1966 | 2900 | 1966 | 1C | MS66RD | 212 | 8 | |
| 1967 | 2902 | 1967 | 1C | MS66RD | 149 | 8 | |
| 1968 | 2908 | 1968-D | 1C | MS66RD | 385 | 21 | |
| 1969 | 2920 | 1969-S | 1C | MS65RD | 229 | 202 | |
| 1970 | 2939 | 1970-S | 1C | MS66RD | 443 | 25 | |
| 1971 | 2941 | 1971 | 1C | MS66RD | 315 | 36 | |
| 1972 | 2953 | 1972 | 1C | MS66RD | 355 | 38 | |
| 1973 | 2962 | 1973-D | 1C | MS66RD | 337 | 20 | |
| 1974 | 2974 | 1974-D | 1C | MS67RD | 108 | 1 | |
| 1975 | 2977 | 1975 | 1C | MS66RD | 278 | 73 | |
| 1976 | 2982 | 1976 | 1C | MS67RD | 132 | 2 | |
| 1977 | 2986 | 1977 | 1C | MS66RD | 243 | 82 | |
| 1978 | 2992 | 1978 | 1C | MS66RD | 118 | 39 | |
| 1979 | 2995 | 1979 | 1C | MS67RD | 156 | 5 | |
| 1980 | 3001 | 1980 | 1C | MS66RD | 234 | 72 | |
| 1981 | 3043 | 1981 | 1C | MS66RD | 236 | 58 | |
| 1982 | 3050 | 1982-D | 1C | MS67RD | 200 | 9 | |
| 1983 | 3051 | 1983-D | 1C | MS67RD | 217 | 21 | |
| 1984 | 3059 | 1984 | 1C | MS67RD | 167 | 86 | |
| 1985 | 3074 | 1985-D | 1C | MS68RD | 168 | 5 | |
| 1986 | 3121 | 1986-D | 1C | MS68RD | 132 | 0 | |
| 1987 | 3080 | 1987-D | 1C | MS67RD | 353 | 21 | |
| 1988 | 3105 | 1988-D | 1C | MS67RD | 264 | 24 | |
| 1989 | 3089 | 1989-D | 1C | MS67RD | 276 | 50 | |
| 1990 | 3086 | 1990-D | 1C | MS67RD | 430 | 149 | |
| 1991 | 3095 | 1991-D | 1C | MS67RD | 472 | 133 | |
| 1992 | 3101 | 1992-D | 1C | MS68RD | 237 | 5 | |
| 1993 | 3107 | 1993 | 1C | MS68RD | 126 | 1 | |
| 1994 | 3118 | 1994-D | 1C | MS67RD | 279 | 81 | |
| 1995 | 3133 | 1995 | 1C | MS67RD | 247 | 66 | |
| 1996 | 3139 | 1996-D | 1C | MS68RD | 209 | 6 | |
| 1997 | 3145 | 1997 | 1C | MS67RD | 137 | 14 | |
| 1998 | 3148 | 1998 | 1C | MS67RD | 302 | 51 | |
| 1999 | 3157 | 1999-D | 1C | MS68RD | 490 | 46 | |
| 2000 | 3160 | 2000 | 1C | MS68RD | 271 | 6 | |
| 2001 | 3169 | 2001-D | 1C | MS68RD | 605 | 21 | |
| 2002 | 3175 | 2002-D | 1C | MS68RD | 689 | 103 | |
| 2003 | 3178 | 2003 | 1C | MS69RD | 297 | 0 | |
| 2004 | 3187 | 2004-D | 1C | MS68RD | 141 | 4 | |
| 2005 | 93190 | 2005 | 1C | SP69RD | 1207 | 18 | |
| 2006 | 893196 | 2006 | 1C | SP69RD | 973 | 20 | |
| 2007 | 149539 | 2007 | 1C | SP69RD | 241 | 0 | |
| 2008 | 394902 | 2008 | 1C | SP68RD | 693 | 104 | |
| 2009 | 407240 | 2009 | 1C | SP69RD | 429 | 0 | |
| 2010 | 416674 | 2010 | 1C | SP68RD | 467 | 1 | |
| 2011 | | | 1C | | | | |
| 2012 | | | 1C | | | | |
| 2013 | | | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.