Engram Collection -RC5 -
|
Rank
|
12
|
|
Weighted GPA
|
67.525
|
|
Complete
|
86.57%
|
|
Set Rating
|
61.898
|
|
%FB
|
55.17%
|
|
|
|
Engram Collection -RC5 -
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1946 | 85084 | 1946-S | 10C | MS66FB | 617 | 141 | E0792 |
| 1947 | 85085 | 1947 | 10C | MS65FB | 71 | 185 | E0615 |
| 1948 | 85089 | 1948-D | 10C | MS66FB | 388 | 106 | E0483 |
| 1949 | 85092 | 1949-D | 10C | MS66FB | 308 | 106 | E0165 |
| 1950 | 85095 | 1950-D | 10C | MS67FB | 130 | 6 | E0789 |
| 1951 | 85097 | 1951 | 10C | MS66FB | 224 | 31 | E0482 |
| 1952 | 85100 | 1952 | 10C | MS65FB | 167 | 173 | E0692 |
| 1953 | 5105 | 1953-S | 10C | MS67 | 346 | 4 | E0786 |
| 1954 | 85106 | 1954 | 10C | MS66FB | 103 | 18 | E0055 |
| 1955 | 5109 | 1955 | 10C | MS67 | 93 | 0 | E0080 |
| 1956 | 5112 | 1956 | 10C | MS67 | 203 | 2 | E0731 |
| 1957 | 5114 | 1957 | 10C | MS67 | 161 | 0 | E0733 |
| 1958 | 85117 | 1958-D | 10C | MS66FB | 282 | 94 | E0481 |
| 1959 | 85118 | 1959 | 10C | MS66FB | 280 | 20 | E0805 |
| 1960 | 5121 | 1960-D | 10C | MS66 | 545 | 40 | E0882 |
| 1961 | 85123 | 1961-D | 10C | MS65FB | 74 | 75 | E0605 |
| 1962 | 85124 | 1962 | 10C | MS66FB | 310 | 22 | E0798 |
| 1963 | 85126 | 1963 | 10C | MS65FB | 62 | 36 | E0796 |
| 1964 | 85129 | 1964-D | 10C | MS66FB | 106 | 18 | E0806 |
| 1965 | 85130 | 1965 | 10C | MS65FB | 18 | 25 | E0825 |
| 1966 | 5131 | 1966 | 10C | MS66 | 165 | 63 | E0097 |
| 1967 | 5132 | 1967 | 10C | MS66 | 189 | 95 | E0667 |
| 1968 | 85134 | 1968-D | 10C | MS66FB | 269 | 87 | E0406 |
| 1969 | 5136 | 1969-D | 10C | MS67 | 50 | 3 | E0858 |
| 1970 | 5138 | 1970-D | 10C | MS67 | 34 | 1 | E0972 |
| 1971 | 5140 | 1971-D | 10C | MS66 | 72 | 22 | E0938 |
| 1972 | | | 10C | | | | |
| 1973 | 5144 | 1973-D | 10C | MS67 | 28 | 0 | E0407 |
| 1974 | 85146 | 1974-D | 10C | MS65FB | 12 | 9 | E0661 |
| 1975 | 5148 | 1975-D | 10C | MS67 | 48 | 0 | E0098 |
| 1976 | 5149 | 1976 | 10C | MS66 | 109 | 15 | E0859 |
| 1977 | 5151 | 1977 | 10C | MS66 | 98 | 20 | E0897 |
| 1978 | 5154 | 1978-D | 10C | MS67 | 50 | 1 | E0860 |
| 1979 | 5156 | 1979-D | 10C | MS67 | 60 | 3 | E0670 |
| 1980 | | | 10C | | | | |
| 1981 | 85159 | 1981-P | 10C | MS67FB | 97 | 2 | E0409 |
| 1982 | 5162 | 1982 | 10C | MS64 | 497 | 1263 | E0824 |
| 1983 | 5165 | 1983-D | 10C | MS66 | 76 | 13 | E0940 |
| 1984 | 85166 | 1984-P | 10C | MS67FB | 76 | 7 | E0410 |
| 1985 | 85169 | 1985-D | 10C | MS67FB | 47 | 1 | E0411 |
| 1986 | 5171 | 1986-D | 10C | MS67 | 66 | 5 | E0413 |
| 1987 | 5173 | 1987-D | 10C | MS68 | 15 | 0 | E0414 |
| 1988 | 85175 | 1988-D | 10C | MS67FB | 33 | 4 | E0415 |
| 1989 | 85177 | 1989-D | 10C | MS67FB | 62 | 5 | E0417 |
| 1990 | 5179 | 1990-D | 10C | MS64 | 6 | 147 | E0941 |
| 1991 | 5180 | 1991-P | 10C | MS64 | 9 | 91 | E0942 |
| 1992 | 5183 | 1992-D | 10C | MS67 | 48 | 4 | E0419 |
| 1993 | 85184 | 1993-P | 10C | MS67FB | 12 | 0 | E0420 |
| 1994 | 85186 | 1994-P | 10C | MS67FB | 23 | 1 | E0421 |
| 1995 | 5188 | 1995-P | 10C | MS67 | 39 | 14 | E0672 |
| 1996 | 85189 | 1996-W | 10C | MS67FB | 587 | 142 | E0429 |
| 1997 | 5193 | 1997-P | 10C | MS67 | 33 | 22 | E0108 |
| 1998 | 5195 | 1998-P | 10C | MS68 | 6 | 0 | E0430 |
| 1999 | 85197 | 1999-P | 10C | MS68FB | 330 | 0 | E0068 |
| 2000 | 85199 | 2000-P | 10C | MS68FB | 349 | 0 | E0107 |
| 2001 | 85202 | 2001-D | 10C | MS68FB | 272 | 4 | E0425 |
| 2002 | 85203 | 2002-P | 10C | MS68FB | 240 | 3 | E0756 |
| 2003 | 85205 | 2003-P | 10C | MS68FB | 139 | 0 | E0054 |
| 2004 | 85210 | 2004-D | 10C | MS67FB | 51 | 71 | E0830 |
| 2005 | 95211 | 2005-P | 10C | SP68FB | 315 | 217 | E0257 |
| 2006 | | | 10C | | | | |
| 2007 | | | 10C | | | | |
| 2008 | | | 10C | | | | |
| 2009 | | | 10C | | | | |
| 2010 | | | 10C | | | | |
| 2011 | | | 10C | | | | |
| 2012 | | | 10C | | | | |
| 2013 | | | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.