Bill's MS Franks
|
Rank
|
154
|
|
Weighted GPA
|
64.714
|
|
Complete
|
11.43%
|
|
Set Rating
|
4.009
|
|
|
|
Bill's MS Franks
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1948 | 50C | | | | |
| | 1948-D | 50C | | | | |
| | 1949 | 50C | | | | |
| | 1949-D | 50C | | | | |
| | 1949-S | 50C | | | | |
| | 1950 | 50C | | | | |
| | 1950-D | 50C | | | | |
| | 1951 | 50C | | | | |
| | 1951-D | 50C | | | | |
| | 1951-S | 50C | | | | |
| | 1952 | 50C | | | | |
| | 1952-D | 50C | | | | |
| | 1952-S | 50C | | | | |
| | 1953 | 50C | | | | |
| | 1953-D | 50C | | | | |
| 6666 | 1953-S | 50C | MS65 | 4525 | 594 | |
| 6667 | 1954 | 50C | MS64 | 1997 | 675 | |
| | 1954-D | 50C | | | | |
| | 1954-S | 50C | | | | |
| | 1955 | 50C | | | | |
| | 1956 | 50C | | | | |
| | 1957 | 50C | | | | |
| | 1957-D | 50C | | | | |
| 6674 | 1958 | 50C | MS65 | 2595 | 1562 | |
| | 1958-D | 50C | | | | |
| | 1959 | 50C | | | | |
| | 1959-D | 50C | | | | |
| | 1960 | 50C | | | | |
| | 1960-D | 50C | | | | |
| | 1961 | 50C | | | | |
| | 1961-D | 50C | | | | |
| | 1962 | 50C | | | | |
| | 1962-D | 50C | | | | |
| | 1963 | 50C | | | | |
| 6685 | 1963-D | 50C | MS65 | 1054 | 25 | |
Login to comment on this set.