goldcard wlh
|
Rank
|
39
|
|
Weighted GPA
|
64.057
|
|
Complete
|
53.03%
|
|
Set Rating
|
28.039
|
|
|
|
goldcard wlh
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 6566 | 1916 | 50C | MS64 | 409 | 311 | |
| 6567 | 1916-D | 50C | MS65 | 203 | 68 | |
| 6568 | 1916-S | 50C | MS64 | 207 | 110 | |
| 6569 | 1917 | 50C | MS64 | 743 | 413 | |
| 6570 | 1917-D Obverse | 50C | MS64 | 239 | 89 | |
| 6571 | 1917-D Reverse | 50C | MS63 | 93 | 210 | |
| 6572 | 1917-S Obverse | 50C | | | | |
| 6573 | 1917-S Reverse | 50C | MS63 | 194 | 308 | |
| 6574 | 1918 | 50C | MS64 | 241 | 108 | |
| 6575 | 1918-D | 50C | | | | |
| 6576 | 1918-S | 50C | MS63 | 231 | 440 | |
| 6577 | 1919 | 50C | | | | |
| 6578 | 1919-D | 50C | | | | |
| 6579 | 1919-S | 50C | | | | |
| 6580 | 1920 | 50C | MS64 | 369 | 106 | |
| 6581 | 1920-D | 50C | MS64 | 116 | 50 | |
| 6582 | 1920-S | 50C | | | | |
| 6583 | 1921 | 50C | | | | |
| 6584 | 1921-D | 50C | | | | |
| 6585 | 1921-S | 50C | | | | |
| 6586 | 1923-S | 50C | | | | |
| 6587 | 1927-S | 50C | | | | |
| 6588 | 1928-S | 50C | | | | |
| 6589 | 1929-D | 50C | MS63 | 219 | 599 | |
| 6590 | 1929-S | 50C | | | | |
| 6591 | 1933-S | 50C | | | | |
| 6592 | 1934 | 50C | MS65 | 821 | 605 | |
| 6593 | 1934-D | 50C | | | | |
| 6594 | 1934-S | 50C | | | | |
| 6595 | 1935 | 50C | | | | |
| 6596 | 1935-D | 50C | | | | |
| 6597 | 1935-S | 50C | | | | |
| 6598 | 1936 | 50C | MS65 | 1895 | 956 | |
| 6599 | 1936-D | 50C | MS63 | 366 | 2522 | |
| | 1936-S | 50C | | | | |
| 6601 | 1937 | 50C | MS64 | 1508 | 2218 | |
| 6602 | 1937-D | 50C | | | | |
| 6603 | 1937-S | 50C | MS64 | 786 | 1214 | |
| 6604 | 1938 | 50C | | | | |
| 6605 | 1938-D | 50C | MS64 | 778 | 1281 | |
| 6606 | 1939 | 50C | MS65 | 1637 | 1378 | |
| 6607 | 1939-D | 50C | MS66 | 728 | 78 | |
| 6608 | 1939-S | 50C | MS65 | 1331 | 1051 | |
| 6609 | 1940 | 50C | MS66 | 1009 | 276 | |
| 6610 | 1940-S | 50C | MS64 | 1812 | 1705 | |
| 6611 | 1941 | 50C | | | | |
| | 1941-D | 50C | | | | |
| 6613 | 1941-S | 50C | MS64 | 3492 | 2859 | |
| 6614 | 1942 | 50C | MS65 | 6530 | 2906 | |
| 6615 | 1942-D | 50C | MS65 | 2795 | 1309 | |
| 6617 | 1942-S | 50C | | | | |
| 6618 | 1943 | 50C | MS66 | 2946 | 439 | |
| 6619 | 1943-D | 50C | | | | |
| 6620 | 1943-S | 50C | | | | |
| 6621 | 1944 | 50C | MS65 | 4204 | 1287 | |
| 6622 | 1944-D | 50C | MS65 | 3958 | 1939 | |
| | 1944-S | 50C | | | | |
| 6624 | 1945 | 50C | MS65 | 6015 | 1939 | |
| 6625 | 1945-D | 50C | MS65 | 5533 | 2148 | |
| 6626 | 1945-S | 50C | MS65 | 3612 | 1079 | |
| | 1946 | 50C | | | | |
| | 1946 Doubled Die Reverse | 50C | | | | |
| 6628 | 1946-D | 50C | MS65 | 9020 | 1960 | |
| 6629 | 1946-S | 50C | MS65 | 5946 | 1822 | |
| 6630 | 1947 | 50C | MS65 | 3638 | 1097 | |
| 6631 | 1947-D | 50C | | | | |
Login to comment on this set.