Topcat
|
Rank
|
64
|
|
Weighted GPA
|
64.000
|
|
Complete
|
46.97%
|
|
Set Rating
|
15.032
|
|
|
|
Topcat
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 6566 | 1916 | 50C | | | | |
| | 1916-D | 50C | | | | |
| 6568 | 1916-S | 50C | | | | |
| 6569 | 1917 | 50C | | | | |
| 6570 | 1917-D Obverse | 50C | | | | |
| 6571 | 1917-D Reverse | 50C | | | | |
| 6572 | 1917-S Obverse | 50C | | | | |
| 6573 | 1917-S Reverse | 50C | | | | |
| 6574 | 1918 | 50C | | | | |
| 6575 | 1918-D | 50C | | | | |
| 6576 | 1918-S | 50C | | | | |
| 6577 | 1919 | 50C | | | | |
| 6578 | 1919-D | 50C | | | | |
| 6579 | 1919-S | 50C | | | | |
| 6580 | 1920 | 50C | | | | |
| 6581 | 1920-D | 50C | | | | |
| 6582 | 1920-S | 50C | | | | |
| 6583 | 1921 | 50C | | | | |
| 6584 | 1921-D | 50C | | | | |
| 6585 | 1921-S | 50C | | | | |
| 6586 | 1923-S | 50C | | | | |
| 6587 | 1927-S | 50C | | | | |
| 6588 | 1928-S | 50C | | | | |
| 6589 | 1929-D | 50C | | | | |
| 6590 | 1929-S | 50C | | | | |
| 6591 | 1933-S | 50C | | | | |
| 6592 | 1934 | 50C | | | | |
| 6593 | 1934-D | 50C | MS64 | 837 | 637 | |
| 6594 | 1934-S | 50C | | | | |
| 6595 | 1935 | 50C | MS64 | 1204 | 1590 | |
| 6596 | 1935-D | 50C | | | | |
| 6597 | 1935-S | 50C | | | | |
| | 1936 | 50C | | | | |
| 6599 | 1936-D | 50C | MS64 | 1080 | 1440 | |
| | 1936-S | 50C | | | | |
| 6601 | 1937 | 50C | MS64 | 1508 | 2218 | |
| 6602 | 1937-D | 50C | | | | |
| 6603 | 1937-S | 50C | | | | |
| 6604 | 1938 | 50C | MS64 | 1019 | 1793 | |
| 6605 | 1938-D | 50C | MS64 | 778 | 1281 | |
| 6606 | 1939 | 50C | MS64 | 1315 | 3020 | |
| 6607 | 1939-D | 50C | MS64 | 1347 | 2826 | |
| 6608 | 1939-S | 50C | MS64 | 664 | 2390 | |
| 6609 | 1940 | 50C | MS64 | 1525 | 3233 | |
| 6610 | 1940-S | 50C | MS64 | 1812 | 1705 | |
| 6611 | 1941 | 50C | MS64 | 3672 | 8211 | |
| 6612 | 1941-D | 50C | MS64 | 2285 | 5494 | |
| 6613 | 1941-S | 50C | MS64 | 3492 | 2859 | |
| 6614 | 1942 | 50C | MS64 | 5912 | 9483 | |
| 6615 | 1942-D | 50C | MS64 | 2091 | 4113 | |
| 6617 | 1942-S | 50C | MS64 | 3408 | 2753 | |
| 6618 | 1943 | 50C | MS64 | 6492 | 10685 | |
| 6619 | 1943-D | 50C | MS64 | 1835 | 4911 | |
| 6620 | 1943-S | 50C | MS64 | 3481 | 3156 | |
| 6621 | 1944 | 50C | MS64 | 4512 | 5511 | |
| 6622 | 1944-D | 50C | MS64 | 2729 | 5906 | |
| 6623 | 1944-S | 50C | MS64 | 4406 | 3118 | |
| 6624 | 1945 | 50C | MS64 | 6298 | 7990 | |
| 6625 | 1945-D | 50C | MS64 | 3617 | 7690 | |
| 6626 | 1945-S | 50C | MS64 | 4550 | 4709 | |
| 6627 | 1946 | 50C | MS64 | 4169 | 4543 | |
| | 1946 Doubled Die Reverse | 50C | | | | |
| 6628 | 1946-D | 50C | MS64 | 6273 | 11003 | |
| 6629 | 1946-S | 50C | MS64 | 4395 | 7795 | |
| 6630 | 1947 | 50C | MS64 | 4384 | 4757 | |
| 6631 | 1947-D | 50C | MS64 | 4872 | 5755 | |
Login to comment on this set.