Steve's Buffalo Herd
|
Rank
|
33
|
|
Weighted GPA
|
50.305
|
|
Complete
|
61.97%
|
|
Set Rating
|
26.203
|
|
|
|
Steve's Buffalo Herd
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 3915 | 1913 Type 1 | 5C | MS65 | 3238 | 2294 | |
|
| 3916 | 1913-D Type 1 | 5C | MS64 | 1021 | 1130 | |
|
| 3917 | 1913-S Type 1 | 5C | | | | |
|
| 3921 | 1913 Type 2 | 5C | MS64 | 1033 | 751 | |
|
| 3922 | 1913-D Type 2 | 5C | | | | |
|
| 3923 | 1913-S Type 2 | 5C | | | | |
|
| 3924 | 1914 | 5C | MS64 | 600 | 483 | |
|
| 3925 | 1914-D | 5C | XF40 | 65 | 1292 | |
|
| 3926 | 1914-S | 5C | AU55 | 123 | 1375 | |
|
| | 1915 | 5C | | | | |
|
| 3928 | 1915-D | 5C | AU58 | 167 | 738 | |
|
| | 1915-S | 5C | | | | |
|
| 3930 | 1916 | 5C | MS64 | 987 | 680 | |
|
| | 1916 Doubled Die Obverse | 5C | | | | |
|
| 3932 | 1916-D | 5C | MS63 | 417 | 544 | |
|
| 3933 | 1916-S | 5C | | | | |
|
| 3934 | 1917 | 5C | MS63 | 237 | 974 | |
|
| | 1917-D | 5C | | | | |
|
| 3936 | 1917-S | 5C | VF30 | 24 | 705 | |
|
| | 1918 | 5C | | | | |
|
| 3938 | 1918-D | 5C | | | | |
|
| | 1918/7-D | 5C | | | | |
|
| | 1918-S | 5C | | | | |
|
| 3941 | 1919 | 5C | MS64 | 640 | 549 | |
|
| 3942 | 1919-D | 5C | | | | |
|
| 3943 | 1919-S | 5C | | | | |
|
| 3944 | 1920 | 5C | MS64 | 505 | 357 | |
|
| 3945 | 1920-D | 5C | VF25 | 26 | 716 | |
|
| | 1920-S | 5C | | | | |
|
| | 1921 | 5C | | | | |
|
| 3948 | 1921-S | 5C | VG10 | 125 | 1218 | |
|
| 3949 | 1923 | 5C | | | | |
|
| 3950 | 1923-S | 5C | XF40 | 70 | 1055 | |
|
| 3951 | 1924 | 5C | | | | |
|
| 3952 | 1924-D | 5C | XF40 | 35 | 737 | |
|
| 3953 | 1924-S | 5C | F15 | 156 | 742 | |
|
| 3954 | 1925 | 5C | | | | |
|
| | 1925-D | 5C | | | | |
|
| 3956 | 1925-S | 5C | AU55 | 50 | 641 | |
|
| 3957 | 1926 | 5C | MS65 | 942 | 415 | |
|
| | 1926-D | 5C | | | | |
|
| 3959 | 1926-S | 5C | F15 | 321 | 1256 | |
|
| 3960 | 1927 | 5C | MS64 | 633 | 991 | |
|
| | 1927-D | 5C | | | | |
|
| 3962 | 1927-S | 5C | XF40 | 28 | 739 | |
|
| 3963 | 1928 | 5C | MS64 | 614 | 749 | |
|
| 3964 | 1928-D | 5C | MS64 | 1293 | 395 | |
|
| 3965 | 1928-S | 5C | | | | |
|
| 3966 | 1929 | 5C | MS65 | 546 | 199 | |
|
| 3967 | 1929-D | 5C | | | | |
|
| 3968 | 1929-S | 5C | MS64 | 705 | 694 | |
|
| 3969 | 1930 | 5C | MS64 | 833 | 1475 | |
|
| 3970 | 1930-S | 5C | MS64 | 511 | 583 | |
|
| 3971 | 1931-S | 5C | MS65 | 1483 | 438 | |
|
| 3972 | 1934 | 5C | MS64 | 656 | 801 | |
|
| 3973 | 1934-D | 5C | MS63 | 498 | 1350 | |
|
| 3974 | 1935 | 5C | MS66 | 612 | 126 | |
|
| | 1935 Doubled Die Reverse | 5C | | | | |
|
| 3975 | 1935-D | 5C | MS64 | 1115 | 609 | |
|
| 3976 | 1935-S | 5C | MS65 | 1013 | 457 | |
|
| 3977 | 1936 | 5C | MS66 | 1149 | 105 | |
|
| 3978 | 1936-D | 5C | MS66 | 711 | 67 | |
|
| | 1936-D 3-1/2 Legs | 5C | | | | |
|
| 3979 | 1936-S | 5C | MS65 | 1629 | 707 | |
|
| 3980 | 1937 | 5C | MS66 | 3623 | 362 | |
|
| 3981 | 1937-D | 5C | MS66 | 1658 | 89 | |
|
| | 1937-D 3 Legs | 5C | | | | |
|
| 3983 | 1937-S | 5C | MS66 | 1525 | 110 | |
|
| 3984 | 1938-D Buffalo | 5C | MS67 | 1596 | 30 | |
|
| 93984 | 1938-D/D Buffalo | 5C | MS66 | 1407 | 74 | |
|
| 3985 | 1938-D/S Buffalo | 5C | MS65 | 1705 | 1767 | |
Login to comment on this set.