Goldminers Collection
|
Rank
|
1
|
|
Weighted GPA
|
70.000
|
|
Complete
|
100.00%
|
|
Set Rating
|
70.000
|
|
|
|
Goldminers Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 9821 | 1988-P | $10 | PR70DC | 344 | 0 | |
| 9831 | 1989-P | $10 | PR70DC | 151 | 0 | |
| 9841 | 1990-P | $10 | PR70DC | 151 | 0 | |
| 9851 | 1991-P | $10 | PR70DC | 277 | 0 | |
| 9861 | 1992-P | $10 | PR70DC | 168 | 0 | |
| 9871 | 1993-P | $10 | PR70DC | 99 | 0 | |
| 9881 | 1994-W | $10 | PR70DC | 184 | 0 | |
| 9891 | 1995-W | $10 | PR70DC | 260 | 0 | |
| 9905 | 1996-W | $10 | PR70DC | 194 | 0 | |
| 9917 | 1997-W | $10 | PR70DC | 130 | 0 | |
| 9934 | 1998-W | $10 | PR70DC | 149 | 0 | |
| 9942 | 1999-W | $10 | PR70DC | 119 | 0 | |
| 99951 | 2000-W | $10 | PR70DC | 134 | 0 | |
| 99956 | 2001-W | $10 | PR70DC | 129 | 0 | |
| 99961 | 2002-W | $10 | PR70DC | 202 | 0 | |
| 99966 | 2003-W | $10 | PR70DC | 284 | 0 | |
| 99972 | 2004-W | $10 | PR70DC | 193 | 0 | |
| 99977 | 2005-W | $10 | PR70DC | 190 | 0 | |
| 99986 | 2006-W | $10 | PR70DC | 286 | 0 | |
| 148079 | 2007-W | $10 | PR70DC | 96 | 0 | |
| 393073 | 2008-W | $10 | PR70DC | 33 | 0 | |
| 502742 | 2010-W | $10 | PR70DC | 384 | 0 | |
| 505228 | 2011-W | $10 | PR70DC | 181 | 0 | |
| 512108 | 2012-W | $10 | PR70DC | 161 | 0 | |
Login to comment on this set.