Engram Collection
|
Rank
|
85
|
|
Weighted GPA
|
68.587
|
|
Complete
|
59.15%
|
|
Set Rating
|
25.861
|
|
%DCAM
|
78.57%
|
|
|
|
Engram Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| | 1939 | 5C | | | | |
| | 1940 | 5C | | | | |
| | 1941 | 5C | | | | |
| | 1942 TYPE 1 | 5C | | | | |
| | 1942-P TYPE 2 | 5C | | | | |
| | 1950 | 5C | | | | |
| | 1951 | 5C | | | | |
| | 1952 | 5C | | | | |
| | 1953 | 5C | | | | |
| | 1954 | 5C | | | | |
| 4187 | 1955 | 5C | PR67 | 631 | 215 | E0509 |
| | 1956 | 5C | | | | |
| | 1957 | 5C | | | | |
| | 1958 | 5C | | | | |
| | 1959 | 5C | | | | |
| 4192 | 1960 | 5C | PR68 | 113 | 3 | E0207 |
| 4193 | 1961 | 5C | PR68 | 160 | 6 | E0208 |
| 4194 | 1962 | 5C | PR68 | 191 | 51 | E0209 |
| 84195 | 1963 | 5C | PR67CA | 412 | 316 | E0501 |
| 94196 | 1964 | 5C | PR68DC | 380 | 206 | E0492 |
| 4197 | 1965 SMS | 5C | SP66 | 589 | 280 | E0567 |
| 84198 | 1966 SMS | 5C | SP66CA | 209 | 144 | E0520 |
| 4199 | 1967 SMS | 5C | SP66 | 461 | 323 | E1049 |
| 94200 | 1968-S | 5C | PR68DC | 489 | 165 | E1045 |
| 94201 | 1969-S | 5C | PR68DC | 343 | 75 | E0685 |
| 4202 | 1970-S | 5C | PR67 | 166 | 131 | E1052 |
| | 1971-S | 5C | | | | |
| 94205 | 1972-S | 5C | PR68DC | 340 | 184 | E1048 |
| 94206 | 1973-S | 5C | PR69DC | 2886 | 0 | E0244 |
| 94207 | 1974-S | 5C | PR67DC | 57 | 3821 | E1044 |
| 94208 | 1975-S | 5C | PR68DC | 109 | 4476 | E0684 |
| 94209 | 1976-S | 5C | PR69DC | 5685 | 0 | E1056 |
| 94210 | 1977-S | 5C | PR69DC | 5403 | 32 | E1057 |
| 94211 | 1978-S | 5C | PR69DC | 5580 | 66 | E1058 |
| 94212 | 1979-S | 5C | PR69DC | 4755 | 48 | E1055 |
| 94214 | 1980-S | 5C | PR69DC | 5770 | 46 | E1051 |
| 94215 | 1981-S | 5C | PR69DC | 6638 | 47 | E1047 |
| 94217 | 1982-S | 5C | PR68DC | 76 | 3537 | E1054 |
| 94218 | 1983-S | 5C | PR68DC | 110 | 3554 | E1050 |
| 94219 | 1984-S | 5C | PR69DC | 3395 | 26 | E1046 |
| | 1985-S | 5C | | | | |
| 94221 | 1986-S | 5C | PR69DC | 3751 | 15 | S0614 |
| | 1987-S | 5C | | | | |
| 94223 | 1988-S | 5C | PR67DC | 19 | 2844 | E0686 |
| | 1989-S | 5C | | | | |
| | 1990-S | 5C | | | | |
| 94226 | 1991-S | 5C | PR69DC | 3049 | 141 | E0950 |
| 94227 | 1992-S | 5C | PR69DC | 5856 | 255 | E0951 |
| 94228 | 1993-S | 5C | PR69DC | 4966 | 309 | E0558 |
| 94229 | 1994-S | 5C | PR69DC | 4601 | 241 | E0496 |
| 94231 | 1995-S | 5C | PR69DC | 3999 | 196 | E0952 |
| 94232 | 1996-S | 5C | PR69DC | 4387 | 241 | E0487 |
| 94233 | 1997-S | 5C | PR69DC | 4174 | 368 | E0953 |
| 94234 | 1998-S | 5C | PR69DC | 4642 | 451 | E0478 |
| 94235 | 1999-S | 5C | PR69DC | 5188 | 294 | E0202 |
| 94236 | 2000-S | 5C | PR69DC | 6990 | 384 | E0504 |
| 94237 | 2001-S | 5C | PR69DC | 5910 | 382 | E0559 |
| | 2002-S | 5C | | | | |
| | 2003-S | 5C | | | | |
| 94240 | 2004-S Peace Medal | 5C | PR69DC | 12398 | 645 | E0477 |
| 94241 | 2004-S Keel Boat | 5C | PR69DC | 12373 | 605 | E0551 |
| 94242 | 2005-S Bison | 5C | PR69DC | 13594 | 805 | E0905 |
| 94243 | 2005-S Western Waters | 5C | PR69DC | 12921 | 716 | E0906 |
| | 2006-S Return to Monticello | 5C | | | | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.