Neibaur Collection
|
Rank
|
134
|
|
Weighted GPA
|
66.500
|
|
Complete
|
8.33%
|
|
Set Rating
|
4.325
|
|
%DCAM
|
0.00%
|
|
|
|
Neibaur Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| | 1939 | 5C | | | | |
| | 1940 | 5C | | | | |
| | 1941 | 5C | | | | |
| | 1942 TYPE 1 | 5C | | | | |
| | 1942-P TYPE 2 | 5C | | | | |
| | 1950 | 5C | | | | |
| | 1951 | 5C | | | | |
| | 1952 | 5C | | | | |
| | 1953 | 5C | | | | |
| | 1954 | 5C | | | | |
| | 1955 | 5C | | | | |
| | 1956 | 5C | | | | |
| | 1957 | 5C | | | | |
| | 1958 | 5C | | | | |
| | 1959 | 5C | | | | |
| | 1960 | 5C | | | | |
| 84193 | 1961 | 5C | PR66CA | 54 | 277 | |
| 84194 | 1962 | 5C | PR66CA | 94 | 457 | |
| 4195 | 1963 | 5C | PR67 | 639 | 273 | |
| 4196 | 1964 | 5C | PR67 | 739 | 1462 | |
| | 1965 SMS | 5C | | | | |
| 4198 | 1966 SMS | 5C | SP66 | 432 | 372 | |
| 4199 | 1967 SMS | 5C | SP66 | 461 | 323 | |
| | 1968-S | 5C | | | | |
| | 1969-S | 5C | | | | |
| | 1970-S | 5C | | | | |
| | 1971-S | 5C | | | | |
| | 1972-S | 5C | | | | |
| | 1973-S | 5C | | | | |
| | 1974-S | 5C | | | | |
| | 1975-S | 5C | | | | |
| | 1976-S | 5C | | | | |
| | 1977-S | 5C | | | | |
| | 1978-S | 5C | | | | |
| | 1979-S | 5C | | | | |
| | 1980-S | 5C | | | | |
| | 1981-S | 5C | | | | |
| | 1982-S | 5C | | | | |
| | 1983-S | 5C | | | | |
| | 1984-S | 5C | | | | |
| | 1985-S | 5C | | | | |
| | 1986-S | 5C | | | | |
| | 1987-S | 5C | | | | |
| | 1988-S | 5C | | | | |
| | 1989-S | 5C | | | | |
| | 1990-S | 5C | | | | |
| | 1991-S | 5C | | | | |
| | 1992-S | 5C | | | | |
| | 1993-S | 5C | | | | |
| | 1994-S | 5C | | | | |
| | 1995-S | 5C | | | | |
| | 1996-S | 5C | | | | |
| | 1997-S | 5C | | | | |
| | 1998-S | 5C | | | | |
| | 1999-S | 5C | | | | |
| | 2000-S | 5C | | | | |
| | 2001-S | 5C | | | | |
| | 2002-S | 5C | | | | |
| | 2003-S | 5C | | | | |
| | 2004-S Peace Medal | 5C | | | | |
| | 2004-S Keel Boat | 5C | | | | |
| | 2005-S Bison | 5C | | | | |
| 94243 | 2005-S Western Waters | 5C | | | | |
| | 2006-S Return to Monticello | 5C | | | | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
Login to comment on this set.