TMKRunner
| Image | Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| Indian Cent (1900-1909) | 2219 | 1904 | 1C | MS65RD | 227 | 69 | |
|
| Lincoln Cent - Wheat reverse (1909-1958) | 83374 | 1955 | 1C | PR67CA | 118 | 17 | |
|
| Lincoln Cent - Steel (1943) | 2717 | 1943-S | 1C | MS67 | 1639 | 55 | |
|
| Lincoln Cent - Memorial, bronze (1959-1982) | 93401 | 1963 | 1C | PR69DC | 89 | 0 | |
|
| Lincoln Cent - Memorial, zinc (1982-1999) | 93503 | 1992-S | 1C | PR70DC | 271 | 0 | |
|
| Liberty Head Nickel (1900-1912) | 3910 | 1912 | 5C | PR65 | 99 | 47 | SDB |
|
| Buffalo Nickel - Type 1: FIVE CENTS raised (1913) | 3915 | 1913 | 5C | MS66 | 1781 | 505 | |
|
| Buffalo Nickel - Type 2: FIVE CENTS recessed (1913-1938) | 3984 | 1938-D | 5C | MS67 | 1591 | 29 | |
|
| Jefferson Nickel - (1938-1999) | 94195 | 1963 | 5C | PR69DC | 72 | 1 | |
|
| Jefferson Nickel - Type 2: Silver (1942-1945) | 84020 | 1943-D | 5C | MS67FS | 299 | 3 | |
|
| Barber Dime (1900 -1916) | 4865 | 1914 | 10C | MS65 | 140 | 58 | PQ
SDB |
|
| Mercury Dime (1916-1945) | 5047 | 1943-D | 10C | MS67FB | 625 | 34 | |
|
| Roosevelt Dime - Silver (1946-1964) | 95239 | 1964 | 10C | PR69DC | 289 | 2 | |
|
| Roosevelt Dime - Clad (1965-1999) | 95264 | 1983-S | 10C | PR70DC | 237 | 0 | |
|
| Barber Quarter (1900-1916) | 5671 | 1915-D | 25C | MS64 | 203 | 170 | SDB |
|
| Standing Liberty Quarter - Type 1 (1916-1917) | | | 25C | | | | |
|
| Standing Liberty Quarter - Type 2 (1917-1930) | 5779 | 1930 | 25C | MS65FH | 673 | 328 | SDB |
|
| Washington Quarter - Silver (1932-1964) | 95994 | 1962 | 25C | PR69DC | 51 | 1 | SDB |
|
| Washington Quarter - Clad (1965-1998) | 96024 | 1988-S | 25C | PR70DC | 147 | 0 | |
|
| Washington Quarter - Silver Bicentennial (1976) | 96008 | 1976-S | 25C | PR69DC | 15911 | 57 | |
|
| Washington Quarter - Clad Bicentennial (1976) | 96007 | 1976-S | 25C | PR69DC | 13310 | 97 | |
|
| Washington Quarter - State reverse, Silver (1999) | 96043 | 1999-S | 25C | PR69DC | 5697 | 105 | |
|
| Washington Quarter - States reverse, Clad (1999) | 96042 | 1999-S | 25C | PR69DC | 3820 | 164 | |
|
| Barber Half Dollar (1900-1915) | 6533 | 1915-D | 50C | MS64 | 157 | 67 | SDB |
|
| Walking Liberty Half Dollar (1916-1947) | 6618 | 1943 | 50C | MS67 | 369 | 26 | SDB |
|
| Franklin Half Dollar (1948-1963) | 96703 | 1962 | 50C | PR68DC | 184 | 12 | |
|
| Kennedy Half Dollar - Silver Clad (1965-1970) | 96804 | 1968-S | 50C | PR69DC | 326 | 16 | |
|
| Kennedy Half Dollar - Clad (1971-1999) | 96833 | 1992-S | 50C | PR70DC | 491 | 0 | |
|
| Kennedy Half Dollar - Silver (1964, 1992-1999) | 96834 | 1992-S | 50C | PR69DC | 3670 | 373 | |
|
| Kennedy Half Dollar - Silver Bicentennial (1976) | 96812 | 1976-S | 50C | PR69DC | 20467 | 56 | |
|
| Kennedy Half Dollar - Clad Bicentennial (1976) | 96811 | 1976-S | 50C | PR69DC | 14276 | 32 | |
|
| Morgan Dollar (1900 -1921) | 7292 | 1904-O | $1 | MS66 | 829 | 66 | SDB |
|
| Peace Dollar - High Relief (1921-1922) | 7356 | 1921 | $1 | MS64 | 3763 | 1466 | Baltmore Coin Show, High Relief
SDB |
|
| Peace Dollar (1922-1935) | 7360 | 1923 | $1 | MS66 | 1727 | 129 | SDB |
|
| Eisenhower Dollar - Clad (1971-1978) | 97430 | 1973-S | $1 | PR69DC | 12534 | 0 | |
|
| Eisenhower Dollar - Silver (1971-1974) | 97428 | 1971-S | $1 | PR69DC | 20564 | 9 | |
|
| Eisenhower Dollar - Silver Bicentennial (1976) | 97436 | 1976-S | $1 | PR69DC | 21725 | 16 | |
|
| Eisenhower Dollar - Clad Bicentennial (1976) | 97434 | 1976-S | $1 | PR69DC | 11701 | 1 | |
|
| Susan B. Anthony Dollar (1979-1999) | 99595 | 1981-S | SBA$1 | PR69DC | 2829 | 118 | |