Ed's Roosevelts
|
Rank
|
61
|
|
Weighted GPA
|
69.081
|
|
Complete
|
89.86%
|
|
Set Rating
|
62.072
|
|
%DCAM
|
100.00%
|
|
|
|
Ed's Roosevelts
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1965 SMS | 10C | | | | |
| | 1966 SMS | 10C | | | | |
| | 1967 SMS | 10C | | | | |
| | 1968-S | 10C | | | | |
| | 1969-S | 10C | | | | |
| | 1970-S | 10C | | | | |
| | 1971-S | 10C | | | | |
| 95250 | 1972-S | 10C | PR69DC | 469 | 0 | |
| 95251 | 1973-S | 10C | PR69DC | 2300 | 9 | |
| 95252 | 1974-S | 10C | PR69DC | 3785 | 21 | |
| 95253 | 1975-S | 10C | PR69DC | 4076 | 35 | |
| 95255 | 1976-S | 10C | PR69DC | 5392 | 131 | |
| 95256 | 1977-S | 10C | PR69DC | 4613 | 290 | |
| 95257 | 1978-S | 10C | PR69DC | 5358 | 467 | |
| 95258 | 1979-S | 10C | PR69DC | 4966 | 427 | |
| 95260 | 1980-S | 10C | PR69DC | 5394 | 318 | |
| 95261 | 1981-S | 10C | PR69DC | 6671 | 320 | |
| 95263 | 1982-S | 10C | PR69DC | 3194 | 199 | |
| 95264 | 1983-S | 10C | PR69DC | 3318 | 237 | |
| 95266 | 1984-S | 10C | PR69DC | 2899 | 231 | |
| 95267 | 1985-S | 10C | PR69DC | 2918 | 180 | |
| 95268 | 1986-S | 10C | PR69DC | 3072 | 221 | |
| 95269 | 1987-S | 10C | PR69DC | 3233 | 199 | |
| 95270 | 1988-S | 10C | PR69DC | 2387 | 159 | |
| 95271 | 1989-S | 10C | PR69DC | 2491 | 200 | |
| 95272 | 1990-S | 10C | PR69DC | 3372 | 322 | |
| 95273 | 1991-S | 10C | PR69DC | 2500 | 343 | |
| 95274 | 1992-S | 10C | PR69DC | 2562 | 341 | |
| 95275 | 1992-S SILVER | 10C | PR69DC | 2986 | 299 | |
| 95276 | 1993-S | 10C | PR69DC | 2561 | 349 | |
| 95280 | 1993-S SILVER | 10C | PR69DC | 2426 | 157 | |
| 95277 | 1994-S | 10C | PR69DC | 2369 | 333 | |
| 95278 | 1994-S SILVER | 10C | PR69DC | 2414 | 103 | |
| 95279 | 1995-S | 10C | PR69DC | 2416 | 266 | |
| 95281 | 1995-S SILVER | 10C | PR69DC | 2183 | 129 | |
| 95282 | 1996-S | 10C | PR69DC | 2285 | 210 | |
| 95283 | 1996-S SILVER | 10C | PR69DC | 2541 | 123 | |
| 95284 | 1997-S | 10C | PR69DC | 2205 | 225 | |
| 95285 | 1997-S SILVER | 10C | PR69DC | 2629 | 162 | |
| 95286 | 1998-S | 10C | PR69DC | 2218 | 191 | |
| 95287 | 1998-S SILVER | 10C | PR69DC | 2563 | 209 | |
| 95288 | 1999-S | 10C | PR69DC | 1864 | 270 | |
| 95289 | 1999-S SILVER | 10C | PR69DC | 3441 | 209 | |
| 95290 | 2000-S | 10C | PR69DC | 2523 | 235 | |
| 95291 | 2000-S SILVER | 10C | PR69DC | 4413 | 415 | |
| 95292 | 2001-S | 10C | PR69DC | 2767 | 349 | |
| 95293 | 2001-S SILVER | 10C | PR69DC | 3364 | 457 | |
| 95294 | 2002-S | 10C | PR69DC | 2415 | 212 | |
| 95301 | 2002-S SILVER | 10C | PR69DC | 3160 | 308 | |
| 95302 | 2003-S | 10C | PR69DC | 2341 | 375 | |
| 95307 | 2003-S SILVER | 10C | PR69DC | 4219 | 553 | |
| 95308 | 2004-S | 10C | PR69DC | 2158 | 287 | |
| 95309 | 2004-S SILVER | 10C | PR69DC | 3974 | 528 | |
| 95310 | 2005-S | 10C | PR69DC | 3858 | 390 | |
| 95311 | 2005-S SILVER | 10C | PR69DC | 3325 | 615 | |
| 95314 | 2006-S | 10C | PR69DC | 1814 | 503 | |
| 95317 | 2006-S SILVER | 10C | PR69DC | 2482 | 371 | |
| 149526 | 2007-S | 10C | PR69DC | 1729 | 365 | |
| 149529 | 2007-S SILVER | 10C | PR69DC | 1789 | 585 | |
| 394935 | 2008-S | 10C | PR69DC | 1102 | 226 | |
| 394938 | 2008-S SILVER | 10C | PR69DC | 1579 | 667 | |
| 407273 | 2009-S | 10C | PR69DC | 1169 | 483 | |
| 407276 | 2009-S SILVER | 10C | PR69DC | 1570 | 386 | |
| 418802 | 2010-S | 10C | PR69DC | 1031 | 426 | |
| 418806 | 2010-S SILVER | 10C | PR69DC | 1371 | 694 | |
| 505076 | 2011-S | 10C | PR69DC | 623 | 369 | |
| 505079 | 2011-S SILVER | 10C | PR69DC | 944 | 505 | |
| 511873 | 2012-S | 10C | PR69DC | 343 | 190 | |
| 511875 | 2012-S SILVER | 10C | PR69DC | 385 | 281 | |
| | 2013-S | 10C | | | | |
| | 2013-S SILVER | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.