The Grant Collection
|
Rank
|
32
|
|
Weighted GPA
|
68.327
|
|
Complete
|
83.10%
|
|
Set Rating
|
61.607
|
|
%DCAM
|
67.80%
|
|
|
|
The Grant Collection
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 4175 | 1938 | 5C | PR67 | 229 | 12 | |
| 4176 | 1939 | 5C | PR67 | 124 | 11 | |
| 4177 | 1940 | 5C | PR67 | 113 | 3 | |
| 4178 | 1941 | 5C | PR67 | 82 | 4 | |
| 4179 | 1942 TYPE 1 | 5C | PR67 | 331 | 11 | |
| 4180 | 1942-P TYPE 2 | 5C | PR67 | 322 | 14 | |
| 4182 | 1950 | 5C | PR67 | 294 | 21 | |
| 84183 | 1951 | 5C | PR67CA | 96 | 5 | |
| 84184 | 1952 | 5C | PR67CA | 132 | 23 | |
| 84185 | 1953 | 5C | PR67CA | 184 | 49 | |
| 84186 | 1954 | 5C | PR68CA | 80 | 4 | |
| 94187 | 1955 | 5C | PR67DC | 45 | 25 | |
| 84188 | 1956 | 5C | PR68CA | 48 | 3 | |
| 4189 | 1957 | 5C | PR68 | 112 | 2 | |
| 84190 | 1958 | 5C | PR68CA | 50 | 1 | |
| 84191 | 1959 | 5C | PR68CA | 68 | 2 | |
| 84192 | 1960 | 5C | PR69CA | 11 | 0 | |
| 84193 | 1961 | 5C | PR69CA | 25 | 0 | |
| 94194 | 1962 | 5C | PR69DC | 56 | 0 | |
| 94195 | 1963 | 5C | PR69DC | 72 | 1 | |
| 94196 | 1964 | 5C | PR69DC | 206 | 0 | |
| 4197 | 1965 SMS | 5C | SP68 | 5 | 0 | |
| 94198 | 1966 SMS | 5C | SP66DC | 17 | 16 | |
| 84199 | 1967 SMS | 5C | SP67CA | 223 | 7 | |
| 94200 | 1968-S | 5C | PR69DC | 165 | 0 | |
| 94201 | 1969-S | 5C | PR69DC | 75 | 0 | |
| 94202 | 1970-S | 5C | PR69DC | 63 | 0 | |
| 94203 | 1971-S | 5C | PR68DC | 301 | 55 | |
| 94205 | 1972-S | 5C | PR69DC | 184 | 0 | |
| 94206 | 1973-S | 5C | PR69DC | 2886 | 0 | |
| 94207 | 1974-S | 5C | PR69DC | 3722 | 0 | |
| 94208 | 1975-S | 5C | PR69DC | 4475 | 1 | |
| 94209 | 1976-S | 5C | PR69DC | 5685 | 0 | |
| 94210 | 1977-S | 5C | PR69DC | 5403 | 32 | |
| 94211 | 1978-S | 5C | PR69DC | 5580 | 66 | |
| 94212 | 1979-S | 5C | PR69DC | 4755 | 48 | |
| 94214 | 1980-S | 5C | PR69DC | 5770 | 46 | |
| 94215 | 1981-S | 5C | PR69DC | 6638 | 47 | |
| 94217 | 1982-S | 5C | PR69DC | 3515 | 22 | |
| 94218 | 1983-S | 5C | PR69DC | 3512 | 42 | |
| 94219 | 1984-S | 5C | PR69DC | 3395 | 26 | |
| 94220 | 1985-S | 5C | PR69DC | 3255 | 43 | |
| 94221 | 1986-S | 5C | PR69DC | 3751 | 15 | |
| 94222 | 1987-S | 5C | PR69DC | 3550 | 32 | |
| 94223 | 1988-S | 5C | PR69DC | 2682 | 65 | |
| 94224 | 1989-S | 5C | PR70DC | 139 | 0 | |
| 94225 | 1990-S | 5C | PR69DC | 3664 | 147 | |
| 94226 | 1991-S | 5C | PR69DC | 3049 | 141 | |
| 94227 | 1992-S | 5C | PR69DC | 5856 | 255 | |
| 94228 | 1993-S | 5C | PR69DC | 4936 | 304 | |
| 94229 | 1994-S | 5C | PR69DC | 4601 | 241 | |
| 94231 | 1995-S | 5C | PR69DC | 3999 | 196 | |
| 94232 | 1996-S | 5C | PR69DC | 4387 | 241 | |
| 94233 | 1997-S | 5C | PR69DC | 4174 | 368 | |
| 94234 | 1998-S | 5C | PR69DC | 4642 | 451 | |
| 94235 | 1999-S | 5C | PR69DC | 5188 | 294 | |
| 94236 | 2000-S | 5C | PR69DC | 6990 | 384 | |
| 94237 | 2001-S | 5C | PR69DC | 5910 | 382 | |
| 94238 | 2002-S | 5C | PR69DC | 5673 | 247 | |
| | 2003-S | 5C | | | | |
| | 2004-S Peace Medal | 5C | | | | |
| | 2004-S Keel Boat | 5C | | | | |
| | 2005-S Bison | 5C | | | | |
| 94243 | 2005-S Western Waters | 5C | | | | |
| | 2006-S Return to Monticello | 5C | | | | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.