driftwood
|
Rank
|
19
|
|
Weighted GPA
|
67.968
|
|
Complete
|
40.30%
|
|
Set Rating
|
39.019
|
|
%FB
|
85.19%
|
|
|
|
driftwood
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1946 | 85083 | 1946-D | 10C | MS66FB | 739 | 84 | |
| 1947 | 85085 | 1947 | 10C | MS66FB | 138 | 48 | |
| 1948 | 85088 | 1948 | 10C | MS66FB | 156 | 29 | |
| 1949 | 85091 | 1949 | 10C | MS66FB | 46 | 12 | |
| 1950 | 85095 | 1950-D | 10C | MS66FB | 654 | 137 | |
| 1951 | 85097 | 1951 | 10C | MS66FB | 224 | 31 | |
| 1952 | 85101 | 1952-D | 10C | MS66FB | 238 | 57 | |
| 1953 | 85104 | 1953-D | 10C | MS66FB | 741 | 56 | |
| 1954 | 85106 | 1954 | 10C | MS66FB | 103 | 18 | |
| 1955 | 5109 | 1955 | 10C | MS66 | 1226 | 96 | |
| 1956 | 85113 | 1956-D | 10C | MS66FB | 413 | 16 | |
| 1957 | 5114 | 1957 | 10C | MS66 | 1283 | 168 | |
| 1958 | 85117 | 1958-D | 10C | MS66FB | 282 | 97 | |
| 1959 | 85118 | 1959 | 10C | MS66FB | 281 | 21 | |
| 1960 | 5120 | 1960 | 10C | MS66 | 616 | 46 | |
| 1961 | 85123 | 1961-D | 10C | MS66FB | 67 | 9 | |
| 1962 | 85125 | 1962-D | 10C | MS66FB | 186 | 51 | |
| 1963 | 5126 | 1963 | 10C | MS66 | 624 | 51 | |
| 1964 | 85129 | 1964-D | 10C | MS66FB | 106 | 18 | |
| 1965 | | 1965 | 10C | | | | |
| 1966 | | 1966 | 10C | | | | |
| 1967 | | 1967 | 10C | | | | |
| 1968 | | | 10C | | | | |
| 1969 | | | 10C | | | | |
| 1970 | | | 10C | | | | |
| 1971 | | | 10C | | | | |
| 1972 | | | 10C | | | | |
| 1973 | | | 10C | | | | |
| 1974 | | | 10C | | | | |
| 1975 | | | 10C | | | | |
| 1976 | | | 10C | | | | |
| 1977 | | | 10C | | | | |
| 1978 | | | 10C | | | | |
| 1979 | | | 10C | | | | |
| 1980 | | | 10C | | | | |
| 1981 | | | 10C | | | | |
| 1982 | | | 10C | | | | |
| 1983 | | | 10C | | | | |
| 1984 | | | 10C | | | | |
| 1985 | | | 10C | | | | |
| 1986 | | | 10C | | | | |
| 1987 | | | 10C | | | | |
| 1988 | | | 10C | | | | |
| 1989 | | | 10C | | | | |
| 1990 | | | 10C | | | | |
| 1991 | | | 10C | | | | |
| 1992 | | | 10C | | | | |
| 1993 | | | 10C | | | | |
| 1994 | | | 10C | | | | |
| 1995 | | | 10C | | | | |
| 1996 | | | 10C | | | | |
| 1997 | | | 10C | | | | |
| 1998 | | | 10C | | | | |
| 1999 | 85197 | 1999-P | 10C | MS68FB | 330 | 0 | |
| 2000 | | | 10C | | | | |
| 2001 | | | 10C | | | | |
| 2002 | 85203 | 2002-P | 10C | MS68FB | 240 | 3 | |
| 2003 | | | 10C | | | | |
| 2004 | | | 10C | | | | |
| 2005 | 95212 | 2005-D | 10C | SP68FB | 273 | 29 | |
| 2006 | 985213 | 2006-P | 10C | SP68FB | 303 | 195 | |
| 2007 | 149357 | 2007-D | 10C | SP68FB | 393 | 157 | |
| 2008 | 394932 | 2008-D | 10C | SP68FB | 282 | 25 | |
| 2009 | 407266 | 2009-P | 10C | SP68FB | 351 | 131 | |
| 2010 | 418808 | 2010-P | 10C | SP68FB | 379 | 22 | |
| 2011 | | | 10C | | | | |
| 2012 | | | 10C | | | | |
| 2013 | | | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.