WCM
|
Rank
|
209
|
|
Weighted GPA
|
66.270
|
|
Complete
|
34.29%
|
|
Set Rating
|
21.699
|
|
%FBL
|
100.00%
|
|
|
|
WCM
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 86651 | 1948 | 50C | MS64FL | 3318 | 2489 | |
| 86652 | 1948-D | 50C | MS64FL | 4274 | 1786 | |
| | 1949 | 50C | | | | |
| | 1949-D | 50C | | | | |
| | 1949-S | 50C | | | | |
| 86656 | 1950 | 50C | MS64FL | 1694 | 1241 | |
| | 1950-D | 50C | | | | |
| | 1951 | 50C | | | | |
| | 1951-D | 50C | | | | |
| | 1951-S | 50C | | | | |
| | 1952 | 50C | | | | |
| | 1952-D | 50C | | | | |
| | 1952-S | 50C | | | | |
| | 1953 | 50C | | | | |
| | 1953-D | 50C | | | | |
| | 1953-S | 50C | | | | |
| | 1954 | | | | | |
| | 1954-D | 50C | | | | |
| 86669 | 1954-S | 50C | MS64FL | 1731 | 815 | |
| | 1955 | 50C | | | | |
| | 1956 | 50C | | | | |
| | 1957 | 50C | | | | |
| 86673 | 1957-D | 50C | MS64FL | 4825 | 2262 | |
| | 1958 | 50C | | | | |
| 86675 | 1958-D | 50C | MS64FL | 3366 | 2321 | |
| 86676 | 1959 | 50C | MS64FL | 2433 | 815 | |
| 86677 | 1959-D | 50C | MS64FL | 4235 | 1231 | |
| | 1960 | 50C | | | | |
| 86679 | 1960-D | 50C | MS64FL | 4011 | 455 | |
| | 1961 | 50C | | | | |
| 86681 | 1961-D | 50C | MS64FL | 1828 | 298 | |
| | 1962 | 50C | | | | |
| 86683 | 1962-D | 50C | MS64FL | 1960 | 286 | |
| | 1963 | 50C | | | | |
| 86685 | 1963-D | 50C | MS64FL | 3810 | 883 | |
Login to comment on this set.