SLNSPWN
|
Rank
|
30
|
|
Weighted GPA
|
64.629
|
|
Complete
|
100.00%
|
|
Set Rating
|
64.629
|
|
|
|
SLNSPWN
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1948 | 86651 | 1948 | 50C | MS65FL | 2123 | 366 | |
| 1949 | 86655 | 1949-S | 50C | MS66FL | 148 | 6 | |
| 1950 | 86657 | 1950-D | 50C | MS64FL | 2300 | 692 | |
| 1951 | 86658 | 1951 | 50C | MS66FL | 111 | 6 | |
| 1952 | 86663 | 1952-S | 50C | MS65FL | 246 | 38 | |
| 1953 | 86665 | 1953-D | 50C | MS65FL | 949 | 114 | |
| 1954 | 86667 | 1954 | 50C | MS64FL | 3032 | 1162 | |
| 1955 | 86670 | 1955 | 50C | MS64FL | 4747 | 1413 | |
| 1956 | 86671 | 1956 | 50C | MS66FL | 665 | 21 | |
| 1957 | 86672 | 1957 | 50C | MS65FL | 628 | 441 | |
| 1958 | 86674 | 1958 | 50C | MS65FL | 441 | 339 | |
| 1959 | 86677 | 1959-D | 50C | MS65FL | 1165 | 65 | |
| 1960 | 86678 | 1960 | 50C | MS64FL | 3709 | 798 | |
| 1961 | 86680 | 1961 | 50C | MS64FL | 887 | 177 | |
| 1962 | 86682 | 1962 | 50C | MS64FL | 773 | 163 | |
| 1963 | 86685 | 1963-D | 50C | MS64FL | 3808 | 884 | |
Login to comment on this set.