MichaelD8577's U.S. Quarters Date Set, Circulation Strikes (1796-Present)
|
Rank
|
18
|
|
Weighted GPA
|
65.786
|
|
Complete
|
4.66%
|
|
Set Rating
|
1.207
|
|
|
|
MichaelD8577's U.S. Quarters Date Set, Circulation Strikes (1796-Present)
| Item | PCGS No. | Date | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 1796 | | 1796 | 25C | | | | |
| 1804 | | 1804 | 25C | | | | |
| 1805 | | 1805 | 25C | | | | |
| 1806 | | | 25C | | | | |
| 1807 | | 1807 | 25C | | | | |
| 1815 | | 1815 | 25C | | | | |
| 1818 | | | 25C | | | | |
| 1819 | | 1819 | 25C | | | | |
| 1820 | | 1820 | 25C | | | | |
| 1821 | | 1821 | 25C | | | | |
| 1822 | | 1822 | 25C | | | | |
| 1823 | | 1823/2 | 25C | | | | |
| 1824 | | 1824/2 | 25C | | | | |
| 1825 | | | 25C | | | | |
| 1828 | | 1828 | 25C | | | | |
| 1831 | | 1831 | 25C | | | | |
| 1832 | | 1832 | 25C | | | | |
| 1833 | | 1833 | 25C | | | | |
| 1834 | | 1834 | 25C | | | | |
| 1835 | | 1835 | 25C | | | | |
| 1836 | | 1836 | 25C | | | | |
| 1837 | | 1837 | 25C | | | | |
| 1838 | | 1838 | 25C | | | | |
| 1839 | 5392 | 1839 | 25C | | | | |
| 1840 | | | 25C | | | | |
| 1841 | | | 25C | | | | |
| 1842 | | | 25C | | | | |
| 1843 | | | 25C | | | | |
| 1844 | | | 25C | | | | |
| 1845 | | 1845 | 25C | | | | |
| 1846 | 5409 | 1846 | 25C | | | | |
| 1847 | | | 25C | | | | |
| 1848 | 5412 | 1848 | 25C | | | | |
| 1849 | | | 25C | | | | |
| 1850 | | | 25C | | | | |
| 1851 | | | 25C | | | | |
| 1852 | | | 25C | | | | |
| 1853 | | | 25C | | | | |
| 1854 | | | 25C | | | | |
| 1855 | | | 25C | | | | |
| 1856 | | | 25C | | | | |
| 1857 | | | 25C | | | | |
| 1858 | | | 25C | | | | |
| 1859 | | | 25C | | | | |
| 1860 | | | 25C | | | | |
| 1861 | | | 25C | | | | |
| 1862 | | | 25C | | | | |
| 1863 | 5458 | 1863 | 25C | | | | |
| 1864 | | | 25C | | | | |
| 1865 | | | 25C | | | | |
| 1866 | | | 25C | | | | |
| 1867 | | | 25C | | | | |
| 1868 | | | 25C | | | | |
| 1869 | | | 25C | | | | |
| 1870 | | | 25C | | | | |
| 1871 | | | 25C | | | | |
| 1872 | | | 25C | | | | |
| 1873 | | | 25C | | | | |
| 1874 | | | 25C | | | | |
| 1875 | | | 25C | | | | |
| 1876 | | | 25C | | | | |
| 1877 | | | 25C | | | | |
| 1878 | | | 25C | | | | |
| 1879 | 5511 | 1879 | 25C | | | | |
| 1880 | 5512 | 1880 | 25C | | | | |
| 1881 | 5513 | 1881 | 25C | | | | |
| 1882 | 5514 | 1882 | 25C | | | | |
| 1883 | 5515 | 1883 | 25C | | | | |
| 1884 | 5516 | 1884 | 25C | | | | |
| 1885 | 5517 | 1885 | 25C | | | | |
| 1886 | 5518 | 1886 | 25C | | | | |
| 1887 | 5519 | 1887 | 25C | | | | |
| 1888 | | | 25C | | | | |
| 1889 | 5522 | 1889 | 25C | | | | |
| 1890 | 5523 | 1890 | 25C | | | | |
| 1891 | | | 25C | | | | |
| 1892 | | | 25C | | | | |
| 1893 | | | 25C | | | | |
| 1894 | | | 25C | | | | |
| 1895 | | | 25C | | | | |
| 1896 | | | 25C | | | | |
| 1897 | | | 25C | | | | |
| 1898 | | | 25C | | | | |
| 1899 | | | 25C | | | | |
| 1900 | | | 25C | | | | |
| 1901 | | | 25C | | | | |
| 1902 | | | 25C | | | | |
| 1903 | | | 25C | | | | |
| 1904 | | | 25C | | | | |
| 1905 | | | 25C | | | | |
| 1906 | | | 25C | | | | |
| 1907 | | | 25C | | | | |
| 1908 | | | 25C | | | | |
| 1909 | | | 25C | | | | |
| 1910 | | | 25C | | | | |
| 1911 | | | 25C | | | | |
| 1912 | | | 25C | | | | |
| 1913 | | | 25C | | | | |
| 1914 | | | 25C | | | | |
| 1915 | | | 25C | | | | |
| 1916 | | | 25C | | | | |
| 1917 | | | 25C | | | | |
| 1918 | | | 25C | | | | |
| 1919 | | | 25C | | | | |
| 1920 | | | 25C | | | | |
| 1921 | | 1921 | 25C | | | | |
| 1923 | | | 25C | | | | |
| 1924 | | | 25C | | | | |
| 1925 | | 1925 | 25C | | | | |
| 1926 | | | 25C | | | | |
| 1927 | | | 25C | | | | |
| 1928 | | | 25C | | | | |
| 1929 | | | 25C | | | | |
| 1930 | | | 25C | | | | |
| 1932 | | | 25C | | | | |
| 1934 | | | 25C | | | | |
| 1935 | | | 25C | | | | |
| 1936 | | | 25C | | | | |
| 1937 | | | 25C | | | | |
| 1938 | | | 25C | | | | |
| 1939 | | | 25C | | | | |
| 1940 | | | 25C | | | | |
| 1941 | | | 25C | | | | |
| 1942 | | | 25C | | | | |
| 1943 | | | 25C | | | | |
| 1944 | | | 25C | | | | |
| 1945 | 5829 | 1945-S | 25C | MS66 | 541 | 42 | Omaha Bank Hoard |
| 1946 | | | 25C | | | | |
| 1947 | | | 25C | | | | |
| 1948 | | | 25C | | | | |
| 1949 | | | 25C | | | | |
| 1950 | | | 25C | | | | |
| 1951 | | | 25C | | | | |
| 1952 | | | 25C | | | | |
| 1953 | | | 25C | | | | |
| 1954 | 5857 | 1954-S | 25C | MS66 | 917 | 60 | Omaha Bank Hoard |
| 1955 | | | 25C | | | | |
| 1956 | | | 25C | | | | |
| 1957 | | | 25C | | | | |
| 1958 | 5864 | 1958 | 25C | MS66 | 1469 | 269 | |
| 1959 | | | 25C | | | | |
| 1960 | 5869 | 1960-D | 25C | MS65 | 693 | 498 | |
| 1961 | 5870 | 1961 | 25C | MS65 | 605 | 518 | |
| 1962 | | | 25C | | | | |
| 1963 | | | 25C | | | | |
| 1964 | | | 25C | | | | |
| 1965 | | 1965 | 25C | | | | |
| 1966 | | 1966 | 25C | | | | |
| 1967 | 5880 | 1967 | 25C | MS66 | 280 | 57 | |
| 1968 | | | 25C | | | | |
| 1969 | 5884 | 1969-D | 25C | MS67 | 82 | 11 | |
| 1970 | | | 25C | | | | |
| 1971 | | | 25C | | | | |
| 1972 | | | 25C | | | | |
| 1973 | | | 25C | | | | |
| 1974 | | | 25C | | | | |
| 1976 | | | 25C | | | | |
| 1977 | | | 25C | | | | |
| 1978 | | | 25C | | | | |
| 1979 | 5907 | 1979-D | 25C | MS66 | 150 | 21 | |
| 1980 | | | 25C | | | | |
| 1981 | | | 25C | | | | |
| 1982 | | | 25C | | | | |
| 1983 | | | 25C | | | | |
| 1984 | | | 25C | | | | |
| 1985 | 5918 | 1985-P | 25C | MS66 | 88 | 3 | |
| 1986 | | | 25C | | | | |
| 1987 | | | 25C | | | | |
| 1988 | | | 25C | | | | |
| 1989 | | | 25C | | | | |
| 1990 | | | 25C | | | | |
| 1991 | | | 25C | | | | |
| 1992 | | | 25C | | | | |
| 1993 | | | 25C | | | | |
| 1994 | | | 25C | | | | |
| 1995 | | | 25C | | | | |
| 1996 | | | 25C | | | | |
| 1997 | | | 25C | | | | |
| 1998 | | | 25C | | | | |
| 1999 | | | 25C | | | | |
| 2000 | | | 25C | | | | |
| 2001 | | | 25C | | | | |
| 2002 | | | 25C | | | | |
| 2003 | | | 25C | | | | |
| 2004 | | | 25C | | | | |
| 2005 | | | 25C | | | | |
| 2006 | | | 25C | | | | |
| 2007 | | | 25C | | | | |
| 2008 | | | 25C | | | | |
| 2009 | | | 25C | | | | |
| 2010 | | | 25C | | | | |
| 2011 | | | 25C | | | | |
| 2012 | | | 25C | | | | |
Login to comment on this set.