msettles
|
Rank
|
72
|
|
Weighted GPA
|
68.667
|
|
Complete
|
23.68%
|
|
Set Rating
|
8.583
|
|
%DCAM
|
72.22%
|
|
|
|
msettles
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1938 | 5C | | | | |
| | 1939 | 5C | | | | |
| | 1939 Reverse of 1940 | 5C | | | | |
| | 1940 | 5C | | | | |
| | 1940 Reverse of 1938 | 5C | | | | |
| | 1941 | 5C | | | | |
| | 1942 TYPE 1 | 5C | | | | |
| | 1942-P TYPE 2 | 5C | | | | |
| | 1950 | 5C | | | | |
| | 1951 | 5C | | | | |
| | 1952 | 5C | | | | |
| | 1953 | 5C | | | | |
| | 1954 | 5C | | | | |
| | 1955 | 5C | | | | |
| | 1956 | 5C | | | | |
| | 1957 | 5C | | | | |
| | 1958 | 5C | | | | |
| | 1959 | 5C | | | | |
| 84192 | 1960 | 5C | PR66CA | 65 | 343 | |
| | 1961 | 5C | | | | |
| 84194 | 1962 | 5C | PR66CA | 94 | 457 | |
| | 1963 | 5C | | | | |
| | 1964 | 5C | | | | |
| | 1965 SMS | 5C | | | | |
| | 1966 SMS | 5C | | | | |
| | 1967 SMS | 5C | | | | |
| | 1968-S | 5C | | | | |
| | 1969-S | 5C | | | | |
| 94202 | 1970-S | 5C | PR66DC | 38 | 477 | |
| 84203 | 1971-S | 5C | PR67CA | 136 | 137 | |
| | 1971 NO S | 5C | | | | |
| | 1972-S | 5C | | | | |
| 84206 | 1973-S | 5C | PR67CA | 50 | 21 | |
| 84207 | 1974-S | 5C | PR67CA | 28 | 17 | |
| | 1975-S | 5C | | | | |
| 94209 | 1976-S | 5C | PR69DC | 5605 | 0 | |
| | 1977-S | 5C | | | | |
| 94211 | 1978-S | 5C | PR69DC | 5551 | 66 | |
| | 1979-S TYPE 1 | 5C | | | | |
| | 1979-S TYPE 2 | 5C | | | | |
| 94214 | 1980-S | 5C | PR69DC | 5665 | 40 | |
| | 1981-S TYPE 1 | 5C | | | | |
| | 1981-S TYPE 2 | 5C | | | | |
| 94217 | 1982-S | 5C | PR69DC | 3389 | 20 | |
| 94218 | 1983-S | 5C | PR69DC | 3392 | 32 | |
| | 1984-S | 5C | | | | |
| | 1985-S | 5C | | | | |
| 94221 | 1986-S | 5C | PR69DC | 3614 | 13 | |
| | 1987-S | 5C | | | | |
| 94223 | 1988-S | 5C | PR69DC | 2583 | 61 | |
| | 1989-S | 5C | | | | |
| | 1990-S | 5C | | | | |
| | 1991-S | 5C | | | | |
| | 1992-S | 5C | | | | |
| | 1993-S | 5C | | | | |
| 94229 | 1994-S | 5C | PR69DC | 4539 | 233 | |
| | 1995-S | 5C | | | | |
| | 1996-S | 5C | | | | |
| | 1997-S | 5C | | | | |
| 94234 | 1998-S | 5C | PR69DC | 4639 | 449 | |
| 94235 | 1999-S | 5C | PR69DC | 5094 | 284 | |
| 94236 | 2000-S | 5C | PR69DC | 6910 | 378 | |
| 94237 | 2001-S | 5C | PR69DC | 5823 | 366 | |
| | 2002-S | 5C | | | | |
| | 2003-S | 5C | | | | |
| | 2004-S Peace Medal | 5C | | | | |
| | 2004-S Keel Boat | 5C | | | | |
| | 2005-S Bison | 5C | | | | |
| 94243 | 2005-S Western Waters | 5C | | | | |
| | 2006-S Return to Monticello | 5C | | | | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.