MichaelD8577's Roosevelt Dime Proof Set (1965-Present)
|
Rank
|
164
|
|
Weighted GPA
|
69.333
|
|
Complete
|
21.74%
|
|
Set Rating
|
15.072
|
|
%DCAM
|
100.00%
|
|
|
|
MichaelD8577's Roosevelt Dime Proof Set (1965-Present)
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1965 SMS | 10C | | | | |
| | 1966 SMS | 10C | | | | |
| | 1967 SMS | 10C | | | | |
| | 1968-S | 10C | | | | |
| | 1969-S | 10C | | | | |
| | 1970-S | 10C | | | | |
| | 1971-S | 10C | | | | |
| | 1972-S | 10C | | | | |
| 95251 | 1973-S | 10C | PR69DC | 2287 | 9 | |
| 95252 | 1974-S | 10C | PR69DC | 3770 | 21 | |
| 95253 | 1975-S | 10C | PR69DC | 4067 | 35 | |
| | 1976-S | 10C | | | | |
| 95256 | 1977-S | 10C | PR70DC | 284 | 0 | |
| | 1978-S | 10C | | | | |
| 95259 | 1979-S | 10C | PR69DC | 3538 | 281 | |
| | 1980-S | 10C | | | | |
| 95261 | 1981-S | 10C | PR69DC | 6591 | 288 | |
| | 1982-S | 10C | | | | |
| | 1983-S | 10C | | | | |
| 95266 | 1984-S | 10C | PR69DC | 2812 | 208 | |
| 95267 | 1985-S | 10C | PR69DC | 2865 | 177 | |
| 95268 | 1986-S | 10C | PR70DC | 201 | 0 | |
| 95269 | 1987-S | 10C | PR69DC | 3112 | 170 | |
| 95270 | 1988-S | 10C | PR69DC | 2301 | 149 | |
| 95271 | 1989-S | 10C | PR69DC | 2429 | 190 | |
| | 1990-S | 10C | | | | |
| 95273 | 1991-S | 10C | PR69DC | 2452 | 318 | |
| | 1992-S | 10C | | | | |
| | 1992-S SILVER | 10C | | | | |
| | 1993-S | 10C | | | | |
| | 1993-S SILVER | 10C | | | | |
| | 1994-S | 10C | | | | |
| | 1994-S SILVER | 10C | | | | |
| | 1995-S | 10C | | | | |
| | 1995-S SILVER | 10C | | | | |
| | 1996-S | 10C | | | | |
| | 1996-S SILVER | 10C | | | | |
| | 1997-S | 10C | | | | |
| | 1997-S SILVER | 10C | | | | |
| | 1998-S | 10C | | | | |
| | 1998-S SILVER | 10C | | | | |
| | 1999-S | 10C | | | | |
| | 1999-S SILVER | 10C | | | | |
| | 2000-S | 10C | | | | |
| | 2000-S SILVER | 10C | | | | |
| | 2001-S | 10C | | | | |
| | 2001-S SILVER | 10C | | | | |
| | 2002-S | 10C | | | | |
| | 2002-S SILVER | 10C | | | | |
| | 2003-S | 10C | | | | |
| 95307 | 2003-S SILVER | 10C | PR69DC | 4148 | 520 | |
| | 2004-S | 10C | | | | |
| | 2004-S SILVER | 10C | | | | |
| | 2005-S | 10C | | | | |
| | 2005-S SILVER | 10C | | | | |
| | 2006-S | 10C | | | | |
| 95317 | 2006-S SILVER | 10C | PR69DC | 2462 | 361 | |
| | 2007-S | 10C | | | | |
| | 2007-S SILVER | 10C | | | | |
| | 2008-S | 10C | | | | |
| | 2008-S SILVER | 10C | | | | |
| | 2009-S | 10C | | | | |
| | 2009-S SILVER | 10C | | | | |
| | 2010-S | 10C | | | | |
| | 2010-S SILVER | 10C | | | | |
| | 2011-S | 10C | | | | |
| | 2011-S SILVER | 10C | | | | |
| | 2012-S | 10C | | | | |
| | 2012-S SILVER | 10C | | | | |
| | 2013-S | 10C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.