Checkers Fred's Commems
|
Rank
|
35
|
|
Weighted GPA
|
64.342
|
|
Complete
|
100.00%
|
|
Set Rating
|
64.342
|
|
|
|
Checkers Fred's Commems
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 9220 | ISABELLA 25C | 25C | MS64 | 1195 | 663 | |
|
| 9225 | ALABAMA 50C | 50C | MS65 | 434 | 104 | CAC |
|
| 9227 | ALBANY 50C | 50C | MS66 | 795 | 138 | |
|
| 9229 | ANTIETAM 50C | 50C | MS66 | 1227 | 290 | |
|
| 9242 | ARKANSAS 50C | 50C | MS64+ | 1 | 531 | |
|
| 9254 | BAY BRIDGE 50C | 50C | MS65 | 1709 | 955 | |
|
| 9266 | BOONE 50C | 50C | MS66 | 322 | 85 | |
|
| 9408 | BOOKER T WASHINGTON 50C | 50C | MS66 | 184 | 20 | |
|
| 9279 | BRIDGEPORT 50C | 50C | MS65 | 1630 | 765 | |
|
| 9281 | CALIFORNIA 50C | 50C | MS64 | 1533 | 1196 | |
|
| 9285 | CINCINNATI 50C | 50C | MS64 | 723 | 331 | |
|
| 9288 | CLEVELAND 50C | 50C | MS65 | 2153 | 750 | |
|
| 9291 | COLUMBIA 50C | 50C | MS66 | 438 | 78 | |
|
| 9296 | COLUMBIAN 50C | 50C | MS64 | 1740 | 998 | |
|
| 9299 | CONNECTICUT 50C | 50C | MS64 | 1624 | 1779 | |
|
| 9301 | DELAWARE 50C | 50C | MS64 | 1441 | 2185 | |
|
| 9303 | ELGIN 50C | 50C | MS65 | 2140 | 1332 | |
|
| 9305 | GETTYSBURG 50C | 50C | MS64 | 1991 | 2349 | |
|
| 9307 | GRANT 50C | 50C | MS64 | 473 | 217 | |
|
| 9309 | HAWAIIAN 50C | 50C | MS63 | 597 | 1652 | |
|
| 9312 | HUDSON 50C | 50C | MS64 | 1235 | 907 | |
|
| 9314 | HUGUENOT 50C | 50C | MS64 | 1508 | 1360 | |
|
| 9316 | IOWA 50C | 50C | MS66 | 2640 | 869 | |
|
| 9318 | LEXINGTON 50C | 50C | MS66 | 328 | 26 | |
|
| 9320 | LINCOLN 50C | 50C | MS65 | 1225 | 629 | CAC |
|
| 9322 | LONG ISLAND 50C | 50C | MS65 | 1217 | 494 | |
|
| 9324 | LYNCHBURG 50C | 50C | MS64 | 1320 | 2009 | |
|
| 9326 | MAINE 50C | 50C | MS64 | 1265 | 1375 | |
|
| 9328 | MARYLAND 50C | 50C | MS64 | 1814 | 2028 | |
|
| 9330 | MISSOURI 50C | 50C | MS63 | 507 | 1120 | Exceptional |
|
| 9333 | MONROE 50C | 50C | MS64 | 1494 | 510 | |
|
| 9335 | NEW ROCHELLE 50C | 50C | MS65 | 1523 | 1099 | |
|
| 9337 | NORFOLK 50C | 50C | MS66 | 1628 | 1219 | |
|
| 9347 | OREGON 50C | 50C | MS66 | 1167 | 689 | |
|
| 9357 | PANAMA PACIFIC 50C | 50C | MS63 | 668 | 1774 | |
|
| 9359 | PILGRIM 50C | 50C | MS64 | 2018 | 1407 | |
|
| 9363 | RHODE ISLAND 50C | 50C | MS66 | 506 | 39 | |
|
| 9367 | ROANOKE 50C | 50C | MS65 | 2192 | 1504 | |
|
| 9369 | ROBINSON 50C | 50C | MS64 | 1850 | 1572 | |
|
| 9371 | SAN DIEGO 50C | 50C | MS66 | 1612 | 149 | |
|
| 9374 | SESQUI 50C | 50C | MS64 | 2069 | 341 | |
|
| 9376 | SPANISH TRAIL 50C | 50C | MS65 | 1297 | 730 | |
|
| 9378 | STONE MOUNTAIN 50C | 50C | MS65 | 2196 | 974 | |
|
| 9387 | TEXAS 50C | 50C | MS67 | 328 | 25 | |
|
| 9399 | VANCOUVER 50C | 50C | MS64 | 984 | 1070 | |
|
| 9401 | VERMONT 50C | 50C | MS65 | 916 | 382 | |
|
| 9434 | WASHINGTON CARVER 50C | 50C | MS65 | 1247 | 330 | |
|
| 9447 | WISCONSIN 50C | 50C | MS66 | 1529 | 498 | |
|
| 9449 | YORK 50C | 50C | MS66 | 1490 | 579 | |
|
| 9222 | LAFAYETTE $1 | $1 | MS63 | 704 | 1404 | |
Login to comment on this set.