MichaelD8577's Lincoln Proof Set (1959-Present)
|
Rank
|
160
|
|
Weighted GPA
|
69.000
|
|
Complete
|
14.81%
|
|
Set Rating
|
10.222
|
|
%DCAM
|
100.00%
|
|
|
|
MichaelD8577's Lincoln Proof Set (1959-Present)
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1959 | 1C | | | | |
| | 1960 | 1C | | | | |
| | 1961 | 1C | | | | |
| | 1962 | 1C | | | | |
| | 1963 | 1C | | | | |
| | 1964 | 1C | | | | |
| | 1965 SMS | 1C | | | | |
| | 1966 SMS | 1C | | | | |
| | 1967 SMS | 1C | | | | |
| | 1968-S | 1C | | | | |
| | 1969-S | 1C | | | | |
| | 1970-S | 1C | | | | |
| | 1971-S | 1C | | | | |
| | 1972-S | 1C | | | | |
| | 1973-S | 1C | | | | |
| | 1974-S | 1C | | | | |
| | 1975-S | 1C | | | | |
| | 1976-S | 1C | | | | |
| | 1977-S | 1C | | | | |
| | 1978-S | 1C | | | | |
| | 1979-S | 1C | | | | |
| | 1980-S | 1C | | | | |
| 93467 | 1981-S | 1C | PR69DC | 2335 | 9 | |
| | 1982-S | 1C | | | | |
| | 1983-S | 1C | | | | |
| 93479 | 1984-S | 1C | PR69DC | 2455 | 63 | |
| | 1985-S | 1C | | | | |
| | 1986-S | 1C | | | | |
| 93488 | 1987-S | 1C | PR69DC | 3479 | 88 | |
| | 1988-S | 1C | | | | |
| 93494 | 1989-S | 1C | PR69DC | 2831 | 153 | |
| | 1990-S | 1C | | | | |
| | 1991-S | 1C | | | | |
| 93503 | 1992-S | 1C | PR69DC | 5833 | 259 | |
| | 1993-S | 1C | | | | |
| 93515 | 1994-S | 1C | PR69DC | 4507 | 175 | |
| | 1995-S | 1C | | | | |
| | 1996-S | 1C | | | | |
| | 1997-S | 1C | | | | |
| | 1998-S | 1C | | | | |
| | 1999-S | 1C | | | | |
| | 2000-S | 1C | | | | |
| | 2001-S | 1C | | | | |
| | 2002-S | 1C | | | | |
| 93545 | 2003-S | 1C | PR69DC | 6880 | 218 | |
| 93551 | 2004-S | 1C | PR69DC | 5402 | 344 | |
| | 2005-S | 1C | | | | |
| | 2006-S | 1C | | | | |
| | 2007-S | 1C | | | | |
| | 2008-S | 1C | | | | |
| | 2009-S | 1C | | | | |
| | 2010-S | 1C | | | | |
| | 2011-S | 1C | | | | |
| | 2012-S | 1C | | | | |
| | 2013-S | 1C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.