ProofModerns Circulation Kennedy Half Set
|
Rank
|
63
|
|
Weighted GPA
|
67.813
|
|
Complete
|
17.58%
|
|
Set Rating
|
9.954
|
|
|
|
ProofModerns Circulation Kennedy Half Set
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| | 1964 | 50C | | | | |
|
| | 1964-D | 50C | | | | |
|
| 6708 | 1965 | 50C | | | | |
|
| | 1966 | 50C | | | | |
|
| | 1967 | 50C | | | | |
|
| | 1968-D | 50C | | | | |
|
| 6712 | 1969-D | 50C | | | | |
|
| 6713 | 1970-D | 50C | | | | |
|
| 6716 | 1971 | 50C | | | | |
|
| | 1971-D | 50C | | | | |
|
| | 1972 | 50C | | | | |
|
| | 1972-D | 50C | | | | |
|
| 6720 | 1973 | 50C | | | | |
|
| | 1973-D | 50C | | | | |
|
| 6722 | 1974 | 50C | | | | |
|
| | 1974-D | 50C | | | | |
|
| 6726 | 1976 CLAD | 50C | | | | |
|
| 6727 | 1976-D CLAD | 50C | | | | |
|
| | 1976-S SILVER | 50C | | | | |
|
| 6731 | 1977 | 50C | | | | |
|
| 6732 | 1977-D | 50C | | | | |
|
| 6733 | 1978 | 50C | | | | |
|
| 6734 | 1978-D | 50C | | | | |
|
| 6735 | 1979 | 50C | | | | |
|
| 6736 | 1979-D | 50C | | | | |
|
| 6737 | 1980-P | 50C | | | | |
|
| 6738 | 1980-D | 50C | | | | |
|
| 6739 | 1981-P | 50C | | | | |
|
| 6740 | 1981-D | 50C | | | | |
|
| | 1982-P | 50C | | | | |
|
| 6742 | 1982-D | 50C | | | | |
|
| 6743 | 1983-P | 50C | | | | |
|
| 6744 | 1983-D | 50C | | | | |
|
| 6745 | 1984-P | 50C | | | | |
|
| 6746 | 1984-D | 50C | | | | |
|
| 6747 | 1985-P | 50C | | | | |
|
| 6748 | 1985-D | 50C | | | | |
|
| 6749 | 1986-P | 50C | | | | |
|
| 6750 | 1986-D | 50C | | | | |
|
| 6751 | 1987-P | 50C | | | | |
|
| 6752 | 1987-D | 50C | | | | |
|
| 6753 | 1988-P | 50C | | | | |
|
| 6754 | 1988-D | 50C | | | | |
|
| 6755 | 1989-P | 50C | | | | |
|
| 6756 | 1989-D | 50C | | | | |
|
| 6757 | 1990-P | 50C | | | | |
|
| 6758 | 1990-D | 50C | | | | |
|
| 6759 | 1991-P | 50C | | | | |
|
| 6760 | 1991-D | 50C | | | | |
|
| 6761 | 1992-P | 50C | | | | |
|
| 6762 | 1992-D | 50C | | | | |
|
| 6763 | 1993-P | 50C | | | | |
|
| 6764 | 1993-D | 50C | | | | |
|
| 6765 | 1994-P | 50C | | | | |
|
| 6766 | 1994-D | 50C | | | | |
|
| 6767 | 1995-P | 50C | | | | |
|
| 6768 | 1995-D | 50C | | | | |
|
| 6769 | 1996-P | 50C | | | | |
|
| 6770 | 1996-D | 50C | | | | |
|
| 6771 | 1997-P | 50C | | | | |
|
| 6772 | 1997-D | 50C | | | | |
|
| 6773 | 1998-P | 50C | | | | |
|
| 6774 | 1998-D | 50C | | | | |
|
| 6776 | 1999-P | 50C | | | | |
|
| 6777 | 1999-D | 50C | | | | |
|
| 6778 | 2000-P | 50C | | | | |
|
| 6779 | 2000-D | 50C | | | | |
|
| 6780 | 2001-P | 50C | | | | |
|
| 6781 | 2001-D | 50C | | | | |
|
| 6782 | 2002-P | 50C | | | | |
|
| 6783 | 2002-D | 50C | | | | |
|
| 6784 | 2003-P | 50C | | | | |
|
| 6785 | 2003-D | 50C | | | | |
|
| 6786 | 2004-P | 50C | | | | |
|
| 6787 | 2004-D | 50C | | | | |
|
| 96788 | 2005-P | 50C | SP69 | 548 | 7 | |
|
| 96789 | 2005-D | 50C | SP68 | 404 | 0 | |
|
| 96790 | 2006-P | 50C | SP68 | 699 | 93 | |
|
| 96791 | 2006-D | 50C | SP68 | 548 | 31 | |
|
| 149531 | 2007-P | 50C | SP68 | 764 | 167 | |
|
| 149533 | 2007-D | 50C | SP68 | 860 | 242 | |
|
| 394940 | 2008-P | 50C | SP68 | 310 | 10 | |
|
| 394942 | 2008-D | 50C | SP68 | 273 | 3 | |
|
| 407278 | 2009-P | 50C | SP68 | 407 | 25 | |
|
| 407280 | 2009-D | 50C | SP68 | 453 | 23 | |
|
| 416790 | 2010-P | 50C | SP68 | 350 | 3 | |
|
| 416791 | 2010-D | 50C | SP68 | 483 | 3 | |
|
| 505191 | 2011-P | 50C | MS67 | 306 | 23 | |
|
| 505192 | 2011-D | 50C | MS67 | 221 | 9 | |
|
| 511558 | 2012-P | 50C | MS67 | 160 | 5 | |
|
| 511557 | 2012-D | 50C | MS67 | 152 | 5 | |
Login to comment on this set.