WCF Commemorative Half Proof
|
Rank
|
18
|
|
Weighted GPA
|
69.042
|
|
Complete
|
100.00%
|
|
Set Rating
|
69.042
|
|
|
|
WCF Commemorative Half Proof
| Image | PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
|
| 9601 | 1982-S Washington | 50C | PR70DC | 251 | 0 | |
|
| 9619 | 1986-S Statue of Liberty | 50C | PR69DC | 6567 | 86 | |
|
| 9633 | 1989-S Congress | 50C | PR69DC | 2335 | 17 | |
|
| 9643 | 1991-S Mount Rushmore | 50C | PR69DC | 3107 | 100 | |
|
| 9663 | 1992-S Columbus | 50C | PR69DC | 2403 | 122 | |
|
| 9921 | 1992-S Olympic | 50C | PR69DC | 2184 | 170 | |
|
| 9669 | 1993-S Madison | 50C | PR69DC | 2597 | 44 | |
|
| 9675 | 1991-95-P World War II | 50C | PR69DC | 2166 | 18 | |
|
| 9681 | 1994-P World Cup | 50C | PR69DC | 2401 | 9 | |
|
| 9709 | 1995-S Basketball | 50C | PR69DC | 1460 | 19 | |
|
| 9699 | 1995-S Civil War | 50C | PR69DC | 2149 | 33 | |
|
| 9711 | 1995-S Baseball | 50C | PR69DC | 1107 | 28 | |
|
| 9713 | 1996-S Swimming | 50C | PR69DC | 1057 | 25 | |
|
| 9715 | 1996-S Soccer | 50C | PR69DC | 1042 | 29 | |
|
| 99790 | 2001-P Captiol Visitor Ctr | 50C | PR69DC | 1117 | 1 | |
|
| 921001 | 2003-P First Flight | 50C | PR69DC | 1282 | 82 | |
|
| 394417 | 2008-S Bald Eagle | 50C | PR69DC | 2618 | 433 | |
|
| 506166 | 2011-S United States Army | 50C | PR69DC | 254 | 41 | |
Login to comment on this set.