Kid's College Fund
|
Rank
|
60
|
|
Weighted GPA
|
65.121
|
|
Complete
|
14.47%
|
|
Set Rating
|
14.924
|
|
%DCAM
|
27.27%
|
|
|
|
Kid's College Fund
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| 4175 | 1938 | 5C | PR65 | 777 | 1032 | Homemade Rainbow |
| | 1939 | 5C | | | | |
| | 1939 Reverse of 1940 | 5C | | | | |
| | 1940 | 5C | | | | |
| | 1940 Reverse of 1938 | 5C | | | | |
| | 1941 | 5C | | | | |
| 4179 | 1942 TYPE 1 | 5C | PR64 | 311 | 2685 | Homemade Rainbow |
| | 1942-P TYPE 2 | 5C | | | | |
| 4182 | 1950 | 5C | PR64 | 97 | 1353 | Homemade Rainbow |
| 4183 | 1951 | 5C | PR64 | 68 | 1259 | Homemade Rainbow |
| 4184 | 1952 | 5C | PR65 | 242 | 1207 | Homemade Rainbow |
| | 1953 | 5C | | | | |
| | 1954 | 5C | | | | |
| | 1955 | 5C | | | | |
| 4188 | 1956 | 5C | PR66 | 319 | 682 | Homemade Rainbow |
| 4189 | 1957 | 5C | PR65 | 123 | 1061 | Homemade Rainbow |
| | 1958 | 5C | | | | |
| | 1959 | 5C | | | | |
| | 1960 | 5C | | | | |
| 4193 | 1961 | 5C | PR67 | 532 | 166 | Homemade Rainbow |
| 94194 | 1962 | 5C | PR68DC | 164 | 56 | |
| | 1963 | 5C | | | | |
| 94196 | 1964 | 5C | PR69DC | 206 | 0 | |
| | 1965 SMS | 5C | | | | |
| | 1966 SMS | 5C | | | | |
| | 1967 SMS | 5C | | | | |
| | 1968-S | 5C | | | | |
| | 1969-S | 5C | | | | |
| | 1970-S | 5C | | | | |
| | 1971-S | 5C | | | | |
| | 1971 NO S | 5C | | | | |
| | 1972-S | 5C | | | | |
| | 1973-S | 5C | | | | |
| | 1974-S | 5C | | | | |
| | 1975-S | 5C | | | | |
| | 1976-S | 5C | | | | |
| 94210 | 1977-S | 5C | PR70DC | 32 | 0 | |
| | 1978-S | 5C | | | | |
| | 1979-S TYPE 1 | 5C | | | | |
| | 1979-S TYPE 2 | 5C | | | | |
| | 1980-S | 5C | | | | |
| | 1981-S TYPE 1 | 5C | | | | |
| | 1981-S TYPE 2 | 5C | | | | |
| | 1982-S | 5C | | | | |
| | 1983-S | 5C | | | | |
| | 1984-S | 5C | | | | |
| | 1985-S | 5C | | | | |
| | 1986-S | 5C | | | | |
| | 1987-S | 5C | | | | |
| | 1988-S | 5C | | | | |
| | 1989-S | 5C | | | | |
| | 1990-S | 5C | | | | |
| | 1991-S | 5C | | | | |
| | 1992-S | 5C | | | | |
| | 1993-S | 5C | | | | |
| | 1994-S | 5C | | | | |
| | 1995-S | 5C | | | | |
| | 1996-S | 5C | | | | |
| | 1997-S | 5C | | | | |
| | 1998-S | 5C | | | | |
| | 1999-S | 5C | | | | |
| | 2000-S | 5C | | | | |
| | 2001-S | 5C | | | | |
| | 2002-S | 5C | | | | |
| | 2003-S | 5C | | | | |
| | 2004-S Peace Medal | 5C | | | | |
| | 2004-S Keel Boat | 5C | | | | |
| | 2005-S Bison | 5C | | | | |
| 94243 | 2005-S Western Waters | 5C | | | | |
| | 2006-S Return to Monticello | 5C | | | | |
| | 2007-S | 5C | | | | |
| | 2008-S | 5C | | | | |
| | 2009-S | 5C | | | | |
| | 2010-S | 5C | | | | |
| | 2011-S | 5C | | | | |
| | 2012-S | 5C | | | | |
| | 2013-S | 5C | | | | |
*These items are optional and not calculated in the grade or the percent completion of the set.
Login to comment on this set.