BSD
|
Rank
|
173
|
|
Weighted GPA
|
66.081
|
|
Complete
|
54.29%
|
|
Set Rating
|
36.257
|
|
%FBL
|
89.47%
|
|
|
|
BSD
| PCGS No. | Item | Denom | Grade | Pop | Pop Higher | Owner's Comments |
| | 1948 | 50C | | | | |
| 86652 | 1948-D | 50C | MS64FL | 4274 | 1785 | |
| | 1949 | 50C | | | | |
| | 1949-D | 50C | | | | |
| | 1949-S | 50C | | | | |
| | 1950 | 50C | | | | |
| | 1950-D | 50C | | | | |
| | 1951 | 50C | | | | |
| 86659 | 1951-D | 50C | MS64FL | 1659 | 812 | |
| 6660 | 1951-S | 50C | MS65 | 1381 | 171 | |
| | 1952 | 50C | | | | |
| 86662 | 1952-D | 50C | MS64FL | 2260 | 744 | |
| | 1952-S | 50C | | | | |
| | 1953 | 50C | | | | |
| 86665 | 1953-D | 50C | MS64FL | 3217 | 1076 | |
| | 1953-S | 50C | | | | |
| 86667 | 1954 | 50C | MS64FL | 3032 | 1162 | |
| 86668 | 1954-D | 50C | MS64FL | 4080 | 1510 | |
| | 1954-S | 50C | | | | |
| 86670 | 1955 | 50C | MS64FL | 4747 | 1413 | |
| | 1956 | 50C | | | | |
| | 1957 | 50C | | | | |
| 86673 | 1957-D | 50C | MS64FL | 4820 | 2260 | |
| 86674 | 1958 | 50C | MS64FL | 569 | 781 | |
| 86675 | 1958-D | 50C | MS65FL | 1516 | 800 | |
| 86676 | 1959 | 50C | MS64FL | 2433 | 821 | |
| 86677 | 1959-D | 50C | MS64FL | 4234 | 1234 | |
| 86678 | 1960 | 50C | MS64FL | 3709 | 798 | |
| 86679 | 1960-D | 50C | MS64FL | 4011 | 454 | |
| 6680 | 1961 | 50C | MS65 | 755 | 24 | |
| 86681 | 1961-D | 50C | MS64FL | 1829 | 298 | |
| | 1962 | 50C | | | | |
| 86683 | 1962-D | 50C | MS64FL | 1962 | 287 | |
| | 1963 | 50C | | | | |
| 86685 | 1963-D | 50C | MS64FL | 3808 | 884 | |
Login to comment on this set.